Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) | arrow_downward Regulator | Availability | Expiry Date | Registration Number | more_vert |
RINNAI | REU V2626W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 13.8 | - | Yes | 20521 | New Zealand Regulator | Unavailable | - | ZGW0005 | |
RINNAI | REU VR2626W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 13.8 | - | Yes | 20521 | New Zealand Regulator | Unavailable | - | ZGW0005 | |
RINNAI | REU 2632W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 15.0 | - | Yes | 19578 | New Zealand Regulator | Unavailable | - | ZGW0004 | |
RINNAI | REU V2632W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 15.0 | - | Yes | 19578 | New Zealand Regulator | Unavailable | - | ZGW0004 | |
RINNAI | REU VRM2632W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 15.0 | - | Yes | 19578 | New Zealand Regulator | Unavailable | - | ZGW0004 | |
RINNAI | REU V2632FFU | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 14.0 | - | Yes | 20790 | New Zealand Regulator | Unavailable | - | ZGW0002 | |
RINNAI | REU VR2632FFU | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 14.0 | - | Yes | 20790 | New Zealand Regulator | Unavailable | - | ZGW0002 | |
RINNAI | REU V3237W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 18.0 | - | Yes | 20273 | New Zealand Regulator | Unavailable | - | ZGW0003 | |
RINNAI | REU VR3237W | Instantaneous | New Zealand | Natural Gas,LPG (NZ),Natural Gas | 18.0 | - | Yes | 20273 | New Zealand Regulator | Unavailable | - | ZGW0003 | |
Dux Proflo | 135ZNA | Storage | Australia,New Zealand | Natural Gas | - | 135 | - | 22413 | New Zealand Regulator | Unavailable | - | ZGW0017 | |
Dux Proflo | 170ZNA | Storage | Australia,New Zealand | Natural Gas | - | 170 | - | 22730 | New Zealand Regulator | Unavailable | - | ZGW0016 | |
Paloma | PH27ROFN | Instantaneous | New Zealand | LPG (NZ),Natural Gas | 15.0 | - | Yes | 19203 | New Zealand Regulator | Unavailable | - | ZGW0011 | |
Paloma | PH27ROFL | Instantaneous | New Zealand | LPG (NZ),Natural Gas | 15.0 | - | Yes | 19203 | New Zealand Regulator | Unavailable | - | ZGW0011 | |
Robert Bosch | YS2170RA. BC2600RA | Instantaneous | New Zealand | Natural Gas,LPG (NZ) | 12.0 | - | Yes | 19688 | New Zealand Regulator | Unavailable | - | ZGW0015 | |
Robert Bosch | YS2170RAH. BC2600RA | Instantaneous | New Zealand | Natural Gas,LPG (NZ) | 12.0 | - | Yes | 19688 | New Zealand Regulator | Unavailable | - | ZGW0015 | |
Robert Bosch | YS1770RAHLP | Instantaneous | Australia,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 17.0 | - | Yes | 19470 | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZGW0036 | |
Robert Bosch | KM3211WHQLP | Instantaneous | Australia,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 32.0 | - | No | 21212 | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZGW0037 | |
Robert Bosch | KM3211WHQNG | Instantaneous | Australia,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 32.0 | - | No | 21212 | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZGW0037 | |
Robert Bosch | BC3200RA | Instantaneous | Australia,New Zealand | Natural Gas,LPG (AUS),LPG (NZ) | 32.0 | - | No | 18639 | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZGW0035 | |
Robert Bosch | TF250-8GLP | Instantaneous | Australia,New Zealand | Natural Gas,Propane,LPG (AUS) | 10.0 | - | No | 20112 | New Zealand Regulator | Unavailable | 30 Jun 2022 | ZGW0033 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard