Product
|
|||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | arrow_downward Water Heater Type | Available | Suitable for Gas Types | Nominal Delivery output (x Litres per min. @ 45°C rise) | Storage Capacity (Litres) | Suitable for Solar boosting | Comparative Annual Energy Consumption (MJ/Year) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Dux Prodigy | 330TN | Storage | Australia,New Zealand | Natural Gas | - | 135 | - | 20723 | New Zealand Regulator | Unavailable | - | ZGW0019 | |
Dux Prodigy | 360TN | Storage | Australia,New Zealand | Natural Gas | - | 170 | - | 20645 | New Zealand Regulator | Unavailable | - | ZGW0018 | |
Dux Proflo | 135ZNA | Storage | Australia,New Zealand | Natural Gas | - | 135 | - | 22413 | New Zealand Regulator | Unavailable | - | ZGW0017 | |
Dux Proflo | 170ZNA | Storage | Australia,New Zealand | Natural Gas | - | 170 | - | 22730 | New Zealand Regulator | Unavailable | - | ZGW0016 | |
RHEEM | A850330NO | Storage | New Zealand | Natural Gas,LPG (NZ) | - | 130 | - | 20310 | New Zealand Regulator | Unavailable | - | ZGW0013 | |
RHEEM | A8550330LPG | Storage | New Zealand | Natural Gas,LPG (NZ) | - | 130 | - | 20310 | New Zealand Regulator | Unavailable | - | ZGW0013 | |
RHEEM | A8550360NO | Storage | New Zealand | Natural Gas,LPG (NZ) | - | 160 | - | 20650 | New Zealand Regulator | Unavailable | - | ZGW0014 | |
RHEEM | A8550360LPG | Storage | New Zealand | Natural Gas,LPG (NZ) | - | 160 | - | 20650 | New Zealand Regulator | Unavailable | - | ZGW0014 | |
VULCAN | 648130N0 | Storage | Australia | Natural Gas,Propane | 0.0 | 130 | - | 22253 | Australian Regulator | Unavailable | 10 Aug 2022 | AGW0203 | |
VULCAN | 648130P0 | Storage | Australia | Natural Gas,Propane | 0.0 | 130 | - | 22253 | Australian Regulator | Unavailable | 10 Aug 2022 | AGW0203 | |
VULCAN | 648130N0/B | Storage | Australia | Natural Gas,Propane | 0.0 | 130 | - | 22253 | Australian Regulator | Unavailable | 10 Aug 2022 | AGW0203 | |
VULCAN | 648130P0/B | Storage | Australia | Natural Gas,Propane | 0.0 | 130 | - | 22253 | Australian Regulator | Unavailable | 10 Aug 2022 | AGW0203 | |
VULCAN | Vulcan Freeloader Gas Storage Water Heater | Storage | Australia | Natural Gas,Propane | 0.0 | 130 | - | 22253 | Australian Regulator | Unavailable | 10 Aug 2022 | AGW0203 | |
Rheem | 347160N0 | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 24 Oct 2022 | AGW0219 | |
Rheem | 347160N0/B | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 24 Oct 2022 | AGW0219 | |
Rheem | 347160P0 | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 24 Oct 2022 | AGW0219 | |
Rheem | 347160P0/B | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 24 Oct 2022 | AGW0219 | |
Rheem | Rheem 4 Star 160L Gas Storage Water Heater | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 24 Oct 2022 | AGW0219 | |
VULCAN | 648160N0 | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 23 Oct 2022 | AGW0217 | |
VULCAN | 648160N0/B | Storage | Australia | Natural Gas,Propane | 0.0 | 160 | - | 22569 | Australian Regulator | Available | 23 Oct 2022 | AGW0217 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard