Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
RHEEM Rheem Twin 315SS 315 315 3.06 Australian Regulator Available 7 Feb 2028 AHW0597
RINNAI HFE315T18 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T24 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T36 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T48 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T18H 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T24H 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T36H 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T48H 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
RINNAI HFE315T 330 315 3.05 Australian Regulator Available 29 Sep 2028 AHW0631
Thermann 400THMB236 426 400 3.04 Australian Regulator Available 3 Oct 2028 AHW0645
Thermann 400THMB236H 426 400 3.04 Australian Regulator Available 3 Oct 2028 AHW0645
Thermann 400THMB248 426 400 3.04 Australian Regulator Available 3 Oct 2028 AHW0645
Thermann 400THMB248H 426 400 3.04 Australian Regulator Available 3 Oct 2028 AHW0645
Thermann 400THMB2 426 400 3.04 Australian Regulator Available 3 Oct 2028 AHW0645
GREENGLO GreenGlo 500D 520 Not Applicable - Application for MEPS in NZ Only 3.03 New Zealand Regulator Unavailable - ZHW0038
RINNAI HFE400T18 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T24 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T36 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
RINNAI HFE400T48 420 400 3.03 Australian Regulator Available 28 Sep 2028 AHW0634
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard