Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Mounting Frame Enclosure Voltage Efficiency Standard Regulator Availability Expiry Date Registration Number more_vert
CEG H80B-2/FPC New Zealand 2 76.5 75.5 No 1.1 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0055
CEG H80B-2/FHC New Zealand 2 76.5 75.5 No 1.1 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0055
CEG H80B-2/FHA New Zealand 2 76.5 75.5 No 1.1 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0055
CEG MT80B4-H New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG MT80B4-FPCH New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG MT80B4-FHCH New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG MT80B4-FHAH H80B-4 New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG H80B-4/FPC New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG H80B-4/FHC New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG H80B-4/FHA New Zealand 4 74.5 74.0 No 0.8 B3,B5,B14 M80b IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0063
CEG MT80A2-H New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG MT80A2-FPCH New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG MT80A2-FHCH New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG MT80A2-FHAH H80A-2 New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG H80A-2/FPC New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG H80A-2/FHC New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
CEG H80A-2/FHA New Zealand 2 75.2 74.0 No 0.8 B3,B5,B14 M80a IP55 400 AS/NZS 1359.5:2000 (Legacy) New Zealand Regulator Available - ZEM0054
WEG 1.1kW 4P L90S W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 86.9 86.9 Yes - 2005 High Efficiency Level 1.1 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 L 90 S IP55,IP56,IP65,IP66 220,230,240,380,400,415,460 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 17 May 2024 AEM7373
WEG 3kW 2P 90 W22 IE2 Australia,Fiji,New Zealand 2 87.0 88.2 - 3.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 L90L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000,1100 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 10 Sep 2028 AEM10438
WEG 1.1kW 6P 90 W22 IE2 Australia,Fiji,New Zealand 6 78.8 80.8 - 1.1 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B30,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 L90L IP55,IP56,IP65,IP66 200,220,230,240,380,400,415,440,460,480,550,690,1000 Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 Australian Regulator Available 30 Apr 2029 AEM11003
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard