Product
|
|||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | arrow_downward Model | Available | Poles | Full Load Efficiency | 75% Load Efficiency | High Efficiency | Rated Load (kW) | Mounting | Frame | Enclosure | Voltage | Efficiency Standard | Regulator | Availability | Expiry Date | Registration Number | more_vert |
GUANGLU | YX3-90S-6 | Australia,New Zealand | 6 | 80.2 | 80.5 | No | 0.8 | B3 | 90 S (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5988 | |
GUANGLU | YX3-90S-4 | Australia,New Zealand | 4 | 85.1 | 84.6 | No | 1.1 | B3 | 90 S (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5986 | |
GUANGLU | YX3-90S-2 | Australia,New Zealand | 2 | 87.5 | 87.2 | Yes - 2005 High Efficiency Level | 1.5 | B3 | 90 S (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5990 | |
GUANGLU | YX3-90L-6 | Australia,New Zealand | 6 | 81.0 | 81.8 | No | 1.1 | B3 | 90 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5989 | |
GUANGLU | YX3-90L-4 | Australia,New Zealand | 4 | 85.7 | 86.2 | No | 1.5 | B3 | 90 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5987 | |
GUANGLU | YX3-90L-2 | Australia,New Zealand | 2 | 86.1 | 87.7 | Yes - 2005 High Efficiency Level | 2.2 | B3 | 90 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 14 May 2023 | AEM5991 | |
GUANGLU | YX3-80M2-4 | Australia,New Zealand | 4 | 82.8 | 83.4 | No | 0.8 | B3,B34,B35 | 80 M (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 22 Jun 2023 | AEM6169 | |
GUANGLU | YX3-80M2-2 | Australia,New Zealand | 2 | 82.7 | 82.5 | No | 1.1 | B3,B34,B35 | 80 M (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 22 Jun 2023 | AEM6168 | |
GUANGLU | YX3-80M1-2 | Australia,New Zealand | 2 | 80.8 | 80.9 | No | 0.8 | B3,B34,B35 | 80 M (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 22 Jun 2023 | AEM6167 | |
HENGSHUI | YX3-250M-4-B35 | Fiji,New Zealand | 4 | 95.1 | 95.1 | No | 55.0 | B35 | 250 M (foot) | IP55 | 400 | AS/NZS 1359.5:2004 | New Zealand Regulator | Unavailable | - | ZEM0304 | |
HENGSHUI | YX3-225S-4-B35 | Fiji,New Zealand | 4 | 93.8 | 93.6 | No | 37.0 | B35 | 225 S (foot) | IP55 | 400 | AS/NZS 1359.5:2004 | New Zealand Regulator | Unavailable | - | ZEM0306 | |
HENGSHUI | YX3-225M-4-B35 | Fiji,New Zealand | 4 | 94.0 | 94.1 | No | 45.0 | B35 | 225 M (foot) | IP55 | 400 | AS/NZS 1359.5:2004 | New Zealand Regulator | Unavailable | - | ZEM0305 | |
HENGSHUI | YX3-200L-4-B35 | Fiji,New Zealand | 4 | 93.7 | 93.7 | No | 30.0 | B35 | 200 L (foot) | IP55 | 400 | AS/NZS 1359.5:2004 | New Zealand Regulator | Unavailable | - | ZEM0307 | |
GUANGLU | YX3-200L-4 | Australia,New Zealand | 4 | 93.6 | 93.4 | No | 30.0 | B3 | 200 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 27 Jun 2023 | AEM6173 | |
GUANGLU | YX3-200L2-6 | Australia,New Zealand | 6 | 92.2 | 92.4 | No | 22.0 | B3,B34,B35 | 200 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 27 Jun 2023 | AEM6175 | |
GUANGLU | YX3-200L2-2 | Australia,New Zealand | 2 | 93.9 | 93.8 | No | 37.0 | B3,B34,B35 | 200 L (foot) | IP12,IP21,IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 28 Jun 2023 | AEM6177 | |
GUANGLU | YX3-200L1-6 | Australia,New Zealand | 6 | 91.7 | 91.7 | No | 18.5 | B3,B34,B35 | 200 L (foot) | IP22,IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 27 Jun 2023 | AEM6174 | |
GUANGLU | YX3-200L1-2 | Australia,New Zealand | 2 | 93.3 | 93.1 | No | 30.0 | B3,B35 | 200 L (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 27 Jun 2023 | AEM6172 | |
HENGSHUI | YX3-180M-4-B35 | Fiji,New Zealand | 4 | 92.2 | 92.3 | No | 18.5 | B35 | 180 M (foot) | IP55 | 400 | AS/NZS 1359.5:2004 | New Zealand Regulator | Unavailable | - | ZEM0309 | |
GUANGLU | YX3-180M-4 | Australia | 4 | 92.3 | 92.3 | No | 18.5 | B3 | 180 M (foot) | IP55 | 415 | Greenhouse and Energy Minimum Standards (Three Phase Electric Motors) Determination 2019 | Australian Regulator | Available | 26 Aug 2023 | AEM6170 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard