Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
WEG 2.2kW 2P 90 W21 IE3 Australia,Fiji,New Zealand 2 86.3 87.1 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 5 May 2029 AEM11119
WEG 15kW 4P 160 W22 IE3 Australia,Fiji,New Zealand 4 92.4 93.0 Yes - 2018 High Efficiency Level 15.0 Australian Regulator Available 5 May 2029 AEM11130
WEG 160kW 6P 355 W22 IE3 Australia,Fiji,New Zealand 6 96.6 96.4 Yes - 2018 High Efficiency Level 160.0 Australian Regulator Available 5 May 2029 AEM11118
WEG 45kW 4P 225 W22 IE3 Australia,Fiji,New Zealand 4 94.4 94.7 Yes - 2018 High Efficiency Level 45.0 Australian Regulator Available 5 May 2029 AEM11113
WEG 150kW 2P 315 W22 IE2 Australia,Fiji,New Zealand 2 95.2 95.7 - 150.0 Australian Regulator Available 2 May 2029 AEM11109
WEG 110kW 2P 280 W22 IE3 Australia,Fiji,New Zealand 2 95.6 95.7 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 2 May 2029 AEM11108
WEG 110kW 4P 280 W22 IE2 Australia,Fiji,New Zealand 4 95.1 95.6 - 110.0 Australian Regulator Available 2 May 2029 AEM11087
WEG 110kW 4P 280 W22 IE3 Australia,Fiji,New Zealand 4 95.5 95.4 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 2 May 2029 AEM11082
WEG 110kW 4P 280 W21 IE3 Australia,Fiji,New Zealand 4 95.7 95.9 Yes - 2018 High Efficiency Level 110.0 Australian Regulator Available 2 May 2029 AEM11107
WEG 0.75kW 8P 100 W21 IE2 Australia,Fiji,New Zealand 8 69.2 66.6 - 0.8 Australian Regulator Available 2 May 2029 AEM11083
WEG 1.5kW 6P 100 W21 IE2 Australia,Fiji,New Zealand 6 80.7 80.9 - 1.5 Australian Regulator Available 2 May 2029 AEM11088
WEG 55kW 2P 250 W21 IE3 Australia,Fiji,New Zealand 2 94.3 94.1 Yes - 2018 High Efficiency Level 55.0 Australian Regulator Available 2 May 2029 AEM11084
WEG 55kW 4P 250 W21 IE3 Australia,Fiji,New Zealand 4 94.6 95.2 Yes - 2018 High Efficiency Level 55.0 Australian Regulator Available 2 May 2029 AEM11106
WEG 75kW 4P 250 W21 IE3 Australia,Fiji,New Zealand 4 95.1 95.5 Yes - 2018 High Efficiency Level 75.0 Australian Regulator Available 2 May 2029 AEM11085
WEG 160kW 2P 315 W21 IE2 Australia,Fiji,New Zealand 2 95.2 94.8 - 160.0 Australian Regulator Available 2 May 2029 AEM11089
WEG 55kW 6P 280 W21 IE2 Australia,Fiji,New Zealand 6 94.0 94.3 - 55.0 Australian Regulator Available 2 May 2029 AEM11105
WEG 55kW 2P 250 W21 IE2 Australia,Fiji,New Zealand 2 93.6 93.9 - 55.0 Australian Regulator Available 2 May 2029 AEM11090
WEG 4kW 8P 160 W21 IE3 Australia,Fiji,New Zealand 8 85.7 85.0 Yes - 2018 High Efficiency Level 4.0 Australian Regulator Available 1 May 2029 AEM11065
WEG 5.5kW 6P 132 W21 IE3 Australia,Fiji,New Zealand 6 88.6 89.0 Yes - 2018 High Efficiency Level 5.5 Australian Regulator Available 2 May 2029 AEM11104
WEG 4kW 6P 132 W21 IE3 Australia,Fiji,New Zealand 6 87.0 87.2 Yes - 2018 High Efficiency Level 4.0 Australian Regulator Available 1 May 2029 AEM11066
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard