Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Poles | Full Load Efficiency | 75% Load Efficiency | High Efficiency | arrow_downward Rated Load (kW) | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Qin Wei Electric Corp. | MAE-315L-2P | Australia,Fiji,New Zealand | 2 | 96.0 | 95.5 | Yes - 2018 High Efficiency Level | 184.0 | Australian Regulator | Available | 30 Oct 2024 | AEM7719 | |
Qin Wei Electric Corp. | MAE-315L-4P | Australia,Fiji,New Zealand | 4 | 96.0 | 95.5 | Yes - 2018 High Efficiency Level | 184.0 | Australian Regulator | Available | 30 Oct 2024 | AEM7720 | |
CROMPTON GREAVES | TEFC 180KW 4P | Australia,New Zealand | 4 | 95.0 | 95.0 | No | 180.0 | New Zealand Regulator | Available | - | ZEM0023 | |
ABB | M3JP 315MLA 2G | Australia,Fiji,New Zealand | 2 | 95.7 | 95.5 | No | 170.0 | Australian Regulator | Available | 11 Oct 2022 | AEM5532 | |
TECO | ASHH-LD - 168KW - 2 POLE - 447T | Australia,New Zealand | 2 | 95.8 | 96.0 | Yes - 2018 High Efficiency Level | 168.0 | Australian Regulator | Available | 27 Aug 2025 | AEM8315 | |
CROMPTON GREAVES | TEFC 132KW 4P | Australia,New Zealand | 4 | 95.3 | 95.3 | No | 160.0 | New Zealand Regulator | Available | - | ZEM0022 | |
CROMPTON GREAVES | TEFC 160KW 4P | Australia,New Zealand | 4 | 95.3 | 95.3 | No | 160.0 | New Zealand Regulator | Available | - | ZEM0024 | |
CEG PREMIUM | DG 315 M-85-4 | New Zealand | 4 | 96.6 | 96.8 | No | 160.0 | New Zealand Regulator | Unavailable | - | ZEM0254 | |
CEG PREMIUM | DG 315M-65-2 | New Zealand | 2 | 95.9 | 95.6 | No | 160.0 | New Zealand Regulator | Unavailable | - | ZEM0471 | |
CEG PREMIUM | DG 355 M1-100-6 | New Zealand | 6 | 95.8 | 95.6 | No | 160.0 | New Zealand Regulator | Unavailable | - | ZEM0473 | |
CEG | INPM32160003 | Australia,Fiji,New Zealand | 2 | 95.9 | 95.6 | No | 160.0 | New Zealand Regulator | Unavailable | 2 Oct 2113 | ZEM0583 | |
CEG | INPM34160003 | Australia,Fiji,New Zealand | 4 | 96.6 | 96.7 | Yes - 2005 High Efficiency Level | 160.0 | New Zealand Regulator | Unavailable | 2 Oct 2113 | ZEM0580 | |
CEG | INPM36160003 | Australia,Fiji,New Zealand | 6 | 95.8 | 95.6 | No | 160.0 | New Zealand Regulator | Unavailable | 2 Oct 2113 | ZEM0613 | |
CEG | XNPM34160003 | Australia,Fiji,New Zealand | 4 | 96.5 | 96.6 | Yes - 2005 High Efficiency Level | 160.0 | New Zealand Regulator | Available | 21 Jan 2116 | ZEM0767 | |
Marathon | HGM315LA-2 | Australia,Fiji,New Zealand | 2 | 95.0 | 95.1 | No | 160.0 | Australian Regulator | Unavailable | 9 Aug 2022 | AEM4312 | |
Marathon | HGM315LA-4 | Australia,Fiji,New Zealand | 4 | 95.2 | 95.5 | No | 160.0 | Australian Regulator | Unavailable | 9 Aug 2022 | AEM4315 | |
Marathon | HGA315L-4 | Australia,Fiji,New Zealand | 4 | 95.7 | 95.5 | No | 160.0 | Australian Regulator | Unavailable | 23 Oct 2022 | AEM4480 | |
Marathon | HPD315MB-4 | Australia,Fiji,New Zealand | 4 | 96.2 | 96.1 | No | 160.0 | Australian Regulator | Available | 23 Oct 2022 | AEM4512 | |
MONARCH | Monarch 160 kW-4 pole-D315L2 | Australia,New Zealand | 4 | 95.7 | 95.9 | No | 160.0 | Australian Regulator | Unavailable | 11 Jul 2022 | AEM4727 | |
MONARCH | Monarch 160 kW-2 pole-D315L1 | Australia,New Zealand | 2 | 95.5 | 95.6 | No | 160.0 | Australian Regulator | Unavailable | 11 Jul 2022 | AEM4728 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard