Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
Marathon TC_2P22AZ1_ Australia,Fiji,New Zealand 4 87.2 88.0 - 2.2 Australian Regulator Available 1 Oct 2026 AEM10899
Marathon TC_0041A21_ Australia,Fiji,New Zealand 2 88.2 88.8 - 4.0 Australian Regulator Available 1 Oct 2026 AEM10900
Marathon TC_1P53AZ1_ Australia,Fiji,New Zealand 6 82.6 82.3 - 1.5 Australian Regulator Available 1 Oct 2026 AEM10901
Marathon TC_0032AZ1_ Australia,Fiji,New Zealand 4 88.6 89.4 - 3.0 Australian Regulator Available 1 Oct 2026 AEM10902
Marathon TC_0031AZ1_ Australia,Fiji,New Zealand 2 87.2 87.5 - 3.0 Australian Regulator Available 1 Oct 2026 AEM10903
Marathon TC_1P13AZ1_ Australia,Fiji,New Zealand 6 81.1 80.8 - 1.1 Australian Regulator Available 30 Sep 2026 AEM10904
Marathon TC_P753AZ1_ Australia,Fiji,New Zealand 6 79.1 79.1 - 0.8 Australian Regulator Available 30 Sep 2026 AEM10905
Marathon TC_1P52AZ1_ Australia,Fiji,New Zealand 4 85.7 85.8 - 1.5 Australian Regulator Available 30 Sep 2026 AEM10906
Marathon TC_2P21AZ1_ Australia,Fiji,New Zealand 2 86.0 86.9 - 2.2 Australian Regulator Available 30 Sep 2026 AEM10907
Marathon TC_1P51AZ1_ Australia,Fiji,New Zealand 2 84.3 84.9 - 1.5 Australian Regulator Available 30 Sep 2026 AEM10908
Marathon TC_P752AZ1_ Australia,Fiji,New Zealand 4 82.6 83.0 - 0.8 Australian Regulator Available 30 Sep 2026 AEM10909
Marathon TC_1P11AZ1_ Australia,Fiji,New Zealand 2 83.2 84.0 - 1.1 Australian Regulator Available 30 Sep 2026 AEM10878
Marathon TC_P751AZ1_ Australia,Fiji,New Zealand 2 81.8 81.7 - 0.8 Australian Regulator Available 30 Sep 2026 AEM10877
WEG 15kW 2P 180 W22 IE3 Australia,Fiji,New Zealand 2 92.7 91.9 Yes - 2018 High Efficiency Level 15.0 Australian Regulator Available 25 Mar 2029 AEM10913
SIEMENS 1AV3106A Australia,Fiji,New Zealand 2 88.1 88.9 Yes - 2018 High Efficiency Level 4.0 Australian Regulator Available 21 Mar 2029 AEM10912
SIEMENS 1CD3282B Australia,Fiji,New Zealand 4 95.5 95.8 Yes - 2018 High Efficiency Level 90.0 Australian Regulator Available 21 Mar 2029 AEM10911
SIEMENS 1CV3282C Australia,Fiji,New Zealand 6 94.3 94.8 Yes - 2018 High Efficiency Level 55.0 Australian Regulator Available 21 Mar 2029 AEM10910
Sumitomo N-160M 415V Australia,Fiji,New Zealand 4 91.6 91.7 Yes - 2018 High Efficiency Level 11.0 Australian Regulator Unavailable 20 Mar 2029 AEM10859
Sumitomo N-132M 415V Australia,Fiji,New Zealand 4 90.6 90.4 Yes - 2018 High Efficiency Level 7.5 Australian Regulator Unavailable 20 Mar 2029 AEM10860
Sumitomo N-132S 415V Australia,Fiji,New Zealand 4 90.2 89.8 Yes - 2018 High Efficiency Level 5.5 Australian Regulator Unavailable 20 Mar 2029 AEM10861
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard