Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
WEG 110kW 2P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 95.9 95.8 Yes - 2005 High Efficiency Level 110.0 Australian Regulator Available 30 Apr 2024 AEM6963
WEG 110kW 4P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 95.8 96.0 Yes - 2005 High Efficiency Level 110.0 Australian Regulator Available 30 Apr 2024 AEM6964
WEG 110kW 6P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.4 95.8 Yes - 2005 High Efficiency Level 110.0 Australian Regulator Available 30 Apr 2024 AEM6965
WEG 110kW 8P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 8 94.7 95.2 No 110.0 Australian Regulator Available 30 Apr 2024 AEM6966
WEG 132kW 2P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 96.1 96.0 Yes - 2005 High Efficiency Level 132.0 Australian Regulator Available 30 Apr 2024 AEM6967
WEG 132kW 4P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 96.2 96.3 Yes - 2005 High Efficiency Level 132.0 Australian Regulator Available 30 Apr 2024 AEM6968
WEG 132kW 6P 315L W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.6 95.9 Yes - 2005 High Efficiency Level 132.0 Australian Regulator Available 30 Apr 2024 AEM6969
WEG 132kW 6P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 96.0 96.2 Yes - 2005 High Efficiency Level 132.0 Australian Regulator Available 30 Apr 2024 AEM6970
WEG 132kW 8P 315L W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 8 94.7 95.1 No 132.0 Australian Regulator Available 30 Apr 2024 AEM6971
WEG 150kW 2P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 95.7 95.9 Yes - 2005 High Efficiency Level 150.0 Australian Regulator Available 30 Apr 2024 AEM6972
WEG 150kW 4P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 96.6 96.7 Yes - 2005 High Efficiency Level 150.0 Australian Regulator Available 30 Apr 2024 AEM6973
WEG 150kW 6P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.7 95.9 Yes - 2005 High Efficiency Level 150.0 Australian Regulator Available 30 Apr 2024 AEM6974
WEG 160kW 2P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 96.1 96.1 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6975
WEG 160kW 4P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 96.3 96.5 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6976
WEG 160kW 6P 315L W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.9 96.1 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6977
WEG 2.2kW 8P 132S W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 8 82.8 83.2 Yes - 2005 High Efficiency Level 2.2 Australian Regulator Available 30 Apr 2024 AEM6988
WEG 2.2kW 6P 132S W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 84.5 84.0 Yes - 2005 High Efficiency Level 2.2 Australian Regulator Available 30 Apr 2024 AEM6989
WEG 3kW 8P 132M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 8 83.8 83.2 Yes - 2005 High Efficiency Level 3.0 Australian Regulator Available 30 Apr 2024 AEM6990
WEG 3kW 6P 132M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 86.0 86.3 Yes - 2005 High Efficiency Level 3.0 Australian Regulator Available 30 Apr 2024 AEM6991
WEG 5.5kW 4P 132M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 89.6 87.7 Yes - 2005 High Efficiency Level 5.5 Australian Regulator Available 30 Apr 2024 AEM6979
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard