Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
WOLONG YE3-280S-4 Australia,Fiji,New Zealand 4 95.0 95.2 - 75.0 Australian Regulator Available 26 Jul 2026 AEM9036
WOLONG YE3-315L1-4 Australia,Fiji,New Zealand 4 95.9 96.0 - 160.0 Australian Regulator Available 28 Jul 2026 AEM9042
WOLONG YE3-132M-4 Australia,Fiji,New Zealand 4 90.6 91.5 - 7.5 Australian Regulator Available 5 Dec 2026 AEM9419
WOLONG YE3-132S1-2 Australia,Fiji,New Zealand 2 89.3 90.1 - 5.5 Australian Regulator Available 6 Dec 2026 AEM9424
WOLONG YE3-180M-4 Australia,Fiji,New Zealand 4 93.5 93.6 - 18.5 Australian Regulator Available 5 Dec 2026 AEM9418
WOLONG YE3-225S-4 Australia,Fiji,New Zealand 4 94.0 94.0 - 37.0 Australian Regulator Available 6 Dec 2026 AEM9425
WOLONG WE4-225M-4 Australia,Fiji,New Zealand 4 95.5 95.5 - 45.0 Australian Regulator Available 20 Dec 2026 AEM9452
WOLONG WE4- 280M-4 Australia,Fiji,New Zealand 4 96.3 96.3 Yes - 2018 High Efficiency Level 90.0 Australian Regulator Available 19 Dec 2026 AEM9450
WOLONG WE4- 315L1-4 Australia,Fiji,New Zealand 4 96.5 96.5 - 160.0 Australian Regulator Available 19 Dec 2026 AEM9451
WOLONG WE3-180M-4 Australia,Fiji,New Zealand 4 92.6 92.6 - 18.5 Australian Regulator Available 27 Feb 2027 AEM9502
WOLONG WM2-DA132SM-2 New Zealand 2 88.4 89.6 No 7.5 New Zealand Regulator Available 11 Jun 2123 ZEM0943
WILO 4210725 Australia,Fiji,New Zealand 2 81.8 82.6 - 0.8 Australian Regulator Available 4 Dec 2025 AEM8568
WILO 4210739 Australia,Fiji,New Zealand 2 81.8 82.6 - 0.8 Australian Regulator Available 4 Dec 2025 AEM8568
WILO MHI Motors (0,75/80) by Wilo France S.A.S. Australia,Fiji,New Zealand 2 81.8 82.6 - 0.8 Australian Regulator Available 4 Dec 2025 AEM8568
WILO 4210722 Australia,Fiji,New Zealand 2 83.7 84.3 - 1.1 Australian Regulator Unavailable 9 Dec 2025 AEM8609
WILO 4210735 Australia,Fiji,New Zealand 2 83.7 84.3 - 1.1 Australian Regulator Unavailable 9 Dec 2025 AEM8609
WILO MHI Motors (1,1kW/80) Australia,Fiji,New Zealand 2 83.7 84.3 - 1.1 Australian Regulator Unavailable 9 Dec 2025 AEM8609
WILO 4210747 Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
WILO 4210710 Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
WILO MHI Motors (1,5kW/90) Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard