Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
WEG 2.2kW 2P 182/4T W21 IE3 EXD Australia,Fiji,New Zealand 2 87.5 87.1 Yes - 2018 High Efficiency Level 2.2 Australian Regulator Available 14 Nov 2024 AEM7781
ABB M3AA250SMC-2G Australia,Fiji,New Zealand 2 95.9 95.8 - 90.0 Australian Regulator Available 13 Dec 2024 AEM9845
WILO 4210747 Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
WILO 4210710 Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
WILO MHI Motors (1,5kW/90) Australia,Fiji,New Zealand 2 86.2 86.6 - 1.5 Australian Regulator Unavailable 9 Dec 2025 AEM8610
CMG HGA160M-6 New Zealand 6 89.5 89.4 No 7.5 New Zealand Regulator Available 18 Jul 2123 ZEM0998
LINGXIAO YE2-200L1-2 Australia,Fiji,New Zealand 2 92.2 90.8 - 30.0 Australian Regulator Available 15 Nov 2026 AEM9398
SAMT YE3-160L-2 Australia,Fiji,New Zealand 2 93.2 93.5 - 18.5 Australian Regulator Unavailable 8 May 2029 AEM10950
SAMT YE3-160L-4 Australia,Fiji,New Zealand 4 92.1 92.7 - 15.0 Australian Regulator Unavailable 8 May 2029 AEM10949
SAMT YE3-180M-4 Australia,Fiji,New Zealand 4 92.6 93.2 - 18.5 Australian Regulator Unavailable 9 May 2029 AEM10948
SAMT YE3-180M-2 Australia,Fiji,New Zealand 2 92.7 92.6 - 22.0 Australian Regulator Unavailable 9 May 2029 AEM10947
SAMT MSE3-160M-4 Australia,Fiji,New Zealand 4 91.4 91.9 - 11.0 Australian Regulator Available 1 May 2029 AEM11033
SAMT MSE3-160M1-2 Australia,Fiji,New Zealand 2 92.5 92.7 - 11.0 Australian Regulator Available 1 May 2029 AEM11041
SAMT MSE3-160M2-2 Australia,Fiji,New Zealand 2 93.0 93.3 - 15.0 Australian Regulator Available 1 May 2029 AEM11038
SAMT YE3-180L-4 Australia,Fiji,New Zealand 4 93.0 93.6 - 22.0 Australian Regulator Unavailable 8 Nov 2026 AEM11141
SAMT YE3-200L1-2 Australia,Fiji,New Zealand 2 93.7 93.8 - 30.0 Australian Regulator Unavailable 11 Nov 2026 AEM11137
SAMT YE3-200L-4 Australia,Fiji,New Zealand 4 93.6 94.0 - 30.0 Australian Regulator Unavailable 11 Nov 2026 AEM11136
SAMT YE3-200L2-2 Australia,Fiji,New Zealand 2 93.7 93.8 - 37.0 Australian Regulator Unavailable 11 Nov 2026 AEM11135
SAMT YE3-225M-2 Australia,Fiji,New Zealand 2 94.1 93.9 - 45.0 Australian Regulator Unavailable 11 Nov 2026 AEM11134
SAMT YE3-225M-4 Australia,Fiji,New Zealand 4 94.2 94.4 - 45.0 Australian Regulator Unavailable 11 Nov 2026 AEM11133
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard