Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
SIEMENS 1AV2162C Australia,Fiji,New Zealand 6 88.2 88.9 - 7.5 Australian Regulator Available 11 Jul 2024 AEM7465
Brook Crompton WM2-DA112MM-2 Australia,Fiji,New Zealand 2 86.5 89.3 - 4.0 Australian Regulator Available 30 Jul 2025 AEM8226
Brook Crompton WM2-DA180LJ-4 Australia,Fiji,New Zealand 4 91.6 92.1 - 22.0 Australian Regulator Available 30 Jul 2025 AEM8227
Brook Crompton WM2-DA160MJ-4 Australia,Fiji,New Zealand 4 90.4 91.0 - 11.0 Australian Regulator Available 30 Jul 2025 AEM8228
Brook Crompton WM2-DA180LM-6 Australia,Fiji,New Zealand 6 90.8 90.9 - 15.0 Australian Regulator Available 30 Jul 2025 AEM8229
Brook Crompton WM2-DF180LJ-4 Australia,Fiji,New Zealand 4 91.6 92.1 - 22.0 Australian Regulator Available 30 Jul 2025 AEM8230
Brook Crompton WM2-DF180ME-4 Australia,Fiji,New Zealand 4 91.7 91.9 - 18.5 Australian Regulator Available 30 Jul 2025 AEM8231
Brook Crompton WM2-DF160LR-4 Australia,Fiji,New Zealand 4 90.9 91.8 - 15.0 Australian Regulator Available 30 Jul 2025 AEM8232
Brook Crompton WM2-DA132MVX-4 Australia,Fiji,New Zealand 4 89.5 89.4 - 7.5 Australian Regulator Available 30 Jul 2025 AEM8233
Brook Crompton WM2-DA100LTF-4 Australia,Fiji,New Zealand 4 87.9 87.7 - 3.0 Australian Regulator Available 30 Jul 2025 AEM8235
Brook Crompton WM2-DA160LV-6 Australia,Fiji,New Zealand 6 90.0 90.0 - 11.0 Australian Regulator Available 30 Jul 2025 AEM8236
Brook Crompton WM2-DF160LR-2 Australia,Fiji,New Zealand 2 91.0 90.7 - 18.5 Australian Regulator Available 30 Jul 2025 AEM8237
Brook Crompton WM2-DF180ME-2 Australia,Fiji,New Zealand 2 91.4 91.5 - 22.0 Australian Regulator Available 30 Jul 2025 AEM8238
Brook Crompton WM2-DF160MJ-2 Australia,Fiji,New Zealand 2 90.4 89.5 - 15.0 Australian Regulator Available 30 Jul 2025 AEM8239
Brook Crompton WM2-DF160MB-2 Australia,Fiji,New Zealand 2 89.6 89.8 - 11.0 Australian Regulator Available 30 Jul 2025 AEM8240
Brook Crompton WM2-DF132SM-2 Australia,Fiji,New Zealand 2 91.5 91.8 - 7.5 Australian Regulator Available 30 Jul 2025 AEM8241
Brook Crompton WM2-DF90LSX-2 Australia,Fiji,New Zealand 2 85.2 85.5 - 2.2 Australian Regulator Available 30 Jul 2025 AEM8242
Brook Crompton WM2-DF80MM-2A Australia,Fiji,New Zealand 2 81.0 81.8 - 0.8 Australian Regulator Available 30 Jul 2025 AEM8243
Brook Crompton WM2-DF112MT-4 Australia,Fiji,New Zealand 4 87.0 86.9 - 4.0 Australian Regulator Available 30 Jul 2025 AEM8244
Brook Crompton WM2-DF90LTX-4 Australia,Fiji,New Zealand 4 84.1 84.8 - 1.1 Australian Regulator Available 30 Jul 2025 AEM8245
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard