Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
CEG DCTM34005503 Australia,Fiji,New Zealand 4 90.2 90.2 No 5.5 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0627
CEG DCTM34007503 Australia,Fiji,New Zealand 4 90.4 90.4 No 7.5 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0628
CEG DCTM34011003 Australia,Fiji,New Zealand 4 91.3 91.0 No 11.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0629
CEG DCTM34015003 Australia,Fiji,New Zealand 4 92.2 91.9 No 15.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0630
CEG DCTM34018503 Australia,Fiji,New Zealand 4 92.2 92.0 No 18.5 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0631
CEG DCTM34022003 Australia,Fiji,New Zealand 4 93.1 92.9 No 22.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0632
CEG DCTM34030003 Australia,Fiji,New Zealand 4 93.4 93.4 No 30.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0633
CEG DCTM34037003 Australia,Fiji,New Zealand 4 94.2 94.2 No 37.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0634
CEG DCTM34045003 Australia,Fiji,New Zealand 4 94.2 94.3 No 45.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0635
CEG DCTM34055003 Australia,Fiji,New Zealand 4 94.4 94.5 No 55.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0636
CEG DCTM34075003 Australia,Fiji,New Zealand 4 95.0 95.1 No 75.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0637
CEG DCTM34090003 Australia,Fiji,New Zealand 4 95.2 95.2 No 90.0 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0638
CEG DCTM36000753 Australia,Fiji,New Zealand 6 77.9 78.0 No 0.8 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0639
CEG DCTM36001103 Australia,Fiji,New Zealand 6 80.4 78.0 No 1.1 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0640
CEG DCTM36001503 Australia,Fiji,New Zealand 6 81.8 81.8 No 1.5 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0641
CEG DCTM36002203 Australia,Fiji,New Zealand 6 83.8 83.8 No 2.2 New Zealand Regulator Unavailable 5 Dec 2113 ZEM0642
Marathon PPA132S-8 New Zealand 8 83.6 83.8 Yes - 2005 High Efficiency Level 2.2 New Zealand Regulator Available 22 Jul 2123 ZEM1031
Marathon PPA132M-8 New Zealand 8 85.7 86.3 Yes - 2005 High Efficiency Level 3.0 New Zealand Regulator Available 24 Jul 2123 ZEM1037
Marathon PPA160MB-8 New Zealand 8 86.3 87.3 No 5.5 New Zealand Regulator Available 22 Jul 2123 ZEM1033
Marathon PPA160L-8 New Zealand 8 89.2 89.7 Yes - 2005 High Efficiency Level 7.5 New Zealand Regulator Available 22 Jul 2123 ZEM1032
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard