Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Star Rating (old) SRI Country of Manufacture Water Consumption (litres) Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$401 FISHER & PAYKEL DW60FC2X2 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60UC2X2 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60UN2X2 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60UN2B2 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60FC2B2 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60*2** Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$401 FISHER & PAYKEL DW60FC2X3 Australia,Fiji,New Zealand 15 246 4.0 N/A 4.01 China 12.2 Eco 235 Australian Regulator Available 14 Nov 2027 ADW0993
$498 GAGGENAU DF481100 Australia,Fiji,New Zealand 13 305 3.0 N/A 3.01 Germany 9.8 Eco 232 Australian Regulator Available 9 Jul 2026 ADW0843
$498 GAGGENAU DF480100 Australia,Fiji,New Zealand 13 305 3.0 N/A 3.01 Germany 9.8 Eco 232 Australian Regulator Available 9 Jul 2026 ADW0846
$400 FISHER & PAYKEL DW60UD6X Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 9 Nov 2025 ADW0764
$400 FISHER & PAYKEL DW60UD6B Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 9 Nov 2025 ADW0764
$400 FISHER & PAYKEL DW60UZ6B Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 9 Nov 2025 ADW0764
$400 FISHER & PAYKEL DW60U*6* Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 9 Nov 2025 ADW0764
$400 FISHER & PAYKEL DW60U6I1 Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 9 Nov 2025 ADW0764
$400 FISHER & PAYKEL DW60U6I1 Australia,Fiji,New Zealand 15 245 4.0 N/A 4.02 China 10.8 Eco 230 Australian Regulator Available 28 Apr 2028 ADW0989
$398 SAMSUNG ELECTRONICS DW60BG750FSLSA Australia,Fiji,New Zealand 15 244 4.0 N/A 4.03 Thailand 10.7 Eco 229 Australian Regulator Available 4 Dec 2027 ADW0998
$398 SAMSUNG ELECTRONICS DW60CB750FAPSA Australia,Fiji,New Zealand 15 244 4.0 N/A 4.03 Thailand 10.7 Eco 229 Australian Regulator Available 4 Dec 2027 ADW0998
$398 SAMSUNG ELECTRONICS DW60CB750UAPSA Australia,Fiji,New Zealand 15 244 4.0 N/A 4.03 Thailand 10.7 Eco 229 Australian Regulator Available 4 Dec 2027 ADW0998
$398 SAMSUNG ELECTRONICS DW60BG750***SA Australia,Fiji,New Zealand 15 244 4.0 N/A 4.03 Thailand 10.7 Eco 229 Australian Regulator Available 4 Dec 2027 ADW0998
$308 MIELE G 7314 SCi Australia,New Zealand 14 189 4.5 N/A 4.56 Czechia,Germany 9.2 Eco 228 Australian Regulator Available 22 Aug 2024 ADW0664
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard