Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Star Rating (old) SRI Country of Manufacture Water Consumption (litres) Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$181 V-ZUG AS6T-41121 Australia,New Zealand 14 111 6.0 N/A 6.05 Switzerland 11.2 Economy 162 Australian Regulator Available 15 May 2029 ADW1116
$181 V-ZUG 41009 Australia,New Zealand 14 111 6.0 N/A 6.05 Switzerland 11.2 Economy 162 Australian Regulator Available 15 May 2029 ADW1116
$181 V-ZUG 41038 Australia,New Zealand 14 111 6.0 N/A 6.05 Switzerland 11.2 Economy 162 Australian Regulator Available 15 May 2029 ADW1116
$181 V-ZUG 41082 Australia,New Zealand 14 111 6.0 N/A 6.05 Switzerland 11.2 Economy 162 Australian Regulator Available 15 May 2029 ADW1116
$302 V-ZUG AS6T41120 Australia,New Zealand 15 185 4.5 N/A 4.81 Switzerland 9.6 Economy 168 Australian Regulator Available 15 May 2029 ADW1115
$302 V-ZUG 41042 Australia,New Zealand 15 185 4.5 N/A 4.81 Switzerland 9.6 Economy 168 Australian Regulator Available 15 May 2029 ADW1115
$302 V-ZUG 41043 Australia,New Zealand 15 185 4.5 N/A 4.81 Switzerland 9.6 Economy 168 Australian Regulator Available 15 May 2029 ADW1115
$302 V-ZUG 41085 Australia,New Zealand 15 185 4.5 N/A 4.81 Switzerland 9.6 Economy 168 Australian Regulator Available 15 May 2029 ADW1115
$302 V-ZUG 41086 Australia,New Zealand 15 185 4.5 N/A 4.81 Switzerland 9.6 Economy 168 Australian Regulator Available 15 May 2029 ADW1115
$295 V-ZUG AS6T-41118 Australia,New Zealand 14 181 4.5 N/A 4.68 Switzerland 9.5 Economy 152 Australian Regulator Available 22 Apr 2029 ADW1085
$295 V-ZUG 41008 Australia,New Zealand 14 181 4.5 N/A 4.68 Switzerland 9.5 Economy 152 Australian Regulator Available 22 Apr 2029 ADW1085
$295 V-ZUG 41006 Australia,New Zealand 14 181 4.5 N/A 4.68 Switzerland 9.5 Economy 152 Australian Regulator Available 22 Apr 2029 ADW1085
$295 V-ZUG 41061 Australia,New Zealand 14 181 4.5 N/A 4.68 Switzerland 9.5 Economy 152 Australian Regulator Available 22 Apr 2029 ADW1085
$321 MIELE G 7319 SCU XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7319 SCi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7369 SCVi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7519 SCi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7599 SCVi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7919 SCi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
$321 MIELE G 7969 SCVi XXL Australia,New Zealand 15 197 4.5 N/A 4.63 Germany,Czechia 9.6 Eco 225 Australian Regulator Available 22 Aug 2024 ADW0663
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard