Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Star Rating (old) SRI Country of Manufacture Water Consumption (litres) Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$333 POLO DWS45-4 New Zealand 9 204 3.0 N/A 3.10 China 9.4 Normal 110 New Zealand Regulator Available 19 Feb 2120 ZDW0217
$333 Technika TDX4INT-5 Australia,Fiji,New Zealand 9 204 3.0 N/A 3.10 China 9.4 Normal 110 Australian Regulator Available 1 May 2025 ADW0718
$333 PARMCO PD45-SLIM-SS-2 New Zealand 9 204 3.0 N/A 3.10 China 9.4 Normal 110 New Zealand Regulator Available 18 Aug 2123 ZDW0263
$339 Glen Dimplex GDW45S-2 Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Available 19 Feb 2026 ADW0783
$339 Robinhood DWG9P6FSS Australia,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Available 8 Apr 2026 ADW0794
$333 NORJ NDW409X1 Australia 9 204 3.0 N/A 3.10 China 9.4 Normal 110 Australian Regulator Available 9 Dec 2026 ADW0891
$339 BELLINI BDW96* Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Unavailable 28 Aug 2027 ADW0971
$339 BELLINI BDW96W Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Unavailable 28 Aug 2027 ADW0971
$339 BELLINI BDW96X-F Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Unavailable 28 Aug 2027 ADW0971
$339 BELLINI BDW96X Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Unavailable 28 Aug 2027 ADW0971
$339 BELLINI BDW96W-F Australia,Fiji,New Zealand 9 208 3.0 N/A 3.05 China 9.4 Normal 110 Australian Regulator Unavailable 28 Aug 2027 ADW0971
$333 PARMCO PD45-SLIM-W-1 New Zealand 9 204 3.0 N/A 3.10 China 9.4 Normal 110 New Zealand Regulator Available 18 Aug 2123 ZDW0263
$333 PARMCO PD45-SLIM-*-* New Zealand 9 204 3.0 N/A 3.10 China 9.4 Normal 110 New Zealand Regulator Available 18 Aug 2123 ZDW0263
$555 TRIESTE Trieste DL06-07 New Zealand 12 340 2.0 N/A 2.47 China 18.6 Normal 112 New Zealand Regulator Unavailable - ZDW0050
$447 Eurotech ED-DW12PWH New Zealand 12 274 3.0 N/A 3.08 China 11.8 Normal 112 New Zealand Regulator Unavailable 19 Feb 2119 ZDW0204
$413 Bellissimo HNBD12FI Australia,Fiji,New Zealand 12 253 3.0 N/A 3.31 China 11.5 Normal 112 Australian Regulator Available 30 Aug 2024 ADW0665
$447 PARMCO PD6-PSE-3 New Zealand 12 274 3.0 N/A 3.08 China 11.5 Normal 112 New Zealand Regulator Available 2 Jun 2120 ZDW0220
$447 PARMCO PD6-PWE-3 New Zealand 12 274 3.0 N/A 3.08 China 11.5 Normal 112 New Zealand Regulator Available 2 Jun 2120 ZDW0221
$447 Eurotech ED-DWF12PSS New Zealand 12 274 3.0 N/A 3.08 China 11.8 normal 112 New Zealand Regulator Unavailable 5 Oct 2120 ZDW0228
$447 Eurotech ED-DWF12PWH New Zealand 12 274 3.0 N/A 3.08 China 11.8 normal 112 New Zealand Regulator Unavailable 5 Oct 2120 ZDW0228
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard