Product
|
![]() |
![]() |
|||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Place Settings | Energy Consumption (kWh/365 uses) | arrow_downward Star Rating | Star Rating (old) | SRI | Country of Manufacture | Water Consumption (litres) | Program Tested | Program Time | Regulator | Availability | Expiry Date | Registration Number | more_vert |
$181 | V-ZUG | AS6T-41121 | Australia,New Zealand | 14 | 111 | 6.0 | N/A | 6.05 | Switzerland | 11.2 | Economy | 162 | Australian Regulator | Unavailable | 16 May 2024 | ADW0634 | |
$181 | V-ZUG | 41009 | Australia,New Zealand | 14 | 111 | 6.0 | N/A | 6.05 | Switzerland | 11.2 | Economy | 162 | Australian Regulator | Unavailable | 16 May 2024 | ADW0634 | |
$181 | V-ZUG | 41038 | Australia,New Zealand | 14 | 111 | 6.0 | N/A | 6.05 | Switzerland | 11.2 | Economy | 162 | Australian Regulator | Unavailable | 16 May 2024 | ADW0634 | |
$181 | V-ZUG | 41082 | Australia,New Zealand | 14 | 111 | 6.0 | N/A | 6.05 | Switzerland | 11.2 | Economy | 162 | Australian Regulator | Unavailable | 16 May 2024 | ADW0634 | |
$303 | MIELE | G 7104 | Australia,New Zealand | 14 | 186 | 4.5 | N/A | 4.60 | Germany,Czechia | 9.2 | Eco | 238 | Australian Regulator | Available | 22 Aug 2024 | ADW0662 | |
$321 | MIELE | G 7319 SCU XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7319 SCi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7369 SCVi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7519 SCi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7599 SCVi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7919 SCi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7969 SCVi XXL | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$321 | MIELE | G 7xx9 SCx | Australia,New Zealand | 15 | 197 | 4.5 | N/A | 4.63 | Germany,Czechia | 9.6 | Eco | 225 | Australian Regulator | Available | 22 Aug 2024 | ADW0663 | |
$308 | MIELE | G 7314 SCi | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7104 SC | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7104 SCU | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7104 SCi | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7154 SCVi | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7xx4 SCx | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 | |
$308 | MIELE | G 7314 SCU | Australia,New Zealand | 14 | 189 | 4.5 | N/A | 4.56 | Czechia,Germany | 9.2 | Eco | 228 | Australian Regulator | Available | 22 Aug 2024 | ADW0664 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard