Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Dishwashers

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Available Place Settings Energy Consumption (kWh/365 uses) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$219 FISHER & PAYKEL DD60*9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCTX9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCTW9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCX9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SCW9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SAX9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60SAW9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DCX9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DCW9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DAX9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$219 FISHER & PAYKEL DD60DAW9 Australia,Fiji,New Zealand 7 134 3.5 Australian Regulator Available 19 Jul 2026 ADW0771
$220 BOSCH SKE53M05AU Australia,Fiji,New Zealand 6 135 3.0 Australian Regulator Available 11 Aug 2025 ADW0726
$222 FISHER & PAYKEL DD60SA*9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0862
$222 FISHER & PAYKEL DD60SAX9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0862
$222 FISHER & PAYKEL DD60SAW9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0862
$222 FISHER & PAYKEL DD60DA*9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0863
$222 FISHER & PAYKEL DD60DAX9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0863
$222 FISHER & PAYKEL DD60DAW9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 28 Feb 2027 ADW0863
$222 FISHER & PAYKEL DD60SC*9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 24 Feb 2027 ADW0864
$222 FISHER & PAYKEL DD60SCX9 Australia,Fiji,New Zealand 7 136 3.5 Australian Regulator Available 24 Feb 2027 ADW0864
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard