Product
|
![]() |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | Brand | Model | Available | Place Settings | Energy Consumption (kWh/365 uses) | Star Rating | Regulator | Availability | Expiry Date | arrow_downward Registration Number | more_vert |
$387 | Master Kitchen | 340565 | New Zealand | 15 | 237 | 4.0 | New Zealand Regulator | Available | 17 Apr 2122 | ZDW0254 | |
$440 | Tuscany | T-DW12PSS | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 2 Apr 2122 | ZDW0253 | |
$440 | Tuscany | T-DW12PWH | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 2 Apr 2122 | ZDW0253 | |
$440 | Tuscany | T-DW12P | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 2 Apr 2122 | ZDW0253 | |
$481 | Eurotech | ED-ID14P.2 | New Zealand | 14 | 295 | 3.0 | New Zealand Regulator | Available | 2 Apr 2122 | ZDW0252 | |
$343 | Eurotech | ED-ID9P.2 | New Zealand | 9 | 210 | 3.0 | New Zealand Regulator | Available | 2 Apr 2122 | ZDW0251 | |
$457 | Midea | JHDW152FS | New Zealand | 15 | 280 | 3.5 | New Zealand Regulator | Available | 25 Feb 2122 | ZDW0250 | |
$375 | Midea | JHDW151FSBK | New Zealand | 15 | 230 | 4.0 | New Zealand Regulator | Available | 15 Feb 2122 | ZDW0249 | |
$224 | Midea | JHDWDD14SS | New Zealand | 7 | 137 | 3.5 | New Zealand Regulator | Available | 15 Feb 2122 | ZDW0248 | |
$224 | Midea | JHDWSD7SS | New Zealand | 7 | 137 | 3.5 | New Zealand Regulator | Available | 14 Feb 2122 | ZDW0247 | |
$440 | COMFEE | 348220 | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 11 Jun 2121 | ZDW0246 | |
$440 | COMFEE | 348215 | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 11 Jun 2121 | ZDW0246 | |
$440 | COMFEE | 348225 | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 11 Jun 2121 | ZDW0246 | |
$440 | COMFEE | STORM - COMFEE | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 11 Jun 2121 | ZDW0246 | |
$447 | EISNO | WOW-DW60-W01 | New Zealand | 12 | 274 | 3.0 | New Zealand Regulator | Available | 11 Jun 2121 | ZDW0245 | |
$440 | COMFEE | 348275 | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 8 Jun 2121 | ZDW0244 | |
$440 | COMFEE | 348270 | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 8 Jun 2121 | ZDW0244 | |
$440 | COMFEE | COMET - COMFEE | New Zealand | 12 | 270 | 3.0 | New Zealand Regulator | Available | 8 Jun 2121 | ZDW0244 | |
$522 | VOGUE | 340225 | New Zealand | 14 | 320 | 3.0 | New Zealand Regulator | Available | 8 Jun 2121 | ZDW0243 | |
$522 | VOGUE | 340230 | New Zealand | 14 | 320 | 3.0 | New Zealand Regulator | Available | 8 Jun 2121 | ZDW0243 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard