Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$1368 THOMSON 32D6 Australia,New Zealand China 80.1 LCD 479.0 0.70 0.00 0.2 1.0 2.0 New Zealand Regulator Unavailable - ZTV0001
$268 Thomson CTF2291 New Zealand China 55.1 LCD 94.0 0.39 0.00 5.1 5.0 7.0 New Zealand Regulator Unavailable 15 Feb 2112 ZTV0042
$217 TEAC LEDV1605DT New Zealand China 39.5 LCD 76.0 0.50 0.00 4.3 4.0 6.0 New Zealand Regulator Unavailable 6 Dec 2111 ZTV0033
$1053 Panasonic TH-P42ST50Z New Zealand Thailand 106.6 Plasma 369.0 0.40 13.00 3.5 3.5 5.5 New Zealand Regulator Unavailable - ZTV0034
$1439 Panasonic TH-P50ST50Z New Zealand Thailand 126.8 Plasma 504.0 0.40 13.00 3.5 3.5 5.5 New Zealand Regulator Unavailable - ZTV0035
$314 Panasonic TH-L32X50Z New Zealand Malaysia 80.1 LCD (LED) 110.0 0.30 7.52 6.8 6.0 8.0 New Zealand Regulator Unavailable - ZTV0036
$414 Panasonic TH-L32E5Z New Zealand Malaysia 80.1 LCD (LED) 145.0 0.25 8.30 5.6 5.5 7.0 New Zealand Regulator Unavailable 14 Feb 2112 ZTV0037
$588 Panasonic TH-L42E5Z New Zealand Malaysia 106.7 LCD (LED) 206.0 0.15 13.70 6.1 6.0 8.0 New Zealand Regulator Unavailable 14 Feb 2112 ZTV0040
$734 Panasonic TH-L47E5Z New Zealand Malaysia 119.3 LCD (LED) 257.0 0.15 13.20 6.0 6.0 8.0 New Zealand Regulator Unavailable 14 Feb 2112 ZTV0039
$1179 Panasonic TH-P42UT50Z New Zealand Thailand 106.6 Plasma 413.0 0.40 14.00 3.0 3.0 5.0 New Zealand Regulator Unavailable 14 Feb 2112 ZTV0038
$1439 Panasonic TH-P50UT50Z New Zealand Thailand 126.8 Plasma 504.0 0.40 14.00 3.5 3.5 5.5 New Zealand Regulator Unavailable 14 Feb 2112 ZTV0041
$939 Panasonic TH-P42X50Z New Zealand Thailand 106.6 Plasma 329.0 0.40 13.00 4.0 4.0 6.0 New Zealand Regulator Unavailable 16 Feb 2112 ZTV0043
$1282 Panasonic TH-P50X50Z New Zealand Thailand 126.8 Plasma 449.0 0.40 13.00 4.0 4.0 6.0 New Zealand Regulator Unavailable 16 Feb 2112 ZTV0044
$286 Visione VISLED1960HD New Zealand China 80.0 LCD (LED) 100.0 0.58 0.57 7.2 7.0 9.0 New Zealand Regulator Unavailable - ZTV0072
$246 Visione VISLED3260HD New Zealand China 80.0 LCD (LED) 86.0 0.32 0.31 7.9 7.0 9.0 New Zealand Regulator Unavailable 1 Nov 2112 ZTV0075
$528 VEON VN3228LED-FHD New Zealand China 80.1 LCD (LED) 185.0 - - - 0.0 6.0 New Zealand Regulator Unavailable 16 Nov 2112 ZTV0076
$737 VEON VN3928LED New Zealand China 98.0 LCD (LED) 258.0 - - - 0.0 6.0 New Zealand Regulator Unavailable 16 Nov 2112 ZTV0077
$945 VEON VN4628LED-FHD New Zealand China 116.8 LCD (LED) 331.0 - - - 0.0 6.0 New Zealand Regulator Unavailable 16 Nov 2112 ZTV0078
$794 VEON VN3059LCD-F8 New Zealand China 80.0 LCD 278.0 0.45 0.00 - 0.0 4.5 New Zealand Regulator Unavailable 6 Dec 2112 ZTV0084
$1622 VEON VN46D1LCD New Zealand China 116.8 LCD 568.0 - - - 0.0 4.0 New Zealand Regulator Unavailable 22 Nov 2112 ZTV0079
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard