Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$2552 SONY XR-75X95L Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 26.10 3.3 3.0 N/A Australian Regulator Available 26 Jan 2028 ATV5477
$2552 SONY XR-75X95K Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 31.20 3.3 3.0 N/A Australian Regulator Available 27 Jan 2027 ATV4880
$2178 Sony XR-75X95J Australia,New Zealand Malaysia 189.3 LCD 763.0 0.50 34.00 4.0 4.0 N/A Australian Regulator Available 17 Mar 2026 ATV4405
$1682 Sony XR-75X90L Australia,New Zealand Malaysia 189.3 LCD (LED) 589.0 0.50 21.10 5.2 5.0 N/A Australian Regulator Available 13 Dec 2027 ATV5381
$2090 SONY XR-75X90K Australia,New Zealand Malaysia 189.3 LCD (LED) 732.0 0.50 23.60 4.2 4.0 N/A Australian Regulator Available 18 Jan 2027 ATV4841
$2041 Sony XR-75X90J Australia,New Zealand Malaysia 189.3 LCD (LED) 715.0 0.50 25.70 4.3 4.0 N/A Australian Regulator Available 28 Jan 2026 ATV4346
$2264 SONY XR-65X95L Australia,New Zealand Malaysia 163.9 LCD (LED) 793.0 0.50 26.90 2.6 2.5 N/A Australian Regulator Available 26 Jan 2028 ATV5476
$2384 SONY XR-65X95K Australia,New Zealand Malaysia 163.9 LCD (LED) 835.0 0.50 32.00 2.4 2.0 N/A Australian Regulator Available 26 Jan 2027 ATV4879
$1833 Sony XR-65X95J Australia,New Zealand Malaysia 163.9 LCD 642.0 0.50 33.00 3.6 3.5 N/A Australian Regulator Available 22 Mar 2026 ATV4413
$1527 SONY XR-65X90L Australia,New Zealand Malaysia 163.9 LCD (LED) 535.0 0.50 21.90 4.4 4.0 N/A Australian Regulator Available 23 Nov 2027 ATV5311
$1585 SONY XR-65X90K Australia,New Zealand Malaysia 163.9 LCD (LED) 555.0 0.50 23.10 4.2 4.0 N/A Australian Regulator Available 18 Jan 2027 ATV4840
$1684 Sony XR-65X90J Australia,New Zealand Malaysia 163.9 LCD (LED) 590.0 0.50 25.70 3.9 3.5 N/A Australian Regulator Available 28 Jan 2026 ATV4341
$1290 SONY XR-65A95L Australia,New Zealand Malaysia 163.9 OLED 452.0 0.50 15.50 5.1 5.0 N/A Australian Regulator Available 20 Mar 2028 ATV5526
$1447 SONY XR-65A95K Australia,New Zealand Malaysia 163.9 OLED 507.0 0.50 31.00 4.6 4.5 N/A Australian Regulator Available 1 Feb 2027 ATV4892
$1467 Sony XR-65A90J Australia,New Zealand Malaysia 163.9 LCD (LED) 514.0 0.50 22.20 4.6 4.5 N/A Australian Regulator Available 25 Jan 2026 ATV4327
$1288 SONY XR-65A80L Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.30 5.1 5.0 N/A Australian Regulator Available 16 Oct 2027 ATV5267
$1288 SONY XR-65A80K Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.70 5.1 5.0 N/A Australian Regulator Available 18 Jan 2027 ATV4842
$1579 Sony XR-65A80J Australia,New Zealand Malaysia 163.9 LCD (LED) 553.0 0.50 22.90 4.2 4.0 N/A Australian Regulator Available 28 Jan 2026 ATV4338
$1285 SONY XR-55X90L Australia,New Zealand Malaysia 138.8 LCD (LED) 450.0 0.50 21.60 3.8 3.5 N/A Australian Regulator Available 23 Nov 2027 ATV5312
$1345 SONY XR-55X90K Australia,New Zealand Malaysia 138.8 LCD (LED) 471.0 0.50 22.40 3.6 3.5 N/A Australian Regulator Available 20 Jan 2027 ATV4867
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard