Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Televisions

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Country of Manufacture Screen Size Screen Technology Comparative Energy Consumption (kWh/annum) Passive Standby Power (W) Active Standby Power (W) Star Rating Index Star Rating Star Rating (old) Regulator Availability Expiry Date Registration Number more_vert
$2552 SONY XR-75X95K Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 31.20 3.3 3.0 N/A Australian Regulator Available 27 Jan 2027 ATV4880
$1447 SONY XR-65A95K Australia,New Zealand Malaysia 163.9 OLED 507.0 0.50 31.00 4.6 4.5 N/A Australian Regulator Available 1 Feb 2027 ATV4892
$2618 SONY KD-75X9500H Australia,New Zealand Malaysia 189.3 LCD (LED) 917.0 0.50 30.00 3.2 3.0 N/A Australian Regulator Available 23 Dec 2024 ATV3677
$1979 Sony XR-77A80J Australia,New Zealand Malaysia 194.7 LCD (LED) 693.0 0.50 29.40 4.7 4.5 N/A Australian Regulator Available 25 Jan 2026 ATV4330
$3072 SONY XR-85X95K Australia,New Zealand Malaysia 214.8 LCD (LED) 1076.0 0.50 29.00 3.6 3.5 N/A Australian Regulator Available 1 Feb 2027 ATV4891
$1807 SONY KD-55X9500H Australia,New Zealand Malaysia 138.8 LCD (LED) 633.0 0.50 28.80 2.2 2.0 N/A Australian Regulator Available 23 Dec 2024 ATV3699
$1796 SONY XR-77A80K Australia,New Zealand Malaysia 194.7 OLED 629.0 0.50 28.80 5.1 5.0 N/A Australian Regulator Available 19 Jan 2027 ATV4855
$1796 SONY XR-77A80L Australia,New Zealand Malaysia 194.7 OLED 629.0 0.50 28.70 5.1 5.0 N/A Australian Regulator Available 1 Nov 2027 ATV5283
$2952 SONY XR-85X95L Australia,New Zealand Micronesia 214.8 LCD (LED) 1034.0 0.50 28.10 3.7 3.5 N/A Australian Regulator Available 26 Jan 2028 ATV5478
$1288 SONY XR-65A80K Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.70 5.1 5.0 N/A Australian Regulator Available 18 Jan 2027 ATV4842
$1396 Sony KD-55A8H Australia,New Zealand Malaysia 138.8 OLED 489.0 0.50 27.40 3.4 3.0 N/A Australian Regulator Available 19 Feb 2025 ATV3780
$1288 SONY XR-65A80L Australia,New Zealand Malaysia 163.9 OLED 451.0 0.50 27.30 5.1 5.0 N/A Australian Regulator Available 16 Oct 2027 ATV5267
$2264 SONY XR-65X95L Australia,New Zealand Malaysia 163.9 LCD (LED) 793.0 0.50 26.90 2.6 2.5 N/A Australian Regulator Available 26 Jan 2028 ATV5476
$2073 SONY KD-65X9500H Australia,New Zealand Malaysia 164.0 LCD (LED) 726.0 0.50 26.40 3.0 3.0 N/A Australian Regulator Available 23 Dec 2024 ATV3688
$2184 Sony XR-83A80L Australia,New Zealand Malaysia 209.6 OLED 765.0 0.50 26.30 4.9 4.5 N/A Australian Regulator Available 8 Jan 2028 ATV5443
$2552 SONY XR-75X95L Australia,New Zealand Malaysia 189.3 LCD (LED) 894.0 0.50 26.10 3.3 3.0 N/A Australian Regulator Available 26 Jan 2028 ATV5477
$2184 Sony XR-83A90J Australia,New Zealand Malaysia 209.6 LCD (LED) 765.0 0.50 25.90 4.9 4.5 N/A Australian Regulator Unavailable 28 Jan 2026 ATV4349
$1390 Sony XR-55X90J Australia,New Zealand Malaysia 138.8 LCD (LED) 487.0 0.50 25.70 3.4 3.0 N/A Australian Regulator Available 28 Jan 2026 ATV4340
$1684 Sony XR-65X90J Australia,New Zealand Malaysia 163.9 LCD (LED) 590.0 0.50 25.70 3.9 3.5 N/A Australian Regulator Available 28 Jan 2026 ATV4341
$2041 Sony XR-75X90J Australia,New Zealand Malaysia 189.3 LCD (LED) 715.0 0.50 25.70 4.3 4.0 N/A Australian Regulator Available 28 Jan 2026 ATV4346
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard