Product
|
||||||
---|---|---|---|---|---|---|
arrow_downward Brand | Model | Available | Availability | Expiry Date | Registration Number | more_vert |
zSpace | AIO-24-GL-b | Australia,Fiji,New Zealand | Available | 10 Aug 2022 | ACO2326 | |
zSpace | AIO-24-GL-d | Australia,Fiji,New Zealand | Available | 10 Aug 2022 | ACO2325 | |
zSpace | Z1C11GLR-a | Australia,Fiji,New Zealand | Available | 23 Jan 2024 | ACO3055 | |
zSpace | Z1C12GLR-a | Australia,Fiji,New Zealand | Available | 23 Jan 2024 | ACO3055 | |
zSpace | Z1C13GLR-a | Australia,Fiji,New Zealand | Available | 23 Jan 2024 | ACO3055 | |
zSpace | Z1C14GLR-a | Australia,Fiji,New Zealand | Available | 23 Jan 2024 | ACO3055 | |
zSpace | W1847-a | Australia,Fiji,New Zealand | Available | 23 Jan 2024 | ACO3055 | |
Zeno Networks | ZN0001-d | New Zealand | Unavailable | 2 Apr 2114 | ZCO0563 | |
Xpress Net | H81-d | New Zealand | Unavailable | 18 Oct 2113 | ZCO0057 | |
Xpress Net | B85-d | New Zealand | Unavailable | 18 Oct 2113 | ZCO0058 | |
Xpress Net | H87-d | New Zealand | Unavailable | 18 Oct 2113 | ZCO0059 | |
Xpress Net | Z87-d | New Zealand | Unavailable | 18 Oct 2113 | ZCO0060 | |
Xpress Net | H97-d | New Zealand | Unavailable | 4 Sep 2114 | ZCO1367 | |
Xpress Net | Z97-d | New Zealand | Unavailable | 4 Sep 2114 | ZCO1370 | |
Xpress Net | 100 Series-d | New Zealand | Unavailable | 19 May 2116 | ZCO3097 | |
XPC | XPC450-a | New Zealand | Unavailable | 11 Oct 2113 | ZCO0027 | |
XPC | ANTTP550C-a | New Zealand | Unavailable | 13 Jan 2114 | ZCO0274 | |
XPC | anttp650c-a | New Zealand | Unavailable | 13 Jan 2114 | ZCO0281 | |
XPC | ANTTP5750C-a | New Zealand | Unavailable | 13 Jan 2114 | ZCO0282 | |
XPC | CMV550S-a | New Zealand | Unavailable | 13 Jan 2114 | ZCO0283 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard