Product
|
![]() |
![]() |
![]() |
![]() |
||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Calculator Result | arrow_upward Brand | Model | Installation Type | Indoor air distribution | Phase | Available | Country of Manufacture | Cold Zone | Hot Zone | Mixed Zone | Cold Zone | Hot Zone | Mixed Zone | Star Rating | Output (kW) | Power Input (kW) | Star Rating | Output (kW) | Power Input (kW) | Variable Output Compressor | Variable Capacity Output | Regulator | Availability | Expiry Date | Registration Number | more_vert |
N/A | ACTRON AIR | CRV2-14AS / ERM2-14AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 12.50 | 3.79 | 0.0 | 14.00 | 3.64 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3430 | |
N/A | ACTRON AIR | CRV2-14AS / ERV2-14AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 12.50 | 3.79 | 0.0 | 14.00 | 3.64 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3430 | |
N/A | ACTRON AIR | CRV3-17AS / ERV3-17AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.00 | 4.17 | 0.0 | 17.00 | 4.72 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3431 | |
N/A | ACTRON AIR | CRV3-17AS / ERM3-17AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.00 | 4.17 | 0.0 | 17.00 | 4.72 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3431 | |
N/A | ACTRON AIR | CRV4-19AS / ERV4-19AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.00 | 5.10 | 0.0 | 19.00 | 5.14 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3432 | |
N/A | ACTRON AIR | CRV4-19AS / ERM4-19AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.00 | 5.10 | 0.0 | 19.00 | 5.14 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3432 | |
N/A | ACTRON AIR | CRV4-19AS / ARV4-19AS & FRV4-19AS | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 17.00 | 5.10 | 0.0 | 19.00 | 5.14 | Yes | N/A | Australian Regulator | Available | 6 Sep 2023 | AAC3432 | |
N/A | ACTRON AIR | SRD233C / SRV231E | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 23.00 | 6.76 | 0.0 | 23.50 | 6.91 | No | N/A | Australian Regulator | Available | 20 Nov 2023 | AAC3506 | |
N/A | ACTRON AIR | SRD233C / SRM231E | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 23.00 | 6.76 | 0.0 | 23.50 | 6.91 | No | N/A | Australian Regulator | Available | 20 Nov 2023 | AAC3506 | |
N/A | ACTRON AIR | CRQ2-16AT / ERQ2-16AS | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 14.00 | 4.24 | 0.0 | 15.00 | 4.39 | Yes | N/A | Australian Regulator | Available | 5 Feb 2024 | AAC3732 | |
N/A | ACTRON AIR | CRQ3-18AT / ERQ3-18AS | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 16.00 | 4.96 | 0.0 | 17.00 | 4.85 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3742 | |
N/A | ACTRON AIR | CRQ5-21AT / ERQ5-21AS | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 19.00 | 5.70 | 0.0 | 20.00 | 5.50 | Yes | N/A | Australian Regulator | Available | 5 Feb 2024 | AAC3733 | |
N/A | ACTRON AIR | CRQ5-24AT / ERQ5-24AS | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 21.00 | 6.10 | 0.0 | 23.00 | 6.57 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3741 | |
N/A | ACTRON AIR | PKV290T-L | Packaged | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 29.20 | 8.74 | 0.0 | 29.70 | 8.50 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3740 | |
N/A | ACTRON AIR | WRC-026AS / BRE-026BS | Single Split System | Non Ducted | Single | Australia,New Zealand | China | N/A | N/A | N/A | N/A | N/A | N/A | 3.0 | 2.80 | 0.70 | 3.5 | 3.10 | 0.73 | Yes | N/A | Australian Regulator | Available | 11 Jan 2024 | AAC3576 | |
N/A | ACTRON AIR | PKV290T-R | Packaged | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 29.20 | 8.74 | 0.0 | 29.70 | 8.50 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3740 | |
N/A | ACTRON AIR | PKV290T-L/R | Packaged | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 29.20 | 8.74 | 0.0 | 29.70 | 8.50 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3740 | |
N/A | ACTRON AIR | PKV290T-T | Packaged | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 29.90 | 8.40 | 0.0 | 29.00 | 7.60 | Yes | N/A | Australian Regulator | Available | 7 Feb 2024 | AAC3739 | |
N/A | ACTRON AIR | SRC233C / SRA231A | Single Split System | Ducted | Three | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 22.10 | 6.14 | 0.0 | 0.00 | 0.00 | - | N/A | Australian Regulator | Available | 19 Feb 2024 | AAC3788 | |
N/A | ACTRON AIR | CRA100S / EVA100S | Single Split System | Ducted | Single | Australia,New Zealand | Australia | N/A | N/A | N/A | N/A | N/A | N/A | 0.0 | 10.16 | 3.08 | 0.0 | 10.62 | 2.96 | - | N/A | Australian Regulator | Available | 15 Aug 2024 | AAC4175 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard