Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Sylvania SYLMT11W827E New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania SYLMT11W827B New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania Mini LYNX Spiral 11W 827 New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
SUPERLUX SBFSP-7SEWW Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7EWW Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7* Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-14EWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14BWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14* Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFBA-20EWW Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20BWW Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20* Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
PHILIPS Tornado T2 15W WW E27/B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW B22 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 15W WW E27 Australia,Fiji,New Zealand China Bare 15 900 2700.0 71.1 0.6 Australian Regulator Available 19 Nov 2024 ACF0281
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 15W CDL B22 Australia,Fiji,New Zealand China Bare 15 900 6500.0 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
PHILIPS Tornado T2 15W CDL E27 Australia,Fiji,New Zealand China Bare 15 900 6500.0 60.1 0.6 Australian Regulator Available 10 Jan 2025 ACF0283
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard