Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable 18 Mar 2113 ZCF0029
Sylvania SYLMT24W865E New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W865B New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania Mini LYNX Spiral 23W 865 New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W827E New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT23W827B New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania Mini LYNX Spiral 23W 827 New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT15W827E New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT15W827B New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania Mini LYNX Spiral 15W 827 New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT20W827E New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT20W827B New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania Mini LYNX Spiral 20W 827 New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT20W865E New Zealand China Bare 20 1200 6500.0 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania SYLMT20W865B New Zealand China Bare 20 1200 6500.0 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania Mini LYNX Spiral 20W 865 New Zealand China Bare 20 1200 6500.0 64.1 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0037
Sylvania SYLMT11W827E New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania SYLMT11W827B New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania Mini LYNX Spiral 11W 827 New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
OSRAM Duluxstar Mini Twist 15W/827 B22D Australia,Fiji,New Zealand China Bare 15 900 2700.0 65.2 0.6 Australian Regulator Unavailable 26 Jun 2024 ACF0279
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard