Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
ecobulb ecobulb 15W B22 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0003
ecobulb ecobulb 20W B22 HPF 2700K Australia,New Zealand,Other China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0004
ecobulb ecobulb 15W B15 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0006
ecobulb ecobulb 15W E14 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0005
ecobulb Ecobulb 12V 15W 2700K Australia,New Zealand China Bare 15 830 2700.0 57.1 1.0 New Zealand Regulator Unavailable 16 Apr 2113 ZCF0032
ecobulb ecobulb 15W E27 HPF 2700K Australia,New Zealand China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0039
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
ecobulb 12W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 12W ECOBULB HPF 2700K Australia,New Zealand China Bare 12 788 2700.0 63.6 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0031
ecobulb 8W ECOBULB HPF 2700K Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E27 HPF 2700K Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB E14 HPF 2700K Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B22 HPF 2700K Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
ecobulb 8W ECOBULB B15 HPF 2700K Australia,New Zealand China Bare 8 457 2700.0 57.7 0.9 New Zealand Regulator Unavailable 27 Mar 2113 ZCF0030
Ecolife Lighting HLX-13ESDL Fiji,New Zealand,Other China Bare 13 920 6400.0 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HLX-13BCDL Fiji,New Zealand,Other China Bare 13 920 6400.0 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-13 Fiji,New Zealand,Other China Bare 13 920 6400.0 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard