Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
LUCCI ENVIROLUX NHSBR20 E27 2700K (sku#120697) Australia China Bare 20 1400 2700.0 74.4 0.6 Australian Regulator Unavailable 12 Jun 2025 ACF0287
LUCCI ENVIROLUX ENVIROLUX LUCCI CFL 20W SPR WW Australia China Bare 20 1400 2700.0 74.4 0.6 Australian Regulator Unavailable 12 Jun 2025 ACF0287
LUCCI ENVIROLUX NHSBR20 B22 2700K (sku#120696) Australia China Bare 20 1400 2700.0 74.4 0.6 Australian Regulator Unavailable 12 Jun 2025 ACF0287
Olsent T2 20W (ES 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (BC 2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (2700K) Australia,New Zealand China Bare 20 1400 2700.0 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
ecobulb ecobulb 20W B22 HPF 2700K Australia,New Zealand,Other China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0004
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
ELITE ES23WB22 New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
ELITE ES23WE New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
ELITE Elite 23W CFL's New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
EDAPT TWES23WE New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT TWES23WB New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT Edapt 23W CFL's New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 2700.0 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard