Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
EDAPT Edapt 23W CFL's New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
Sylvania SYLMT24W865E New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W865B New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania Mini LYNX Spiral 23W 865 New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W827E New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT23W827B New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania Mini LYNX Spiral 23W 827 New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
MIRABELLA T2 23W 2700K Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K ES Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K BC Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
Olsent T2 23W (ES 2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (BC 2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 2700.0 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
COLES T2-23W 2700K Australia China Bare 23 1610 2700.0 71.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0303
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard