Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Ecolife Lighting HLX-13BCDL Fiji,New Zealand,Other China Bare 13 920 6400.0 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Ecolife Lighting HELIX HLX-13 Fiji,New Zealand,Other China Bare 13 920 6400.0 66.0 0.6 New Zealand Regulator Unavailable - ZCF0019
Olsent T2 13W (SBC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (BC 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (ES 2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (2700K) Australia,New Zealand China Bare 13 900 2700.0 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
SUPERLUX SBFSP-14EWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14BWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14* Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
ecobulb ecobulb 15W B22 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0003
ecobulb ecobulb 15W B15 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0006
ecobulb ecobulb 15W E14 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0005
ELITE EM15WB New Zealand China Bare 15 895 2698.0 64.9 0.6 New Zealand Regulator Unavailable - ZCF0018
ELITE EM15WE New Zealand China Bare 15 895 2698.0 64.9 0.6 New Zealand Regulator Unavailable - ZCF0018
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard