Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
EDAPT TWEM15WB New Zealand China Bare 15 895 2698.0 64.9 0.6 New Zealand Regulator Unavailable - ZCF0016
EDAPT EDAPT 15W 3U CFL's New Zealand China Bare 15 895 2698.0 64.9 0.6 New Zealand Regulator Unavailable - ZCF0016
ELITE EM20WE New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0015
ELITE EM20WB New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0015
ELITE ELITE 20W 3U CFL's New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0015
EDAPT TWEM20WB New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
EDAPT TWEM20WE New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
EDAPT EDAPT 20W 3U CFL's New Zealand China Bare 20 1071 2758.0 63.2 0.6 New Zealand Regulator Unavailable - ZCF0014
Sylvania SYLMT24W865E New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W865B New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania Mini LYNX Spiral 23W 865 New Zealand China Bare 23 1442 6500.0 66.7 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0033
Sylvania SYLMT23W827E New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT23W827B New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania Mini LYNX Spiral 23W 827 New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT15W827E New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT15W827B New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania Mini LYNX Spiral 15W 827 New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT20W827E New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT20W827B New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania Mini LYNX Spiral 20W 827 New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard