Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Ecolife Lighting HLX-09ESDL Fiji,New Zealand,Other China Bare 9 540 6400.0 59.8 0.6 New Zealand Regulator Unavailable - ZCF0023
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 18W ES 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
MIRABELLA T2 18W BC 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
MIRABELLA T2 18W 4100K Australia,New Zealand China Bare 18 1200 4100.0 71.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0293
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 4100.0 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 4100.0 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 4100.0 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
COLES T2-15 Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 ES Australia China Bare 15 1010 4100.0 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard