Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Sylvania SYLMT23W827E New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT23W827B New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania Mini LYNX Spiral 23W 827 New Zealand China Bare 23 1500 2700.0 70.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0034
Sylvania SYLMT15W827E New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT15W827B New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania Mini LYNX Spiral 15W 827 New Zealand China Bare 15 920 2700.0 70.5 14.4 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0035
Sylvania SYLMT20W827E New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT20W827B New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania Mini LYNX Spiral 20W 827 New Zealand China Bare 20 1220 2700.0 68.4 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0036
Sylvania SYLMT11W827E New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania SYLMT11W827B New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
Sylvania Mini LYNX Spiral 11W 827 New Zealand China Bare 11 564 2700.0 57.6 0.6 New Zealand Regulator Unavailable 25 Sep 2113 ZCF0038
ecobulb ecobulb 15W E27 HPF 2700K Australia,New Zealand China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0039
ecobulb Ecobulb 20W E27 HPF 2700K Australia,New Zealand China Bare 20 1350 2700.0 64.8 0.9 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0040
SUPERLUX SBFSP-7SEWW Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7EWW Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-7* Australia,New Zealand China Bare 7 310 2700.0 54.8 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0041
SUPERLUX SBFSP-14EWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14BWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14* Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard