Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Colour Temperature (K) Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
PHILIPS Tornado 12W CDL Australia China Bare 12 685 6500.0 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL E14 Australia China Bare 12 685 6500.0 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL B22 Australia China Bare 12 685 6500.0 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
PHILIPS Tornado T2 12W CDL E27 Australia China Bare 12 685 6500.0 61.6 0.6 Australian Regulator Unavailable 20 Dec 2026 ACF0302
ecobulb ecobulb 15W B22 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 15 Feb 2112 ZCF0003
ecobulb ecobulb 15W B15 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0006
ecobulb ecobulb 15W E14 HPF 2700K Australia,New Zealand,Other China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 8 Mar 2112 ZCF0005
ecobulb ecobulb 15W E27 HPF 2700K Australia,New Zealand China Bare 15 900 2700.0 61.6 1.0 New Zealand Regulator Unavailable 17 Feb 2114 ZCF0039
SUPERLUX SBFBA-20EWW Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20BWW Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFBA-20* Australia,New Zealand China Covered non reflector 20 1150 2700.0 62.3 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0043
SUPERLUX SBFSP-14EWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14BWW Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
SUPERLUX SBFSP-14* Australia,New Zealand China Bare 14 840 2700.0 62.5 0.6 New Zealand Regulator Unavailable 5 Jun 2114 ZCF0042
ELITE ES23WB22 New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
ELITE ES23WE New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
ELITE Elite 23W CFL's New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable 11 Dec 2112 ZCF0028
EDAPT TWES23WE New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT TWES23WB New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
EDAPT Edapt 23W CFL's New Zealand China Bare 23 1267 2699.0 62.8 0.6 New Zealand Regulator Unavailable - ZCF0017
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard