Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Hot Water Heaters (Electric)

Click the column header to sort the table.

Brand Model Rated Nominal Capacity (litres) - New Zealand Product Rated Hot Water Delivery (litres) - Australian Product Rated/Declared Heat Loss (kWh/24hr) Regulator Availability Expiry Date Registration Number
Rinnai LS18055020 180 - 1.76 New Zealand Regulator Available 31 Jul 2119 ZHW0301
Rinnai LS18055030 180 - 1.76 New Zealand Regulator Available 31 Jul 2119 ZHW0301
Rinnai MEUS03040030 30 - 0.70 New Zealand Regulator Available 22 Apr 2121 ZHW0353
Rinnai MEUS03040015 30 - 0.70 New Zealand Regulator Available 22 Apr 2121 ZHW0353
Rinnai MEUS05048815 50 - 0.90 New Zealand Regulator Available 22 Apr 2121 ZHW0354
Rinnai MEUS05048830 50 - 0.90 New Zealand Regulator Available 22 Apr 2121 ZHW0354
Dux Hot Water N180T124 176 - 1.74 New Zealand Regulator Available 8 Dec 2120 ZHW0308
Dux Hot Water N180T130 176 - 1.74 New Zealand Regulator Available 8 Dec 2120 ZHW0308
Dux Hot Water N180T 176 - 1.74 New Zealand Regulator Available 8 Dec 2120 ZHW0308
Rheem 51127107 270 - 2.13 New Zealand Regulator Available 15 Dec 2120 ZHW0309
RHEEM 51132507 325 - 2.46 New Zealand Regulator Available 15 Dec 2120 ZHW0310
RHEEM 51141007 410 - 2.85 New Zealand Regulator Available 15 Dec 2120 ZHW0311
Peter Cocks 13556ESP 135 - 1.44 New Zealand Regulator Available 26 Jan 2121 ZHW0314
Peter Cocks 13556DSP 135 - 1.44 New Zealand Regulator Available 26 Jan 2121 ZHW0314
Peter Cocks 13556DSPL 135 - 1.44 New Zealand Regulator Available 26 Jan 2121 ZHW0314
Peter Cocks 13556DSPR 135 - 1.44 New Zealand Regulator Available 26 Jan 2121 ZHW0314
Peter Cocks 13556MPW 135 - 1.44 New Zealand Regulator Available 26 Jan 2121 ZHW0314
Peter Cocks 9046ESP 90 - 1.25 New Zealand Regulator Available 26 Jan 2121 ZHW0313
Peter Cocks 9046DSP 90 - 1.25 New Zealand Regulator Available 26 Jan 2121 ZHW0313
Peter Cocks 9046DSPL 90 - 1.25 New Zealand Regulator Available 26 Jan 2121 ZHW0313
Peter Cocks 9046DSPR 90 - 1.25 New Zealand Regulator Available 26 Jan 2121 ZHW0313
Peter Cocks 9046MPW 90 - 1.25 New Zealand Regulator Available 26 Jan 2121 ZHW0313
Peter Cocks 18061ESP 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0316
Peter Cocks 18061DSP 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0316
Peter Cocks 18061DSPL 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0316
Peter Cocks 18061DSPR 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0316
Peter Cocks 18061MPW 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0316
Peter Cocks LP18054STD 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0317
Peter Cocks LP18054DSP 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0317
Peter Cocks LP18054DSPL 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0317
Peter Cocks LP18054DSPR 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0317
Peter Cocks 13554ESP 135 - 1.44 New Zealand Regulator Available 28 Jan 2121 ZHW0319
Peter Cocks 13554DSP 135 - 1.44 New Zealand Regulator Available 28 Jan 2121 ZHW0319
Peter Cocks 13554DSPL 135 - 1.44 New Zealand Regulator Available 28 Jan 2121 ZHW0319
Peter Cocks 13554DSPR 135 - 1.44 New Zealand Regulator Available 28 Jan 2121 ZHW0319
Peter Cocks 13554MPW 135 - 1.44 New Zealand Regulator Available 28 Jan 2121 ZHW0319
Peter Cocks 13551ESP 135 - 1.44 New Zealand Regulator Available 27 Jan 2121 ZHW0318
Peter Cocks 13551DSP 135 - 1.44 New Zealand Regulator Available 27 Jan 2121 ZHW0318
Peter Cocks 13551DSPL 135 - 1.44 New Zealand Regulator Available 27 Jan 2121 ZHW0318
Peter Cocks 13551DSPR 135 - 1.44 New Zealand Regulator Available 27 Jan 2121 ZHW0318
Peter Cocks 13551MPW 135 - 1.44 New Zealand Regulator Available 27 Jan 2121 ZHW0318
Peter Cocks 18047ESP 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0315
Peter Cocks 18047DSP 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0315
Peter Cocks 18047DSPL 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0315
Peter Cocks 18047DSPR 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0315
Peter Cocks 18047MPW 180 - 1.64 New Zealand Regulator Available 27 Jan 2121 ZHW0315
Peter Cocks 18051ESP 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0320
Peter Cocks 18051DSP 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0320
Peter Cocks 18051DSPL 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0320
Peter Cocks 18051DSPR 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0320
Peter Cocks 18051MPW 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0320
Peter Cocks 18056DSP 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0321
Peter Cocks 18056DSPL 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0321
Peter Cocks 18056DSPR 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0321
Peter Cocks 18056MPW 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0321
Peter Cocks 13548ESP 135 - 1.44 New Zealand Regulator Available 29 Jan 2121 ZHW0322
Peter Cocks 13548DSP 135 - 1.44 New Zealand Regulator Available 29 Jan 2121 ZHW0322
Peter Cocks 13548DSPL 135 - 1.44 New Zealand Regulator Available 29 Jan 2121 ZHW0322
Peter Cocks 13548DSPR 135 - 1.44 New Zealand Regulator Available 29 Jan 2121 ZHW0322
Peter Cocks 13548MPW 135 - 1.44 New Zealand Regulator Available 29 Jan 2121 ZHW0322
Peter Cocks 18054DSP 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0323
Peter Cocks 18054DSPL 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0323
Peter Cocks 18054DSPR 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0323
Peter Cocks 18054MPW 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0323
Peter Cocks 18054DSP3 180 - 1.64 New Zealand Regulator Available 29 Jan 2121 ZHW0323
Peter Cocks 27061ESP 270 - 2.14 New Zealand Regulator Available 29 Jan 2121 ZHW0324
Peter Cocks 27061DSP 270 - 2.14 New Zealand Regulator Available 29 Jan 2121 ZHW0324
Peter Cocks 27061DSPL 270 - 2.14 New Zealand Regulator Available 29 Jan 2121 ZHW0324
Peter Cocks 27061DSPR 270 - 2.14 New Zealand Regulator Available 29 Jan 2121 ZHW0324
Peter Cocks 27061MPW 270 - 2.14 New Zealand Regulator Available 29 Jan 2121 ZHW0324
Peter Cocks 13548STD 135 - 1.56 New Zealand Regulator Available 29 Jan 2121 ZHW0325
Peter Cocks 13548STD3 135 - 1.56 New Zealand Regulator Available 29 Jan 2121 ZHW0325
Rheem 91330025 300 - 2.36 New Zealand Regulator Available 9 Feb 2121 ZHW0326
Peter Cocks 18056STD 180 - 1.76 New Zealand Regulator Available 18 Feb 2121 ZHW0328
Peter Cocks 18056STD3 180 - 1.76 New Zealand Regulator Available 18 Feb 2121 ZHW0328
Peter Cocks 13556STD 135 - 1.56 New Zealand Regulator Available 18 Feb 2121 ZHW0329
Peter Cocks 13556STD3 135 - 1.56 New Zealand Regulator Available 18 Feb 2121 ZHW0329
Peter Cocks 9048STD 90 - 1.37 New Zealand Regulator Available 18 Feb 2121 ZHW0330
Peter Cocks 9048STD3 90 - 1.37 New Zealand Regulator Available 18 Feb 2121 ZHW0330
Peter Cocks 27056ESP 270 - 2.14 New Zealand Regulator Available 25 Feb 2121 ZHW0331
Peter Cocks 27056DSP 270 - 2.14 New Zealand Regulator Available 25 Feb 2121 ZHW0331
Peter Cocks 27056DSPL 270 - 2.14 New Zealand Regulator Available 25 Feb 2121 ZHW0331
Peter Cocks 27056DSPR 270 - 2.14 New Zealand Regulator Available 25 Feb 2121 ZHW0331
Peter Cocks 27056MPW 270 - 2.14 New Zealand Regulator Available 25 Feb 2121 ZHW0331
Peter Cocks 9054ESP 90 - 1.25 New Zealand Regulator Available 26 Feb 2121 ZHW0332
Peter Cocks 9054DSP 90 - 1.25 New Zealand Regulator Available 26 Feb 2121 ZHW0332
Peter Cocks 9054DSPL 90 - 1.25 New Zealand Regulator Available 26 Feb 2121 ZHW0332
Peter Cocks 9054DSPR 90 - 1.25 New Zealand Regulator Available 26 Feb 2121 ZHW0332
Peter Cocks 9054MPW 90 - 1.25 New Zealand Regulator Available 26 Feb 2121 ZHW0332
Rheem 14935025 350 - 2.43 New Zealand Regulator Available 26 Feb 2121 ZHW0333
RHEEM 31225015 250 - 2.16 New Zealand Regulator Available 4 Mar 2121 ZHW0334
RHEEM 31213515 135 - 1.56 New Zealand Regulator Available 4 Mar 2121 ZHW0335
RHEEM 31213513 135 - 1.56 New Zealand Regulator Available 4 Mar 2121 ZHW0335
TRIUMPH 20200P 22 - 0.60 New Zealand Regulator Available 11 Mar 2121 ZHW0336
TRIUMPH 27572 250 - 2.16 New Zealand Regulator Available 11 Mar 2121 ZHW0337
TRIUMPH 27626s 250 - 2.16 New Zealand Regulator Available 11 Mar 2121 ZHW0337
TRIUMPH 250lt 575dia 1660H 250 - 2.16 New Zealand Regulator Available 11 Mar 2121 ZHW0337
TRIUMPH 24505P 180 - 1.64 New Zealand Regulator Available 11 Mar 2121 ZHW0338
TRIUMPH 24600P 180 - 1.64 New Zealand Regulator Available 11 Mar 2121 ZHW0338
TRIUMPH 180LT 610 Low Pressure 180 - 1.64 New Zealand Regulator Available 11 Mar 2121 ZHW0338
Peter Cocks 18056SDB 180 - 1.76 New Zealand Regulator Available 17 Mar 2121 ZHW0339
Peter Cocks 18056SDB3 180 - 1.76 New Zealand Regulator Available 17 Mar 2121 ZHW0339
RECLAIM 27687 300 - 2.02 New Zealand Regulator Available 19 Mar 2121 ZHW0340
TRIUMPH 25770 250 - 2.03 New Zealand Regulator Available 19 Mar 2121 ZHW0341
TRIUMPH 25750 135 - 1.45 New Zealand Regulator Available 19 Mar 2121 ZHW0342
RHEEM 31230015 300 - 2.36 New Zealand Regulator Available 22 Mar 2121 ZHW0343
RHEEM 31230033 300 - 2.36 New Zealand Regulator Available 22 Mar 2121 ZHW0344
RHEEM 31230055 300 - 2.36 New Zealand Regulator Available 22 Mar 2121 ZHW0344
RHEEM 31209015 88 - 1.14 New Zealand Regulator Available 1 Apr 2121 ZHW0352
RHEEM 31209013 88 - 1.14 New Zealand Regulator Available 1 Apr 2121 ZHW0352
TRIUMPH 25760 180 - 1.68 New Zealand Regulator Available 22 Apr 2121 ZHW0355
TRIUMPH 25705 40 - 0.97 New Zealand Regulator Available 26 Mar 2121 ZHW0346
TRIUMPH 25708 90 - 1.37 New Zealand Regulator Available 26 Mar 2121 ZHW0347
TRIUMPH 25712 135 - 1.49 New Zealand Regulator Available 22 Apr 2121 ZHW0356
TRIUMPH 25716 174 - 1.72 New Zealand Regulator Available 22 Apr 2121 ZHW0357
TRIUMPH 25718 180 - 1.67 New Zealand Regulator Available 26 Mar 2121 ZHW0348
RHEEM 32218015 180 - 1.76 New Zealand Regulator Available 31 Mar 2121 ZHW0351
RHEEM 32218013 180 - 1.76 New Zealand Regulator Available 31 Mar 2121 ZHW0351
RHEEM 31204515 45 - 0.97 New Zealand Regulator Available 31 Mar 2121 ZHW0350
RHEEM 31204513 45 - 0.97 New Zealand Regulator Available 31 Mar 2121 ZHW0350
Rheem 14813515T 135 - 1.44 New Zealand Regulator Available 31 Mar 2121 ZHW0349
Rheem 14813513T 135 - 1.44 New Zealand Regulator Available 31 Mar 2121 ZHW0349
Rinnai ME13559020 135 - 1.40 New Zealand Regulator Available 6 May 2121 ZHW0361
Rinnai ME13559030 135 - 1.40 New Zealand Regulator Available 6 May 2121 ZHW0361
TRIUMPH 25718 180 - 1.76 New Zealand Regulator Available 22 Apr 2121 ZHW0358
TRIUMPH 25725 250 - 1.91 New Zealand Regulator Available 22 Apr 2121 ZHW0360
TRIUMPH 25730 300 - 1.95 New Zealand Regulator Available 22 Apr 2121 ZHW0359
RECLAIM 600lt RECLAIM 600 - 3.74 New Zealand Regulator Available 7 May 2121 ZHW0362
Protank+ PTP135 135 - 1.56 New Zealand Regulator Available 26 May 2121 ZHW0364
Peter Cocks 18058SD15 180 - 1.76 New Zealand Regulator Available 3 Jun 2121 ZHW0369
Peter Cocks 18058SD13 180 - 1.76 New Zealand Regulator Available 3 Jun 2121 ZHW0369
Peter Cocks 18058SD05 180 - 1.76 New Zealand Regulator Available 3 Jun 2121 ZHW0369
Peter Cocks 18058SD03 180 - 1.76 New Zealand Regulator Available 3 Jun 2121 ZHW0369
Peter Cocks 25058SDB15 250 - 2.16 New Zealand Regulator Available 3 Jun 2121 ZHW0368
Peter Cocks 25058SDB13 250 - 2.16 New Zealand Regulator Available 3 Jun 2121 ZHW0368
Peter Cocks 25058SDB03 250 - 2.16 New Zealand Regulator Available 3 Jun 2121 ZHW0368
Peter Cocks 25058SDB05 250 - 2.16 New Zealand Regulator Available 3 Jun 2121 ZHW0368
Peter Cocks 30058SDB03 300 - 2.36 New Zealand Regulator Available 3 Jun 2121 ZHW0367
Peter Cocks 30058SDB05 300 - 2.36 New Zealand Regulator Available 3 Jun 2121 ZHW0367
Peter Cocks 30058SDB13 300 - 2.36 New Zealand Regulator Available 3 Jun 2121 ZHW0367
Peter Cocks 30058SDB15 300 - 2.36 New Zealand Regulator Available 3 Jun 2121 ZHW0367
Rheem 14809015T 90 - 1.25 New Zealand Regulator Available 3 Jun 2121 ZHW0366
Rheem 14809013T 90 - 1.25 New Zealand Regulator Available 3 Jun 2121 ZHW0366
RHEEM 31225025 250 - 2.16 New Zealand Regulator Available 3 Jun 2121 ZHW0365
RHEEM 32213515 135 - 1.56 New Zealand Regulator Available 8 Jun 2121 ZHW0370
RHEEM 32213513 135 - 1.56 New Zealand Regulator Available 8 Jun 2121 ZHW0370
RHEEM 15818015T 180 - 1.64 New Zealand Regulator Available 8 Jun 2121 ZHW0371
RHEEM 15818013T 180 - 1.64 New Zealand Regulator Available 8 Jun 2121 ZHW0371
Rheem 15827015T 270 - 2.14 New Zealand Regulator Available 8 Jun 2121 ZHW0372
Rheem 15827013T 270 - 2.14 New Zealand Regulator Available 8 Jun 2121 ZHW0372
Rheem 31218025 177 - 1.76 New Zealand Regulator Available 8 Jun 2121 ZHW0373
RYANZ 25705 40 - 0.97 New Zealand Regulator Available 28 Jun 2121 ZHW0384
RYANZ 25708 90 - 1.37 New Zealand Regulator Available 28 Jun 2121 ZHW0383
RYANZ 25712 135 - 1.56 New Zealand Regulator Unavailable 28 Jun 2121 ZHW0382
RYANZ 25716 174 - 1.76 New Zealand Regulator Unavailable 28 Jun 2121 ZHW0381
RYANZ 25718 180 - 1.76 New Zealand Regulator Available 28 Jun 2121 ZHW0380
RYANZ 300lt Duplex 300 - 2.36 New Zealand Regulator Available 28 Jun 2121 ZHW0378
RYANZ 25750 135 - 1.56 New Zealand Regulator Available 28 Jun 2121 ZHW0377
RYANZ 25760 180 - 1.76 New Zealand Regulator Available 28 Jun 2121 ZHW0376
RYANZ 25770 250 - 2.16 New Zealand Regulator Available 28 Jun 2121 ZHW0375
Peter Cocks 18049STD05 180 - 1.76 New Zealand Regulator Available 21 Jul 2121 ZHW0385
Peter Cocks 18049STD03 180 - 1.76 New Zealand Regulator Available 21 Jul 2121 ZHW0385
Peter Cocks 18049STD15 180 - 1.76 New Zealand Regulator Available 21 Jul 2121 ZHW0385
Peter Cocks 18049STD13 180 - 1.76 New Zealand Regulator Available 21 Jul 2121 ZHW0385
Rheem 14T18015 180 - 1.64 New Zealand Regulator Available 3 Sep 2121 ZHW0390
Rheem 14T18013 180 - 1.64 New Zealand Regulator Available 3 Sep 2121 ZHW0390
Rheem 14518015 180 - 1.64 New Zealand Regulator Available 3 Sep 2121 ZHW0390
Rheem 14518013 180 - 1.64 New Zealand Regulator Available 3 Sep 2121 ZHW0390
Rheem 14618015 180 - 1.64 New Zealand Regulator Available 3 Sep 2121 ZHW0390
Rheem 14T13513 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0388
Rheem 14T13515 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0388
Rheem 14513513 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0388
Rheem 31202519V 25 - 0.87 New Zealand Regulator Available 3 Sep 2121 ZHW0389
Rheem 15813515T 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0387
Rheem 15813513T 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0387
Rheem 16T13513 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0386
Rheem 16T13515 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0386
Rheem 16513513 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0386
Rheem 16513515 135 - 1.44 New Zealand Regulator Available 3 Sep 2121 ZHW0386
Rheem 54T13513 135 - 1.44 New Zealand Regulator Available 7 Sep 2121 ZHW0392
Rheem 54T13515 135 - 1.44 New Zealand Regulator Available 7 Sep 2121 ZHW0392
Rheem 54T18015 180 - 1.64 New Zealand Regulator Available 7 Sep 2121 ZHW0391
Rheem 54T18013 180 - 1.64 New Zealand Regulator Available 7 Sep 2121 ZHW0391
Rheem 54518013 180 - 1.64 New Zealand Regulator Available 7 Sep 2121 ZHW0391
Rheem 54518015 180 - 1.64 New Zealand Regulator Available 7 Sep 2121 ZHW0391
Rheem 14T11013 110 - 1.35 New Zealand Regulator Available 1 Feb 2122 ZHW0394
Rheem 32518015 180 - 1.76 New Zealand Regulator Available 1 Feb 2122 ZHW0393
Rheem 32518013 180 - 1.76 New Zealand Regulator Available 1 Feb 2122 ZHW0393
Rheem 32518015-H 180 - 1.76 New Zealand Regulator Available 1 Feb 2122 ZHW0393
Rheem 32518013-H 180 - 1.76 New Zealand Regulator Available 1 Feb 2122 ZHW0393
Rheem 12T13513 135 - 1.44 New Zealand Regulator Available 4 Feb 2122 ZHW0395
TRIUMPH 21504P 135 - 1.44 New Zealand Regulator Available 2 Jun 2122 ZHW0397
TRIUMPH 21505P 135 - 1.44 New Zealand Regulator Available 2 Jun 2122 ZHW0397
TRIUMPH 21600P 135 - 1.44 New Zealand Regulator Available 2 Jun 2122 ZHW0397
TRIUMPH 135510LP 135 - 1.44 New Zealand Regulator Available 2 Jun 2122 ZHW0397
GMO GD16024 170 - 1.60 New Zealand Regulator Available 28 May 2122 ZHW0396
SUPERHEAT H300WETBKCOIL 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
SUPERHEAT H300SOLAROPEN 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
SUPERHEAT H300SOLARCOIL 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
SUPERHEAT H300HEPUMPCOIL20M 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
SUPERHEAT H300S 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
SUPERHEAT H300580 300 - 2.29 New Zealand Regulator Available 28 Jun 2122 ZHW0398
Protank+ PTP185 185 - 1.74 New Zealand Regulator Available 19 Jul 2122 ZHW0400
Rinnai MS250560C30 250 - 1.92 New Zealand Regulator Available 14 Apr 2123 ZHW0401
Rinnai MS250560CT30 250 - 1.94 New Zealand Regulator Available 14 Apr 2123 ZHW0402
Rinnai MS300560C30 300 - 2.22 New Zealand Regulator Available 14 Apr 2123 ZHW0403
Rinnai MS300560CT30 300 - 2.18 New Zealand Regulator Available 14 Apr 2123 ZHW0404
Rinnai MS250560C20 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CCT20 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CCT30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CD30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CT20 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CTD20 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CTD30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CTU20 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CTU30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560CU30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Rinnai MS250560C30 250 - 1.92 New Zealand Regulator Available 16 May 2123 ZHW0405
Peter Cocks 25056SDB15 250 - 2.16 New Zealand Regulator Available 2 Jul 2123 ZHW0406
Peter Cocks 30056SDB15 300 - 2.36 New Zealand Regulator Available 4 Jul 2123 ZHW0408
RHEEM 32513515 135 - 1.56 New Zealand Regulator Available 4 Jul 2123 ZHW0409
RHEEM 32513513 135 - 1.56 New Zealand Regulator Available 4 Jul 2123 ZHW0409
RHEEM 325135XX 135 - 1.56 New Zealand Regulator Available 4 Jul 2123 ZHW0409
RHEEM 32525015 250 - 2.16 New Zealand Regulator Available 7 Jul 2123 ZHW0410
RHEEM 32525015-H 250 - 2.16 New Zealand Regulator Available 7 Jul 2123 ZHW0410
RHEEM 325250XX 250 - 2.16 New Zealand Regulator Available 7 Jul 2123 ZHW0410
Peter Cocks 13546ESP 135 - 1.44 New Zealand Regulator Available 17 Jul 2123 ZHW0412
RHEEM 18T13513 135 - 1.44 New Zealand Regulator Available 17 Jul 2123 ZHW0413
RHEEM 91330025 293 - 2.36 New Zealand Regulator Available 17 Jul 2123 ZHW0414
TRIUMPH 21504P 135 - 1.44 New Zealand Regulator Available 18 Aug 2123 ZHW0415
TRIUMPH 21505P 135 - 1.44 New Zealand Regulator Available 18 Aug 2123 ZHW0415
TRIUMPH 21600P 135 - 1.44 New Zealand Regulator Available 18 Aug 2123 ZHW0415
TRIUMPH 135510LP 135 - 1.44 New Zealand Regulator Available 18 Aug 2123 ZHW0415
TRIUMPH 25732 300 - 1.95 New Zealand Regulator Available 22 Apr 2121 ZHW0359
TRIUMPH 00300625M 300 - 1.95 New Zealand Regulator Available 22 Apr 2121 ZHW0359
TRIUMPH 25727 250 - 1.91 New Zealand Regulator Available 22 Apr 2121 ZHW0360
TRIUMPH 00250575M 250 - 1.91 New Zealand Regulator Available 22 Apr 2121 ZHW0360
TRIUMPH 25717 174 - 1.72 New Zealand Regulator Available 22 Apr 2121 ZHW0357
TRIUMPH 00180470M 174 - 1.72 New Zealand Regulator Available 22 Apr 2121 ZHW0357
GMO GD25036 270 - 2.16 New Zealand Regulator Available 16 Mar 2124 ZHW0416
RHEEM 14818013T 180 - 1.60 New Zealand Regulator Available 30 Jun 2114 ZHW0189
RHEEM 14818015T 180 - 1.60 New Zealand Regulator Available 30 Jun 2114 ZHW0189
RHEEM 148180xxT 180 - 1.60 New Zealand Regulator Available 30 Jun 2114 ZHW0189
RHEEM 32525005-0A 250 - 2.04 New Zealand Regulator Available 17 Aug 2115 ZHW0193
RHEEM 32525005-0HA 250 - 2.04 New Zealand Regulator Available 17 Aug 2115 ZHW0193
RHEEM 325250xx-0xA 250 - 2.04 New Zealand Regulator Available 17 Aug 2115 ZHW0193
RHEEM 32530005-0A 300 - 2.32 New Zealand Regulator Available 17 Aug 2115 ZHW0194
RHEEM 32530005-0HA 300 - 2.32 New Zealand Regulator Available 17 Aug 2115 ZHW0194
RHEEM 325300xx-0xA 300 - 2.32 New Zealand Regulator Available 17 Aug 2115 ZHW0194
Rinnai MS13555030 135 - 1.44 New Zealand Regulator Available 21 Aug 2118 ZHW0225
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard