Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Mounting Frame Enclosure Voltage Efficiency Standard Regulator Availability Expiry Date Registration Number more_vert
CEG DCTM32000753 Australia,Fiji,New Zealand 2 80.9 80.6 No 0.8 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 80 M (foot) IP66 380,400,415 AS/NZS 1359.5:2004 New Zealand Regulator Available 5 Dec 2113 ZEM0626
Rotomotive 80C-2 New Zealand 2 82.9 82.3 No 1.5 B3,B5,B6,B7,B8,B34,B34,B35,V1,V3,V4,V15,V18,V19,V36 80 M (foot) IP54 415 AS/NZS 1359.5:2004 New Zealand Regulator Available 2 Dec 2115 ZEM0713
KUFO TC16 Australia,New Zealand 2 89.3 89.6 No 7.5 B3 132 M (foot) IP55 230,400 AS/NZS 1359.5:2004 New Zealand Regulator Available 5 Oct 2115 ZEM0695
Rotomotive 100L-2 New Zealand 2 86.5 86.3 No 3.7 B3,B5,B6,B7,B8,B34,B34,B35,V1,V3,V4,V15,V18,V19,V36 100 L (foot) IP54 415 AS/NZS 1359.5:2004 New Zealand Regulator Available 2 Dec 2115 ZEM0712
Rotomotive 112MB-2 New Zealand 2 87.5 86.8 No 5.5 B3,B5,B6,B7,B8,B34,B34,B35,V1,V3,V4,V15,V18,V19,V36 112 M (foot) IP54 415 AS/NZS 1359.5:2004 New Zealand Regulator Available 2 Dec 2115 ZEM0711
Rotomotive 132MC-21 New Zealand 2 90.0 90.1 No 5.5 B3,B5,B6,B7,B8,B34,B34,B35,V1,V3,V4,V15,V18,V19,V36 132 M (foot) IP54 415 AS/NZS 1359.5:2004 New Zealand Regulator Available 2 Dec 2115 ZEM0710
Rotomotive 132MC-22 New Zealand 2 89.8 88.0 No 11.0 B3,B5,B6,B7,B8,B34,B34,B35,V1,V3,V4,V15,V18,V19,V36 132 M (foot) IP54 415 AS/NZS 1359.5:2004 New Zealand Regulator Available 2 Dec 2115 ZEM0709
Donstak YE2-132S2-2 Australia,Fiji,New Zealand 2 89.7 90.0 No 7.5 B3 132 S (foot) IP44 Other AS/NZS 1359.5:2004 New Zealand Regulator Unavailable 4 Dec 2115 ZEM0718
CEG XNPM32001503 Australia,Fiji,New Zealand 2 86.4 87.1 Yes - 2005 High Efficiency Level 1.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 90 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0720
CEG XNPM32002203 Australia,Fiji,New Zealand 2 87.9 88.8 Yes - 2005 High Efficiency Level 2.2 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 90 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0721
CEG XNPM32003003 Australia,Fiji,New Zealand 2 88.7 90.2 Yes - 2005 High Efficiency Level 3.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 100 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0722
CEG XNPM32004003 Australia,Fiji,New Zealand 2 90.0 90.8 Yes - 2005 High Efficiency Level 4.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 112 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0723
CEG XNPM32005503 Australia,Fiji,New Zealand 2 90.0 91.1 Yes - 2005 High Efficiency Level 5.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0724
CEG XNPM32007503 Australia,Fiji,New Zealand 2 91.7 92.5 Yes - 2005 High Efficiency Level 7.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0734
CEG XNPM32011003 Australia,Fiji,New Zealand 2 93.0 93.4 Yes - 2005 High Efficiency Level 11.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0735
CEG XNPM32015003 Australia,Fiji,New Zealand 2 93.3 94.2 Yes - 2005 High Efficiency Level 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0736
CEG XNPM32018503 Australia,Fiji,New Zealand 2 94.0 94.6 Yes - 2005 High Efficiency Level 18.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0737
CEG XNPM32022003 Australia,Fiji,New Zealand 2 93.8 94.2 Yes - 2005 High Efficiency Level 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0738
CEG XNPM32030003 Australia,Fiji,New Zealand 2 94.7 95.0 Yes - 2005 High Efficiency Level 30.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0739
CEG XNPM32037003 Australia,Fiji,New Zealand 2 94.6 95.0 Yes - 2005 High Efficiency Level 37.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0740
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard