Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Mounting Frame Enclosure Voltage Efficiency Standard Regulator Availability Expiry Date Registration Number more_vert
CEG XNPM32045003 Australia,Fiji,New Zealand 2 95.4 95.5 Yes - 2005 High Efficiency Level 45.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 225 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0741
CEG XNPM34001103 Australia,Fiji,New Zealand 4 86.6 88.3 Yes - 2005 High Efficiency Level 1.1 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 90 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0742
CEG XNPM34001503 Australia,Fiji,New Zealand 4 86.8 88.0 Yes - 2005 High Efficiency Level 1.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 90 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0743
CEG XNPM34002203 Australia,Fiji,New Zealand 4 89.0 90.1 Yes - 2005 High Efficiency Level 2.2 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 100 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0744
CEG XNPM34003003 Australia,Fiji,New Zealand 4 88.9 90.2 Yes - 2005 High Efficiency Level 3.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 100 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0745
CEG XNPM34004003 Australia,Fiji,New Zealand 4 89.9 90.7 Yes - 2005 High Efficiency Level 4.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 112 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0746
CEG XNPM34005503 Australia,Fiji,New Zealand 4 90.2 91.2 Yes - 2005 High Efficiency Level 5.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0747
CEG XNPM34007503 Australia,Fiji,New Zealand 4 91.2 91.5 Yes - 2005 High Efficiency Level 7.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 21 Jan 2116 ZEM0761
CEG XNPM34011003 Australia,Fiji,New Zealand 4 92.7 93.4 Yes - 2005 High Efficiency Level 11.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0748
CEG XNPM34015003 Australia,Fiji,New Zealand 4 93.3 94.1 Yes - 2005 High Efficiency Level 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0749
CEG XNPM34018503 Australia,Fiji,New Zealand 4 93.7 93.9 Yes - 2005 High Efficiency Level 18.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0750
CEG XNPM34022003 Australia,Fiji,New Zealand 4 93.9 94.3 Yes - 2005 High Efficiency Level 22.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0751
CEG XNPM34030003 Australia,Fiji,New Zealand 4 93.8 94.2 Yes - 2005 High Efficiency Level 30.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 21 Jan 2116 ZEM0762
CEG XNPM34037003 Australia,Fiji,New Zealand 4 95.2 95.6 Yes - 2005 High Efficiency Level 37.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 225 S (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0752
CEG XNPM36002203 Australia,Fiji,New Zealand 6 85.8 87.0 Yes - 2005 High Efficiency Level 2.2 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 112 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0753
CEG XNPM36004003 Australia,Fiji,New Zealand 6 88.4 88.8 Yes - 2005 High Efficiency Level 4.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 132 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0754
CEG XNPM36007503 Australia,Fiji,New Zealand 6 90.8 91.4 Yes - 2005 High Efficiency Level 7.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 M (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0755
CEG XNPM36011003 Australia,Fiji,New Zealand 6 91.2 91.7 Yes - 2005 High Efficiency Level 11.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 160 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0756
CEG XNPM36015003 Australia,Fiji,New Zealand 6 92.3 92.6 Yes - 2005 High Efficiency Level 15.0 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 180 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0757
CEG XNPM36018503 Australia,Fiji,New Zealand 6 92.6 93.1 Yes - 2005 High Efficiency Level 18.5 B3,B5,B6,B7,B8,B9,B10,B14,B15,B20,B25,B34,B34,B35,V1,V2,V3,V4,V5,V6,V8,V9,V10,V14,V15,V16,V18,V19,V30,V31,V36 200 L (foot) IP66 380,400,415,440,460,480,690 AS/NZS 1359.5:2004 New Zealand Regulator Available 18 Dec 2115 ZEM0758
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard