Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Electric Motors

Click the column header to sort the table.

Brand Model Available Poles Full Load Efficiency 75% Load Efficiency High Efficiency Rated Load (kW) Regulator Availability Expiry Date Registration Number more_vert
Qin Wei Electric Corp. MAE-315L-2P Australia,Fiji,New Zealand 2 96.0 95.5 Yes - 2018 High Efficiency Level 184.0 Australian Regulator Available 30 Oct 2024 AEM7719
ABB M3BP 315LKD 6 Australia,Fiji,New Zealand 6 96.7 96.8 Yes - 2018 High Efficiency Level 180.0 Australian Regulator Available 11 Dec 2027 AEM10088
ATLAS COPCO YE4-315L4-4 Australia,Fiji,New Zealand 4 96.7 96.8 - 180.0 Australian Regulator Available 4 Sep 2028 AEM10430
ATLAS COPCO YNE3-315L4-4 Australia,Fiji,New Zealand 4 95.9 96.1 - 180.0 Australian Regulator Available 4 Sep 2028 AEM10432
ABB M3JP 315MLA 2 Australia,Fiji,New Zealand 2 95.7 95.5 - 170.0 Australian Regulator Available 11 Dec 2027 AEM10078
TECO ASHH-LD - 168KW - 2 POLE - 447T Australia,New Zealand 2 95.8 96.0 Yes - 2018 High Efficiency Level 168.0 Australian Regulator Available 27 Aug 2025 AEM8315
CEG XNPM34160003 Australia,Fiji,New Zealand 4 96.5 96.6 Yes - 2005 High Efficiency Level 160.0 New Zealand Regulator Available 21 Jan 2116 ZEM0767
WEG 160kW 2P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 96.1 96.1 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6975
WEG 160kW 4P 315S/M W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 96.3 96.5 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6976
WEG 160kW 6P 315L W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.9 96.1 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 30 Apr 2024 AEM6977
WEG 160kW 2P 315S/M 1000V W22 IE2 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 95.4 95.3 No 160.0 Australian Regulator Available 3 May 2024 AEM7142
WEG 160kW 2P 315S/M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 95.9 95.4 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 3 May 2024 AEM7143
WEG 160kW 4P 315S/M W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 95.9 95.6 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 10 May 2024 AEM7259
WEG 160kW 6P 355M/L W21 IE2 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 96.1 96.3 No 160.0 Australian Regulator Available 3 May 2024 AEM7132
WEG 160kW 2P 315S/M W21 IE2 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 2 96.9 96.8 No 160.0 Australian Regulator Available 3 May 2024 AEM7134
WEG 160kW 4P 315S/M W21 IE2 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 4 95.1 95.6 No 160.0 Australian Regulator Available 10 May 2024 AEM7262
WEG 160kW 6P 355M/L W21 IE3 (Incl. W21M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 96.1 96.3 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 6 May 2024 AEM7178
WEG 160kW 6P 355M/L W22 IE3 (Incl. W22M, Ex-db, Ex-db eb, Ex-eb, Ex-ec, Ex-tb, Ex-tc) Australia,Fiji,New Zealand 6 95.8 95.7 Yes - 2005 High Efficiency Level 160.0 Australian Regulator Available 6 May 2024 AEM7179
Leroy Somer 6p FLSHT355LA 160kW Australia 6 96.2 96.1 - 160.0 Australian Regulator Available 5 Jun 2024 AEM7392
Te3 Te3 160kW-2 pole-D315L Australia,New Zealand 2 95.6 95.5 Yes - 2018 High Efficiency Level 160.0 Australian Regulator Available 10 Sep 2024 AEM7661
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard