Product
|
![]() |
Appliance Dimensions | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | Type | Cabinet Type | Cabinet Description | Climate Class | M Pack Temperature | Duty Type | arrow_upward Cabinet Classification | High Efficiency | Energy Efficiency Index | Star Rating | Net Volume | Efficiency (kWh/24h/m²) | Total Energy Consumption(kWh/24h) | Width | Height | Depth | Length | Regulator | Availability | Expiry Date | Registration Number | more_vert |
Polar Refrigeration | Polar Chilled Display | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Integral Refrigerated Vertical Cabinets | 3 | M2 | IVC4 | N/A | N/A | 20.94044648660243 | 8.0 | - | N/A | 4.444 | N/A | 1690.0 | 485.0 | 515.0 | Australian Regulator | Available | 25 Mar 2024 | ARC1501 | |
Polar Refrigeration | DP289-A | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Integral Refrigerated Vertical Cabinets | 3 | M2 | IVC4 | N/A | N/A | 20.94044648660243 | 8.0 | - | N/A | 4.444 | N/A | 1690.0 | 485.0 | 515.0 | Australian Regulator | Available | 25 Mar 2024 | ARC1501 | |
Polar Refrigeration | CB509-A | Australia,Fiji,New Zealand | N/A | Refrigerated Display Cabinet (RDC) | Integral Refrigerated Vertical Cabinets | 3 | M2 | IVC4 | N/A | N/A | 20.94044648660243 | 8.0 | - | N/A | 4.444 | N/A | 1690.0 | 485.0 | 515.0 | Australian Regulator | Available | 25 Mar 2024 | ARC1501 | |
Frigor | Tobago L1 3750 | New Zealand | Remote | N/A | N/A | N/A | L1 | N/A | 0L1 | No | N/A | N/A | N/A | 9.53 | N/A | 3750.0 | 890.0 | 1095.0 | N/A | New Zealand Regulator | Unavailable | 25 Jan 2117 | ZCR1183 | |
AUSTRAL | Island Freezer | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L1,1L1,3L1 | No | N/A | N/A | N/A | 12.24 | N/A | 2500.0 | 875.0 | 1960.0 | N/A | Australian Regulator | Available | 17 Jun 2026 | ARC0515 | |
AUSTRAL | KF08V1FZ-4 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L1,1L1,3L1 | No | N/A | N/A | N/A | 12.24 | N/A | 2500.0 | 875.0 | 1960.0 | N/A | Australian Regulator | Available | 17 Jun 2026 | ARC0515 | |
AUSTRAL | KF08V1FZ-1 | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L1,1L1,3L1 | No | N/A | N/A | N/A | 12.24 | N/A | 2500.0 | 875.0 | 1960.0 | N/A | Australian Regulator | Available | 17 Jun 2026 | ARC0515 | |
AUSTRAL | KF08V1FZ | Australia,New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L1,1L1,3L1 | No | N/A | N/A | N/A | 12.24 | N/A | 2500.0 | 875.0 | 1960.0 | N/A | Australian Regulator | Available | 17 Jun 2026 | ARC0515 | |
KOXKA | kPMGC1364 | Australia,Fiji,New Zealand | Self-contained | N/A | N/A | N/A | M1 | N/A | 0L1,3M1 | Yes | N/A | N/A | N/A | 5.73 | N/A | 2580.0 | 2110.0 | 860.0 | N/A | Australian Regulator | Available | 2 Sep 2025 | ARC0337 | |
Little Duck | ATLANTA BD E6YT-F3022-01- | New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L2 | Yes | N/A | N/A | N/A | 19.17 | N/A | 3100.0 | 2230.0 | 986.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0952 | |
Little Duck | ATLANTA BD E6YT-F3722-01- | New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L2 | Yes | N/A | N/A | N/A | 19.43 | N/A | 3850.0 | 2230.0 | 986.0 | N/A | New Zealand Regulator | Available | - | ZCR0953 | |
ICE BERG | ATLANTA BD E6YT-F3722-01- | New Zealand | - | N/A | N/A | N/A | N/A | N/A | 0L2 | Yes | N/A | N/A | N/A | 19.43 | N/A | 3850.0 | 2230.0 | 986.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0954 | |
JCM Industries | JCMMT-900-6-H-SC | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 0L2,3M1 | Yes | N/A | N/A | N/A | 5.45 | N/A | 5520.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 11 Sep 2023 | ACR0850 | |
JCM Industries | JCMMT-750-2-H-SC-M | Australia | Self-contained | N/A | N/A | N/A | M1 | N/A | 0L2,3M1 | Yes | N/A | N/A | N/A | 10.34 | N/A | 1560.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 8 Jun 2026 | ARC0488 | |
JCM Industries | JCMLT-900-5-H-SC | Australia | Self-contained | N/A | N/A | N/A | L1 | N/A | 0L3,3L1 | No | N/A | N/A | N/A | 10.75 | N/A | 4600.0 | 2210.0 | 1000.0 | N/A | Australian Regulator | Available | 10 Sep 2023 | ACR0847 | |
AFINOX | ASX | New Zealand | - | N/A | N/A | N/A | M1 | N/A | 0M1 | No | N/A | N/A | N/A | 2.87 | N/A | 1420.0 | 2065.0 | 800.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0529 | |
AFINOX | 1400TNPC | New Zealand | - | N/A | N/A | N/A | M1 | N/A | 0M1 | No | N/A | N/A | N/A | 2.87 | N/A | 1420.0 | 2065.0 | 800.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0529 | |
AFINOX | 1400BTNC | New Zealand | - | N/A | N/A | N/A | M1 | N/A | 0M1 | No | N/A | N/A | N/A | 2.87 | N/A | 1420.0 | 2065.0 | 800.0 | N/A | New Zealand Regulator | Unavailable | - | ZCR0529 | |
Hussmann | ACM316-6M | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 0M1,3M1 | Yes | N/A | N/A | N/A | 7.09 | N/A | 3750.0 | 2087.0 | 1128.0 | N/A | Australian Regulator | Available | 4 Sep 2023 | ACR0845 | |
Hussmann | ACM316-6DE | Australia,Fiji,New Zealand | Remote | N/A | N/A | N/A | M1 | N/A | 0M1,3M1 | Yes | N/A | N/A | N/A | 7.09 | N/A | 3750.0 | 2087.0 | 1128.0 | N/A | Australian Regulator | Available | 4 Sep 2023 | ACR0845 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard