Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Clothes Dryers

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Dryer Type Available Load (kg) Energy Consumption (kWh/52 uses) Star Rating Star Rating (old) SRI Country of Manufacture Control Type Program Tested Program Time Regulator Availability Expiry Date Registration Number more_vert
$425 Galanz DH-80S5U Condenser Australia,Fiji,New Zealand 8 149 6.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 21 Oct 2024 ACD0435
$425 Kogan KAG8PUMPDYA Condenser Australia,Fiji,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 19 Jun 2025 ACD0489
$425 Kogan KAG8PUMPDYB Condenser Australia,Fiji,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 19 Jun 2025 ACD0489
$425 Kogan KAG8PUMPDYC Condenser Australia,Fiji,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 19 Jun 2025 ACD0489
$425 Kogan KAG8PUMPDY* Condenser Australia,Fiji,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 19 Jun 2025 ACD0489
$414 Galanz DH-80S5U/W Condenser Australia,Fiji,New Zealand 8 145 7.0 N/A 7.602306058298728 China Autosensing Standard 290.0 Australian Regulator Available 9 Nov 2025 ACD0513
$425 AKAI AK-HPD8S Condenser Australia,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 25 Jan 2026 ACD0532
$425 STIRLING STR-HPD80C Condenser Australia,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 25 Jan 2026 ACD0533
$425 STIRLING STR-HPD80W Condenser Australia,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 25 Jan 2026 ACD0533
$425 STIRLING STR-HPD80 Condenser Australia,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 25 Jan 2026 ACD0533
$425 TECO TCD80ASHAG Condenser Australia,Fiji,New Zealand 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 8 Apr 2026 ACD0546
$414 STIRLING STR-HPD80 Condenser Australia,New Zealand 8 145 7.0 N/A 7.602306058298728 China Autosensing Standard 290.0 Australian Regulator Available 15 Mar 2026 ACD0543
$414 STIRLING STR-HPD80W Condenser Australia,New Zealand 8 145 7.0 N/A 7.602306058298728 China Autosensing Standard 290.0 Australian Regulator Available 15 Mar 2026 ACD0543
$414 STIRLING STR-HPD80C Condenser Australia,New Zealand 8 145 7.0 N/A 7.602306058298728 China Autosensing Standard 290.0 Australian Regulator Available 15 Mar 2026 ACD0543
$414 AKAI AK-HPD8S Condenser Australia,New Zealand 8 145 7.0 N/A 7.602306058298728 China Autosensing Standard 290.0 Australian Regulator Available 9 Mar 2026 ACD0542
$425 NORJ NHPD815W1 Condenser Australia 8 149 7.0 N/A 7.434863634151716 China Autosensing Standard 290.0 Australian Regulator Available 15 Nov 2026 ACD0593
$423 Eurotech ED-HPD8WH Condenser New Zealand 8 148 6.0 N/A 7.4762990054167995 China Autosensing Standard 285.0 New Zealand Regulator Available 19 Nov 2121 ZCD0090
$948 STIRLING STR-VD8W Vented Australia,New Zealand 8 332 2.5 N/A 2.5050461326033897 China Timer Standard 254.0 Australian Regulator Available 18 Mar 2029 ACD0761
$600 WHIRLPOOL WWEB9602IW Condenser Australia,Fiji,New Zealand 6 210 3.5 N/A 3.553203207435533 China Autosensing Spin + Dry(A) 263.0 Australian Regulator Available 26 Aug 2026 ACD0575
$600 WHIRLPOOL WWEB9602IG Condenser Australia,Fiji,New Zealand 6 210 3.5 N/A 3.553203207435533 China Autosensing Spin + Dry(A) 263.0 Australian Regulator Available 26 Aug 2026 ACD0575
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard