Product
|
||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brand | Model | Available | arrow_downward Operating Platform | Decoding Type | Input Power (min) | Input Power (max) | High Efficiency Features | Regulator | Availability | Expiry Date | Registration Number | more_vert |
PACE | DS230 | New Zealand | STB STV Satellite | SD Only | 17 | 50 | - | New Zealand Regulator | Unavailable | - | ZST0001 | |
Topfield | TF5050CI HDMI | New Zealand | STB STV Satellite | SD Only | 0 | 27 | - | New Zealand Regulator | Unavailable | - | ZST0009 | |
Globo | 4100C | New Zealand | STB STV Satellite | SD Only | 0 | 20 | - | New Zealand Regulator | Unavailable | - | ZST0010 | |
Ultraplus | 680 Platinum | New Zealand | STB STV Satellite | SD Only | 0 | 25 | - | New Zealand Regulator | Unavailable | - | ZST0002 | |
Ferguson | FX6600CR | New Zealand | STB STV Satellite | SD Only | 0 | 30 | - | New Zealand Regulator | Unavailable | - | ZST0003 | |
Satlink | 2800 | New Zealand | STB STV Satellite | SD Only | - | - | - | New Zealand Regulator | Unavailable | - | ZST0006 | |
Satlink | 2800 12V | New Zealand | STB STV Satellite | SD Only | - | - | - | New Zealand Regulator | Unavailable | - | ZST0007 | |
Topfield | TF6000Fe | New Zealand | STB STV Satellite | SD Only | 0 | 24 | - | New Zealand Regulator | Unavailable | - | ZST0008 | |
Globo | 4160CX PLUS | New Zealand | STB STV Satellite | SD Only | 0 | 12 | - | New Zealand Regulator | Unavailable | - | ZST0018 | |
ADB | ADB-2675STWFV | Australia | STB STV Satellite | HD and SD | - | - | - | Australian Regulator | Available | 24 Dec 2024 | AST0032 | |
Strong | SRT 494K | Australia,Fiji,New Zealand | STB STV Satellite | HD and SD | - | - | Auto standby,HDMI standby | Australian Regulator | Available | 14 Oct 2026 | AST0040 | |
Strong | SRT 494KA | Australia,Fiji,New Zealand | STB STV Satellite | HD and SD | - | - | Auto standby,HDMI standby | Australian Regulator | Available | 14 Oct 2026 | AST0040 | |
Hyundai | HSS-760A | New Zealand | STB FTA Terrestrial | SD Only | 0 | 30 | - | New Zealand Regulator | Unavailable | - | ZST0004 | |
Octagon | SF218 | New Zealand | STB FTA Terrestrial | SD Only | - | - | - | New Zealand Regulator | Unavailable | - | ZST0005 | |
TRANSONIC | TC2884STB | New Zealand | STB FTA Terrestrial | HD and SD | - | 10 | - | New Zealand Regulator | Unavailable | - | ZST0020 | |
TEAC | TSB100 | Australia | STB FTA Terrestrial | HD and SD | - | - | - | Australian Regulator | Available | 11 Apr 2024 | AST0030 | |
Linsar | LSSTB | Australia,Fiji,New Zealand | STB FTA Terrestrial | HD and SD | - | - | - | Australian Regulator | Available | 16 Jul 2024 | AST0031 | |
DishTV | A7070 | Australia,Fiji,New Zealand | STB FTA Terrestrial | HD and SD | - | - | - | New Zealand Regulator | Available | 26 Mar 2120 | ZST0024 | |
LG | STB-6500-TA | Australia,New Zealand | STB FTA Terrestrial | HD and SD | - | - | - | Australian Regulator | Available | 25 Sep 2025 | AST0035 | |
Strong | SRT 5436 | Australia,Fiji,New Zealand | STB FTA Terrestrial | HD and SD | - | - | - | Australian Regulator | Available | 24 Dec 2025 | AST0036 |
- [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard