Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Refrigerator/Freezer

Click the column header to sort the table.

Example of star rating label for Example of star rating label for
Calculator Result Brand Model Available Type Total Volume (litres) Energy Consumption(kWh/annum) Star Rating Star Rating (old) SRI Country of Manufacture Regulator Availability Expiry Date Registration Number more_vert
$1102 FISHER & PAYKEL E150R Australia,Fiji,New Zealand 7 153 386 1.5 N/A 1.6 New Zealand New Zealand Regulator Available - ZRF0255
$1102 FISHER & PAYKEL E150L Australia,Fiji,New Zealand 7 153 386 1.5 N/A 1.6 New Zealand New Zealand Regulator Available - ZRF0255
$1373 FISHER & PAYKEL E210R Australia,Fiji,New Zealand 7 213 481 1.0 N/A 1.3 New Zealand New Zealand Regulator Available - ZRF0254
$1373 FISHER & PAYKEL E210L Australia,Fiji,New Zealand 7 213 481 1.0 N/A 1.3 New Zealand New Zealand Regulator Available - ZRF0254
$1373 FISHER & PAYKEL E210LS Australia,Fiji,New Zealand 7 213 481 1.0 N/A 1.3 New Zealand New Zealand Regulator Available - ZRF0254
$1596 FISHER & PAYKEL E308R Australia,Fiji,New Zealand 7 304 559 1.0 N/A 1.4 New Zealand New Zealand Regulator Available - ZRF0253
$1596 FISHER & PAYKEL E308L Australia,Fiji,New Zealand 7 304 559 1.0 N/A 1.4 New Zealand New Zealand Regulator Available - ZRF0253
$1759 FISHER & PAYKEL E388RM Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$1759 FISHER & PAYKEL E388LM Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$1759 FISHER & PAYKEL E388R Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$1759 FISHER & PAYKEL E388L Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$1759 FISHER & PAYKEL E388RXFD Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$1759 FISHER & PAYKEL E388LXFD Australia,Fiji,New Zealand 7 389 616 1.5 N/A 1.5 New Zealand New Zealand Regulator Available - ZRF0252
$936 FISHER & PAYKEL RB90S64MKIW Australia,Fiji,New Zealand 7 123 328 1.5 N/A 1.8 New Zealand New Zealand Regulator Available - ZRF0240
$945 Liebherr SIGN3576 New Zealand 7 248 331 3.0 N/A 3.0 Germany New Zealand Regulator Available 21 Nov 2114 ZRF0385
$879 GRAM FS 4316-90 N Australia,Fiji,New Zealand 7 312 308 3.5 N/A 3.7 Denmark New Zealand Regulator Available 9 Nov 2117 ZRF0525
$602 LIEBHERR SGNPes 4365 Australia,New Zealand 7 315 211 5.0 N/A 5.2 Germany Australian Regulator Available 3 Jul 2024 ARF1741
$602 LIEBHERR SGNPbs 4365 Australia,New Zealand 7 315 211 5.0 N/A 5.2 Germany Australian Regulator Available 3 Jul 2024 ARF1741
$1073 MIELE F 2671 Vi Australia,New Zealand 7 359 376 3.0 N/A 3.3 Türkiye Australian Regulator Available 21 May 2024 ARF1697
$1085 WESTINGHOUSE WFB4204* Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Thailand Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204S Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Thailand Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204W Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Thailand Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204A Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Thailand Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204B Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Thailand Australian Regulator Available 28 May 2024 ARF1713
$602 LIEBHERR SGNP*s 4365 Australia,New Zealand 7 315 211 5.0 N/A 5.2 Germany Australian Regulator Available 3 Jul 2024 ARF1741
$851 Haier HVF160**2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160SN2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160WN2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160G2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160B2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160S2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160W2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160SS2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160WH2 Australia,Fiji,New Zealand 7 158 298 2.5 N/A 2.6 China Australian Regulator Available 20 Sep 2024 ARF1745
$765 Haier HVF220**2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220WH2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220W2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220SS2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220S2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220B2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220G2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220WN2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220SN2 Australia,Fiji,New Zealand 7 220 268 3.5 N/A 3.6 China Australian Regulator Available 11 Sep 2024 ARF1746
$945 LIEBHERR SIGN 3576 Australia 7 248 331 3.0 N/A 3.0 Germany Australian Regulator Available 13 Oct 2024 ARF1784
$945 LIEBHERR SIGN 3524 Australia 7 248 331 3.0 N/A 3.0 Germany Australian Regulator Available 13 Oct 2024 ARF1784
$945 LIEBHERR SIGN 35** Australia 7 248 331 3.0 N/A 3.0 Germany Australian Regulator Available 13 Oct 2024 ARF1784
$959 Sub-Zero ICBIC-30FI-LH Australia,Fiji,New Zealand 7 425 336 3.5 N/A 3.5 United States of America Australian Regulator Available 15 Aug 2026 ARF1795
$959 Sub-Zero ICBIC-30FI-RH Australia,Fiji,New Zealand 7 425 336 3.5 N/A 3.5 United States of America Australian Regulator Available 15 Aug 2026 ARF1795
$959 Sub-Zero ICBIC-30FI-** Australia,Fiji,New Zealand 7 425 336 3.5 N/A 3.5 United States of America Australian Regulator Available 15 Aug 2026 ARF1795
$788 Haier HVF170VW Australia,Fiji,New Zealand 7 167 276 3.0 N/A 3.0 China Australian Regulator Available 2 Dec 2024 ARF1847
$828 CHIQ CSF190W Australia,Fiji,New Zealand 7 190 290 3.0 N/A 3.1 China Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF189B Australia,Fiji,New Zealand 7 190 290 3.0 N/A 3.1 China Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF188S Australia,Fiji,New Zealand 7 190 290 3.0 N/A 3.1 China Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF**** Australia,Fiji,New Zealand 7 190 290 3.0 N/A 3.1 China Australian Regulator Available 28 Nov 2024 ARF1831
$1256 CHIQ CSH4*** Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH429S Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH430B Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH431W Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 27 Nov 2024 ARF1828
$1014 LIEBHERR EGN 9171 Australia,Fiji,New Zealand 7 281 355 3.0 N/A 3.0 Austria Australian Regulator Available 20 Jan 2025 ARF1892
$914 Haier HVF325VW Australia,Fiji,New Zealand 7 318 320 3.5 N/A 3.6 China Australian Regulator Available 14 Jan 2025 ARF1888
$828 Sub-Zero ICBIC-24FI-RH Australia,Fiji,New Zealand 7 359 290 3.5 N/A 3.8 United States of America Australian Regulator Available 15 Aug 2026 ARF1877
$828 Sub-Zero ICBIC-24FI-LH Australia,Fiji,New Zealand 7 359 290 3.5 N/A 3.8 United States of America Australian Regulator Available 15 Aug 2026 ARF1877
$828 Sub-Zero ICBIC-24FI Australia,Fiji,New Zealand 7 359 290 3.5 N/A 3.8 United States of America Australian Regulator Available 15 Aug 2026 ARF1877
$1139 LIEBHERR EGN 9271 Australia,Fiji,New Zealand 7 409 399 3.0 N/A 3.3 Austria Australian Regulator Available 20 Jan 2025 ARF1893
$762 Sub-Zero ICBIC-18FI-LH Australia,Fiji,New Zealand 7 250 267 3.0 N/A 3.3 United States of America Australian Regulator Available 15 Aug 2026 ARF1898
$762 Sub-Zero ICBIC-18FI-RH Australia,Fiji,New Zealand 7 250 267 3.0 N/A 3.3 United States of America Australian Regulator Available 15 Aug 2026 ARF1898
$762 Sub-Zero ICBIC-18FI Series Australia,Fiji,New Zealand 7 250 267 3.0 N/A 3.3 United States of America Australian Regulator Available 15 Aug 2026 ARF1898
$742 SIEMENS GI81NAC30A Australia,Fiji,New Zealand 7 221 260 3.0 N/A 3.2 Germany Australian Regulator Available 15 Aug 2026 ARF1917
$742 BOSCH GIN81AC30A Australia,Fiji,New Zealand 7 221 260 3.0 N/A 3.2 Germany Australian Regulator Available 15 Aug 2026 ARF1937
$931 SIEMENS GI38 Australia,Fiji,New Zealand 7 237 326 3.0 N/A 3.0 Germany Australian Regulator Available 26 Mar 2025 ARF1939
$931 SIEMENS GI38NP60AU Australia,Fiji,New Zealand 7 237 326 3.0 N/A 3.0 Germany Australian Regulator Available 26 Mar 2025 ARF1939
$1285 SAMSUNG ELECTRONICS SFP345RW Australia,Fiji,New Zealand 7 346 450 2.5 N/A 2.5 Vietnam Australian Regulator Available 28 Jun 2024 ARF1733
$885 LIEBHERR SGNes 3010 - 7 304 310 3.5 N/A 3.7 Germany Australian Regulator Available 18 May 2025 ARF1954
$885 LIEBHERR SGNbs 3010 - 7 304 310 3.5 N/A 3.7 Germany Australian Regulator Available 18 May 2025 ARF1954
$885 LIEBHERR SGNef 3036 - 7 304 310 3.5 N/A 3.7 Germany Australian Regulator Available 18 May 2025 ARF1954
$885 LIEBHERR SGN** 30** - 7 304 310 3.5 N/A 3.7 Germany Australian Regulator Available 18 May 2025 ARF1954
$1056 Haier HVF430VS Australia,Fiji,New Zealand 7 430 370 3.5 N/A 3.7 China Australian Regulator Available 12 May 2025 ARF1980
$1056 Haier HVF430VW Australia,Fiji,New Zealand 7 430 370 3.5 N/A 3.7 China Australian Regulator Available 12 May 2025 ARF1980
$1056 Haier HVF430V* Australia,Fiji,New Zealand 7 430 370 3.5 N/A 3.7 China Australian Regulator Available 12 May 2025 ARF1980
$651 ACQUA GY-NE155FR New Zealand 7 155 228 3.0 N/A 3.0 China New Zealand Regulator Available 5 Jun 2120 ZRF0682
$785 WESTINGHOUSE WFM1700WE-X Australia,Fiji,New Zealand 7 173 275 3.0 N/A 3.1 China Australian Regulator Available 20 Jul 2025 ARF2083
$1256 CHIQ CSH4**** Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH429SR Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH429SL Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH430BR Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH430BL Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH431WR Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1256 CHIQ CSH431WL Australia,Fiji,New Zealand 7 431 440 3.0 N/A 3.0 China Australian Regulator Available 26 Mar 2025 ARF1942
$1085 WESTINGHOUSE WFB4204SC-L Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Australia Australian Regulator Available 23 Jun 2025 ARF2035
$1085 WESTINGHOUSE WFB4204SC-R Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Australia Australian Regulator Available 23 Jun 2025 ARF2035
$1085 WESTINGHOUSE WFB4204WC-L Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Australia Australian Regulator Available 23 Jun 2025 ARF2035
$1085 WESTINGHOUSE WFB4204WC-R Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Australia Australian Regulator Available 23 Jun 2025 ARF2035
$1085 WESTINGHOUSE WFB420***-* Australia,Fiji,New Zealand 7 425 380 3.5 N/A 3.6 Australia Australian Regulator Available 23 Jun 2025 ARF2035
$971 yokohama YOKF268W Australia 7 268 340 3.0 N/A 3.1 China Australian Regulator Available 10 Jul 2025 ARF2056
$971 yokohama YOKF268S Australia 7 268 340 3.0 N/A 3.1 China Australian Regulator Available 10 Jul 2025 ARF2056
$971 yokohama YOKOHAMA Australia 7 268 340 3.0 N/A 3.1 China Australian Regulator Available 10 Jul 2025 ARF2056
$971 Husky HUS-268VFWH Australia,New Zealand 7 268 340 3.0 N/A 3.1 China Australian Regulator Available 20 Jul 2025 ARF2082
$885 MIELE FN 14827 S ed/cs Australia,New Zealand 7 304 310 3.5 N/A 3.7 Germany,Austria,Bulgaria Australian Regulator Available 23 Jul 2025 ARF2092
$885 MIELE FN 14827 S ed Australia,New Zealand 7 304 310 3.5 N/A 3.7 Germany,Austria,Bulgaria Australian Regulator Available 23 Jul 2025 ARF2092
$885 MIELE FN 14827 Australia,New Zealand 7 304 310 3.5 N/A 3.7 Germany,Austria,Bulgaria Australian Regulator Available 23 Jul 2025 ARF2092
$1231 Electrolux EFE4227BC-L Australia,Fiji,New Zealand 7 425 431 3.0 N/A 3.1 Thailand Australian Regulator Available 24 Jul 2025 ARF2099
$1231 Electrolux EFE4227SC-L Australia,Fiji,New Zealand 7 425 431 3.0 N/A 3.1 Thailand Australian Regulator Available 24 Jul 2025 ARF2099
$1231 Electrolux EFE4227WC-L Australia,Fiji,New Zealand 7 425 431 3.0 N/A 3.1 Thailand Australian Regulator Available 24 Jul 2025 ARF2099
$1231 Electrolux EFE4227*C-L Australia,Fiji,New Zealand 7 425 431 3.0 N/A 3.1 Thailand Australian Regulator Available 24 Jul 2025 ARF2099
$1005 WESTINGHOUSE WFB2804* Australia,New Zealand 7 280 352 3.0 N/A 3.0 China Australian Regulator Available 24 Aug 2025 ARF2127
$1005 WESTINGHOUSE WFB2804S Australia,New Zealand 7 280 352 3.0 N/A 3.0 China Australian Regulator Available 24 Aug 2025 ARF2127
$1005 WESTINGHOUSE WFB2804W Australia,New Zealand 7 280 352 3.0 N/A 3.0 China Australian Regulator Available 24 Aug 2025 ARF2127
$885 MIELE FN 12827 S Australia,New Zealand 7 304 310 3.5 N/A 3.7 Austria,Bulgaria,Germany Australian Regulator Available 6 Jan 2026 ARF2049
$885 MIELE FN 12827 S edt/cs Australia,New Zealand 7 304 310 3.5 N/A 3.7 Austria,Bulgaria,Germany Australian Regulator Available 6 Jan 2026 ARF2049
$885 MIELE FN 12827 S edt Australia,New Zealand 7 304 310 3.5 N/A 3.7 Austria,Bulgaria,Germany Australian Regulator Available 6 Jan 2026 ARF2049
$885 MIELE FN 12827 Australia,New Zealand 7 304 310 3.5 N/A 3.7 Austria,Bulgaria,Germany Australian Regulator Available 6 Jan 2026 ARF2049
$1168 Sub-Zero ICBBI-36F/O-RH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F/O-LH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F/S/TH-LH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F/S/TH-RH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F/S/PH-LH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F/S/PH-RH Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$1168 Sub-Zero ICBBI-36F Series Australia,Fiji,New Zealand 7 620 409 3.0 N/A 3.1 United States of America Australian Regulator Available 16 Aug 2026 ARF2134
$651 HISENSE HRVF170 Australia,New Zealand 7 155 228 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2182
$1245 TURBO LINE PNHS-507FWESS Australia 7 418 436 3.0 N/A 3.0 China Australian Regulator Available 8 Dec 2025 ARF2203
$1245 TURBO LINE PNHS-507FWEWHITE Australia 7 418 436 3.0 N/A 3.0 China Australian Regulator Available 8 Dec 2025 ARF2203
$1245 TURBO LINE PNHS-507FWESS;PNHS-507FWEWHITE Australia 7 418 436 3.0 N/A 3.0 China Australian Regulator Available 8 Dec 2025 ARF2203
$896 Galanz BD-305WEH-A-53H Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2214
$896 Galanz BD-305WEH-A1-53H Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2214
$896 Galanz BD-305WEH-A2-53H Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2214
$896 Galanz BD-305WEHF-D-53H Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2214
$896 Galanz BD-305WEH series Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2214
$834 SAMSUNG ELECTRONICS SFP346RS Australia,Fiji,New Zealand 7 323 292 3.5 N/A 3.5 Vietnam Australian Regulator Available 16 Aug 2026 ARF2230
$1388 V-ZUG FR6T-51099 Australia 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 16 Aug 2026 ARF2229
$894 GAGGENAU RF463505 Australia,Fiji,New Zealand 7 304 313 3.0 N/A 3.0 Türkiye Australian Regulator Available 16 Aug 2026 ARF2259
$1016 SAMSUNG ELECTRONICS SFP345RW Australia,Fiji,New Zealand 7 323 356 2.5 N/A 2.5 Vietnam Australian Regulator Available 16 Aug 2026 ARF2269
$637 Sub-Zero ICBID-30FI Australia,Fiji,New Zealand 7 145 223 2.5 N/A 3.0 United States of America Australian Regulator Available 16 Aug 2026 ARF2330
$817 WESTINGHOUSE WFB2804SA Australia,Fiji,New Zealand 7 254 286 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2419
$817 WESTINGHOUSE WFB2804WA Australia,Fiji,New Zealand 7 254 286 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2419
$817 WESTINGHOUSE WFB2804*A Australia,Fiji,New Zealand 7 254 286 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2419
$671 MIELE FN 28262ws Australia,New Zealand 7 269 235 4.0 N/A 4.1 Bulgaria Australian Regulator Available 16 Aug 2026 ARF2347
$671 MIELE FN 28262edt/cs Australia,New Zealand 7 269 235 4.0 N/A 4.1 Bulgaria Australian Regulator Available 16 Aug 2026 ARF2347
$671 MIELE FN 28262 *** Australia,New Zealand 7 269 235 4.0 N/A 4.1 Bulgaria Australian Regulator Available 16 Aug 2026 ARF2347
$896 VOGUE 355342 New Zealand 7 308 314 3.0 N/A 3.0 China New Zealand Regulator Available 3 Jun 2121 ZRF0737
$896 VOGUE 355343 New Zealand 7 308 314 3.0 N/A 3.0 China New Zealand Regulator Available 3 Jun 2121 ZRF0737
$896 VOGUE 342L VOGUE New Zealand 7 308 314 3.0 N/A 3.0 China New Zealand Regulator Available 3 Jun 2121 ZRF0737
$802 MIELE FNS 37402 i Australia,New Zealand 7 217 281 2.5 N/A 2.7 Germany Australian Regulator Available 16 Aug 2026 ARF2359
$731 LG GP-F324MBL Australia,New Zealand 7 324 256 4.0 N/A 4.2 China Australian Regulator Available 16 Aug 2026 ARF2357
$817 ACQUA GY-NE280FRS/01 New Zealand 7 254 286 3.0 N/A 3.0 China New Zealand Regulator Available 11 May 2121 ZRF0735
$817 ACQUA GY-NE280FRW New Zealand 7 254 286 3.0 N/A 3.0 China New Zealand Regulator Available 11 May 2121 ZRF0735
$817 ACQUA GY-NE280FR New Zealand 7 254 286 3.0 N/A 3.0 China New Zealand Regulator Available 11 May 2121 ZRF0735
$817 HISENSE HRVF254 Australia,New Zealand 7 254 286 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2368
$817 HISENSE HRVF254S Australia,New Zealand 7 254 286 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2368
$882 WESTINGHOUSE WFB4204WC Australia,New Zealand 7 388 309 3.5 N/A 3.7 Thailand Australian Regulator Available 16 Aug 2026 ARF2381
$882 WESTINGHOUSE WFB4204SC Australia,New Zealand 7 388 309 3.5 N/A 3.7 Thailand Australian Regulator Available 16 Aug 2026 ARF2381
$882 WESTINGHOUSE WFB4204** Australia,New Zealand 7 388 309 3.5 N/A 3.7 Thailand Australian Regulator Available 16 Aug 2026 ARF2381
$874 Husky HUS-268VFIX.1 Australia,New Zealand 7 238 306 2.5 N/A 2.5 China Australian Regulator Available 16 Aug 2026 ARF2498
$874 Husky HUS-268VFWH.1 Australia,New Zealand 7 238 306 2.5 N/A 2.5 China Australian Regulator Available 16 Aug 2026 ARF2498
$739 CHIQ CSF205NSS Australia,Fiji,New Zealand 7 206 259 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2474
$739 CHIQ CSF206NW Australia,Fiji,New Zealand 7 206 259 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2474
$739 CHIQ CSF20**** Australia,Fiji,New Zealand 7 206 259 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2474
$651 WESTINGHOUSE WFM1700WE Australia,Fiji,New Zealand 7 155 228 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2485
$896 Robinhood RHVFF332X Australia,New Zealand 7 308 314 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2425
$845 BEKO BVF404W Australia,Fiji,New Zealand 7 404 296 4.0 N/A 4.0 Türkiye Australian Regulator Available 16 Aug 2026 ARF2520
$874 Husky Midea 268 units freezer Australia,New Zealand 7 238 306 2.5 N/A 2.5 China Australian Regulator Available 16 Aug 2026 ARF2498
$1102 ELECTROLUX EFE4227SC Australia,New Zealand 7 388 386 2.5 N/A 2.6 Thailand Australian Regulator Available 16 Aug 2026 ARF2448
$1102 ELECTROLUX EFE4227BC Australia,New Zealand 7 388 386 2.5 N/A 2.6 Thailand Australian Regulator Available 16 Aug 2026 ARF2448
$1102 ELECTROLUX EFE4227** Australia,New Zealand 7 388 386 2.5 N/A 2.6 Thailand Australian Regulator Available 16 Aug 2026 ARF2448
$668 CHIQ CSF165NSS Australia,Fiji,New Zealand 7 166 234 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2517
$668 CHIQ CSF166NW Australia,Fiji,New Zealand 7 166 234 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2517
$668 CHIQ CSF16*N** Australia,Fiji,New Zealand 7 166 234 3.0 N/A 3.0 China Australian Regulator Available 16 Aug 2026 ARF2517
$651 HISENSE HRVF155 Australia,New Zealand 7 155 228 3.0 N/A 3.0 China Australian Regulator Available 14 Aug 2026 ARF2594
$557 GAGGENAU RF287500 Australia,Fiji,New Zealand 7 212 195 4.5 N/A 4.5 Germany Australian Regulator Available 14 Aug 2026 ARF2547
$1388 Fhiaba S5990FZ*IA Series Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 2 Nov 2025 ARF2646
$1388 Fhiaba KS5990FZ3IA Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 2 Nov 2025 ARF2646
$1388 Fhiaba S5990FZ3IA Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 2 Nov 2025 ARF2646
$1388 Fhiaba S5990FZ6IA Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 2 Nov 2025 ARF2646
$1388 Fhiaba KS5990FZ6IA Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 2 Nov 2025 ARF2646
$1388 Fhiaba S5990FZ*A Series Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 30 Oct 2025 ARF2665
$1388 Fhiaba KS5990FZ3A Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 30 Oct 2025 ARF2665
$1388 Fhiaba KS5990FZ6A Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 30 Oct 2025 ARF2665
$1388 Fhiaba S5990FZ6A Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 30 Oct 2025 ARF2665
$1388 Fhiaba S5990FZ3A Australia,Fiji,New Zealand 7 359 486 1.0 N/A 1.2 Italy Australian Regulator Available 30 Oct 2025 ARF2665
$637 Smeg SABI221FF Australia,Fiji,New Zealand 7 197 223 3.5 N/A 3.7 Türkiye Australian Regulator Available 24 Aug 2026 ARF2619
$742 LIEBHERR SGNef 3036 Australia,Fiji,New Zealand 7 269 260 3.5 N/A 3.6 Bulgaria Australian Regulator Available 14 Aug 2026 ARF2601
$742 LIEBHERR SGNes 3010 Australia,Fiji,New Zealand 7 269 260 3.5 N/A 3.6 Bulgaria Australian Regulator Available 14 Aug 2026 ARF2601
$742 LIEBHERR SGN Australia,Fiji,New Zealand 7 269 260 3.5 N/A 3.6 Bulgaria Australian Regulator Available 14 Aug 2026 ARF2601
