Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
expand_less expand_more

Product
Refrigerator/Freezer

Click the column header to sort the table.

Example of star rating label for
Calculator Result Brand Model Available Type Total Volume (litres) Energy Consumption(kWh/annum) Star Rating Regulator Availability Expiry Date Registration Number more_vert
$571 LICENSING ESSENTIALS BC-40D Australia,New Zealand 2 40 200 1.5 Australian Regulator Available 19 Sep 2024 ARF1790
$602 LIEBHERR SGNPes 4365 Australia,New Zealand 7 315 211 5.0 Australian Regulator Available 3 Jul 2024 ARF1741
$602 LIEBHERR SGNPbs 4365 Australia,New Zealand 7 315 211 5.0 Australian Regulator Available 3 Jul 2024 ARF1741
$554 LIEBHERR SKBes 4350 Australia,New Zealand 1 411 194 4.0 Australian Regulator Available 3 Jul 2024 ARF1736
$554 LIEBHERR SKBbs 4350 Australia,New Zealand 1 411 194 4.0 Australian Regulator Available 3 Jul 2024 ARF1736
$622 Inalto IBF95W Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95B Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95S Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95X Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95IV Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95WG Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$622 Inalto IBF95BG Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$965 HISENSE HR6BMFF453C Australia 5B 453 338 4.0 Australian Regulator Available 24 May 2024 ARF1709
$1961 Sub-Zero ICBPRO4850G Australia,Fiji,New Zealand 5S 929 687 2.5 Australian Regulator Unavailable 30 May 2024 ARF1720
$1961 Sub-Zero ICBPRO4850 Australia,Fiji,New Zealand 5S 929 687 2.5 Australian Regulator Unavailable 30 May 2024 ARF1720
$859 Dometic RUC5208X Australia,New Zealand 4 153 301 2.0 Australian Regulator Available 20 Jun 2024 ARF1726
$728 GAGGENAU RC492504 Australia,Fiji,New Zealand 1 669 255 3.5 Australian Regulator Available 27 Aug 2024 ARF1778
$622 Inalto IBF95** Australia,Fiji,New Zealand 1 95 218 2.0 Australian Regulator Available 24 May 2024 ARF1710
$1196 WESTINGHOUSE WHE5264S Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 27 May 2024 ARF1711
$1196 WESTINGHOUSE WHE5264A Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 27 May 2024 ARF1711
$1196 WESTINGHOUSE WHE5264B Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 27 May 2024 ARF1711
$1196 WESTINGHOUSE WHE5264W Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 27 May 2024 ARF1711
$1196 WESTINGHOUSE WHE5204S Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 28 May 2024 ARF1714
$1196 WESTINGHOUSE WHE5204B Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 28 May 2024 ARF1714
$1196 WESTINGHOUSE WHE5204A Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 28 May 2024 ARF1714
$1196 WESTINGHOUSE WHE5204W Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 28 May 2024 ARF1714
$1085 WESTINGHOUSE WFB4204* Australia,Fiji,New Zealand 7 425 380 3.5 Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204S Australia,Fiji,New Zealand 7 425 380 3.5 Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204W Australia,Fiji,New Zealand 7 425 380 3.5 Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204A Australia,Fiji,New Zealand 7 425 380 3.5 Australian Regulator Available 28 May 2024 ARF1713
$1085 WESTINGHOUSE WFB4204B Australia,Fiji,New Zealand 7 425 380 3.5 Australian Regulator Available 28 May 2024 ARF1713
$1196 WESTINGHOUSE WHE5264* Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 27 May 2024 ARF1711
$1196 WESTINGHOUSE WHE5204* Australia,Fiji,New Zealand 5B 524 419 3.5 Australian Regulator Available 28 May 2024 ARF1714
$660 WESTINGHOUSE WRB5004S Australia,Fiji,New Zealand 1 501 231 3.5 Australian Regulator Available 28 May 2024 ARF1712
$660 WESTINGHOUSE WRB5004W Australia,Fiji,New Zealand 1 501 231 3.5 Australian Regulator Available 28 May 2024 ARF1712
$660 WESTINGHOUSE WRB5004* Australia,Fiji,New Zealand 1 501 231 3.5 Australian Regulator Available 28 May 2024 ARF1712
$660 WESTINGHOUSE WRB5004B Australia,Fiji,New Zealand 1 501 231 3.5 Australian Regulator Available 28 May 2024 ARF1712
$660 WESTINGHOUSE WRB5004A Australia,Fiji,New Zealand 1 501 231 3.5 Australian Regulator Available 28 May 2024 ARF1712
$962 WESTINGHOUSE WTB4600S Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4600W Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4600A Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4600B Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4604S Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4604W Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4604A Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB4604B Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$962 WESTINGHOUSE WTB460** Australia,Fiji,New Zealand 5T 461 337 4.0 Australian Regulator Available 28 May 2024 ARF1715
$1045 WESTINGHOUSE WTB5400W Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB5400S Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB5400A Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB5404W Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB5404S Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB5404A Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$1045 WESTINGHOUSE WTB540** Australia,Fiji,New Zealand 5T 536 366 4.0 Australian Regulator Available 28 May 2024 ARF1716
$511 BOSCH KSV33VI3A Australia,Fiji,New Zealand 1 326 179 4.0 Australian Regulator Available 27 Aug 2024 ARF1777
$1211 Sub-Zero ICBIT-30CIID-** Australia,Fiji,New Zealand 5B 390 424 2.5 Australian Regulator Available 28 May 2024 ARF1717
$1211 Sub-Zero ICBIT-30CIID-RH Australia,Fiji,New Zealand 5B 390 424 2.5 Australian Regulator Available 28 May 2024 ARF1717
$1211 Sub-Zero ICBIT-30CIID-LH Australia,Fiji,New Zealand 5B 390 424 2.5 Australian Regulator Available 28 May 2024 ARF1717
$851 WESTINGHOUSE WBE4500W Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4500S Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4500A Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4500B Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4504W Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4504S Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4504A Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE4504B Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$851 WESTINGHOUSE WBE450** Australia,Fiji,New Zealand 5B 453 298 4.5 Australian Regulator Available 29 May 2024 ARF1719
$925 WESTINGHOUSE WBE5300W Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5300S Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5300B Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5300A Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5304W Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5304S Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5304B Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE5304A Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$925 WESTINGHOUSE WBE530** Australia,Fiji,New Zealand 5B 529 324 4.5 Australian Regulator Available 29 May 2024 ARF1718
$1219 Esatto ECF418W Australia,Fiji,New Zealand 6C 418 427 3.0 Australian Regulator Available 16 Jun 2025 ARF2023
$1396 Haier HRF700YCX Australia,Fiji,New Zealand 5B 701 489 3.5 Australian Regulator Available 6 Jun 2024 ARF1722
$1505 HISENSE HR6FDFF630B Australia,New Zealand 5B 629 527 3.0 Australian Regulator Available 6 Jun 2024 ARF1723
$951 yokohama YOKF535S Australia 5T 535 333 4.0 Australian Regulator Available 12 Jun 2024 ARF1724
$283 JVD CPE30 Australia,Fiji,New Zealand 1 25 99 4.0 Australian Regulator Available 3 Jul 2024 ARF1742
$602 LIEBHERR SGNP*s 4365 Australia,New Zealand 7 315 211 5.0 Australian Regulator Available 3 Jul 2024 ARF1741
$582 LIEBHERR SBNes 4265 Australia,New Zealand 5B 345 204 5.5 Australian Regulator Available 3 Jul 2024 ARF1739
$582 LIEBHERR SBNbs 4265 Australia,New Zealand 5B 345 204 5.5 Australian Regulator Available 3 Jul 2024 ARF1739
$582 LIEBHERR SBN*s 4265 Australia,New Zealand 5B 345 204 5.5 Australian Regulator Available 3 Jul 2024 ARF1739
$602 LIEBHERR SWTNes 4265 Australia,New Zealand 5T 327 211 5.0 Australian Regulator Available 3 Jul 2024 ARF1735
$554 LIEBHERR SKB*s 4350 Australia,New Zealand 1 411 194 4.0 Australian Regulator Available 3 Jul 2024 ARF1736
$554 LIEBHERR SKBes 4360 Australia,New Zealand 1 413 194 4.0 Australian Regulator Available 3 Jul 2024 ARF1743
$851 Haier HVF160**2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160SN2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160WN2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160G2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160B2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160S2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160W2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160SS2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$851 Haier HVF160WH2 Australia,Fiji,New Zealand 7 158 298 2.5 Australian Regulator Available 20 Sep 2024 ARF1745
$765 Haier HVF220**2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220WH2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220W2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220SS2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220S2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220B2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220G2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220WN2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$765 Haier HVF220SN2 Australia,Fiji,New Zealand 7 220 268 3.5 Australian Regulator Available 11 Sep 2024 ARF1746
$1270 FISHER & PAYKEL RS80A1 Australia,Fiji,New Zealand 5B 456 445 3.0 Australian Regulator Available 22 Jul 2024 ARF1752
$1270 FISHER & PAYKEL RS80AU1 Australia,Fiji,New Zealand 5B 456 445 3.0 Australian Regulator Available 24 Jul 2024 ARF1754
$751 STIRLING STR-H200W Australia 6C 200 263 3.5 Australian Regulator Available 24 Jul 2024 ARF1753
$1119 LG GT-L471PDC Australia,New Zealand 5T 471 392 3.5 Australian Regulator Available 14 Aug 2024 ARF1773
$1145 SEIKI SC-278AU7BM Australia,Fiji,New Zealand 5B 278 401 2.0 Australian Regulator Available 6 Aug 2024 ARF1762
$728 Haier HRZ130 Australia,Fiji,New Zealand 2 126 255 1.5 Australian Regulator Available 8 Aug 2024 ARF1766
$728 Haier HRZ130SS Australia,Fiji,New Zealand 2 126 255 1.5 Australian Regulator Available 8 Aug 2024 ARF1766
$728 Haier HRZ130** Australia,Fiji,New Zealand 2 126 255 1.5 Australian Regulator Available 8 Aug 2024 ARF1766
$1499 LG GF-VB590MBL Australia,New Zealand 5B 595 525 3.0 Australian Regulator Available 14 Aug 2024 ARF1772
$856 LIEBHERR SICN 3314 Australia 5B 283 300 3.5 Australian Regulator Available 10 Sep 2024 ARF1761
$645 STIRLING STR-H145W-D Australia,Fiji 6C 145 226 3.5 Australian Regulator Available 9 Aug 2024 ARF1767
$605 STIRLING STR-H239W Australia 2 246 212 3.0 Australian Regulator Available 9 Aug 2024 ARF1769
$1784 LG GS-V665MBL Australia,New Zealand 5S 665 625 2.5 Australian Regulator Available 14 Aug 2024 ARF1771
$1784 LG GS-V665PL Australia,New Zealand 5S 665 625 2.5 Australian Regulator Available 14 Aug 2024 ARF1771
$1784 LG GS-V665 Australia,New Zealand 5S 665 625 2.5 Australian Regulator Available 14 Aug 2024 ARF1771
$728 EURO E126SX Australia,Fiji,New Zealand 2 126 255 1.5 Australian Regulator Available 13 Aug 2024 ARF1770
$728 EURO E126FW Australia,Fiji,New Zealand 2 126 255 1.5 Australian Regulator Available 13 Aug 2024 ARF1770
$916 HISENSE HR6BMFF518BW Australia,New Zealand 5B 518 321 4.5 Australian Regulator Available 28 Oct 2024 ARF1812
$902 HITACHI R-B330PT9BSL Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 22 Aug 2024 ARF1774
$902 HITACHI R-B330PT9BBK Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 22 Aug 2024 ARF1774
$902 HITACHI R-B330PT9 Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 22 Aug 2024 ARF1774
$902 HITACHI R-B330PT9*** Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 22 Aug 2024 ARF1774
$965 HITACHI R-WB560PT9 Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 6 Sep 2024 ARF1786
$965 HITACHI R-WB560PT9GBK Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 6 Sep 2024 ARF1786
$1305 Smeg SR720XA Australia,Fiji,New Zealand 5B 447 457 2.5 Australian Regulator Available 4 Oct 2024 ARF1801
$657 WESTINGHOUSE WCM1400WD Australia,Fiji,New Zealand 6C 142 230 3.0 Australian Regulator Available 15 Dec 2024 ARF1781
$797 WESTINGHOUSE WCM2000WD Australia,Fiji,New Zealand 6C 200 279 3.0 Australian Regulator Available 15 Dec 2024 ARF1782
$956 WESTINGHOUSE WCM2900WD Australia,Fiji,New Zealand 6C 292 335 3.0 Australian Regulator Available 15 Dec 2024 ARF1783
$802 GAGGENAU RC472504 Australia,Fiji,New Zealand 1 547 281 3.0 Australian Regulator Available 27 Aug 2024 ARF1776
$945 LIEBHERR SIGN 3576 Australia 7 248 331 3.0 Australian Regulator Available 13 Oct 2024 ARF1784
$945 LIEBHERR SIGN 3524 Australia 7 248 331 3.0 Australian Regulator Available 13 Oct 2024 ARF1784
$945 LIEBHERR SIGN 35** Australia 7 248 331 3.0 Australian Regulator Available 13 Oct 2024 ARF1784
$965 HITACHI R-WB560PT9*** Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 6 Sep 2024 ARF1786
$959 Sub-Zero ICBIC-30FI-LH Australia,Fiji,New Zealand 7 425 336 3.5 Australian Regulator Available 15 Aug 2026 ARF1795
$959 Sub-Zero ICBIC-30FI-RH Australia,Fiji,New Zealand 7 425 336 3.5 Australian Regulator Available 15 Aug 2026 ARF1795
$959 Sub-Zero ICBIC-30FI-** Australia,Fiji,New Zealand 7 425 336 3.5 Australian Regulator Available 15 Aug 2026 ARF1795
$468 Sub-Zero ICBIC-24R-LH Australia,Fiji,New Zealand 1 366 164 4.0 Australian Regulator Available 15 Aug 2026 ARF1794
$468 Sub-Zero ICBIC-24R-RH Australia,Fiji,New Zealand 1 366 164 4.0 Australian Regulator Available 15 Aug 2026 ARF1794
$468 Sub-Zero ICBIC-24R-** Australia,Fiji,New Zealand 1 366 164 4.0 Australian Regulator Available 15 Aug 2026 ARF1794
$631 Sub-Zero ICBIC-30RID-LH Australia,Fiji,New Zealand 1 494 221 3.5 Australian Regulator Available 15 Aug 2026 ARF1803
$631 Sub-Zero ICBIC-30RID-RH Australia,Fiji,New Zealand 1 494 221 3.5 Australian Regulator Available 15 Aug 2026 ARF1803
$631 Sub-Zero ICBIC-30RID-** Australia,Fiji,New Zealand 1 494 221 3.5 Australian Regulator Available 15 Aug 2026 ARF1803
$996 Sub-Zero ICBIT-30CIID-LH Australia,Fiji,New Zealand 5B 430 349 4.0 Australian Regulator Available 15 Aug 2026 ARF1796
$996 Sub-Zero ICBIT-30CIID-RH Australia,Fiji,New Zealand 5B 430 349 4.0 Australian Regulator Available 15 Aug 2026 ARF1796
$996 Sub-Zero ICBIT-30CIID-** Australia,Fiji,New Zealand 5B 430 349 4.0 Australian Regulator Available 15 Aug 2026 ARF1796
$1225 Sub-Zero ICBPRO3650/LH Australia,Fiji,New Zealand 5B 660 429 3.5 Australian Regulator Available 15 Aug 2026 ARF1798
$1225 Sub-Zero ICBPRO3650/RH Australia,Fiji,New Zealand 5B 660 429 3.5 Australian Regulator Available 15 Aug 2026 ARF1798
$1225 Sub-Zero ICBPRO3650G/RH Australia,Fiji,New Zealand 5B 660 429 3.5 Australian Regulator Available 15 Aug 2026 ARF1798
$1225 Sub-Zero ICBPRO3650G/LH Australia,Fiji,New Zealand 5B 660 429 3.5 Australian Regulator Available 15 Aug 2026 ARF1798
$1802 Sub-Zero ICBPRO4850G Australia,Fiji,New Zealand 5S 865 631 3.0 Australian Regulator Available 15 Aug 2026 ARF1799
$1802 Sub-Zero ICBPRO4850 Australia,Fiji,New Zealand 5S 865 631 3.0 Australian Regulator Available 15 Aug 2026 ARF1799
$1802 Sub-Zero ICBPRO4850* Australia,Fiji,New Zealand 5S 865 631 3.0 Australian Regulator Available 15 Aug 2026 ARF1799
$582 WESTINGHOUSE WIM1000WC Australia,New Zealand 2 101 204 2.0 Australian Regulator Available 29 Dec 2024 ARF1789
$685 Haier HRF220TW3 Australia,Fiji,New Zealand 5T 198 240 3.5 Australian Regulator Available 16 Aug 2026 ARF2188
$685 Haier HRF220TS3 Australia,Fiji,New Zealand 5T 198 240 3.5 Australian Regulator Available 16 Aug 2026 ARF2188
$936 LIEBHERR SIKB 3550 Australia 1 344 328 1.5 Australian Regulator Available 16 Oct 2024 ARF1787
$936 LIEBHERR SIKB 3520 Australia 1 344 328 1.5 Australian Regulator Available 16 Oct 2024 ARF1787
$936 LIEBHERR SIKB 35** Australia 1 344 328 1.5 Australian Regulator Available 16 Oct 2024 ARF1787
$708 STIRLING STR-H183W Australia,Fiji 6U 183 248 3.5 Australian Regulator Available 20 Sep 2024 ARF1792
$283 Sub-Zero ICBID-30R Australia,Fiji,New Zealand 1 151 99 4.5 Australian Regulator Available 15 Aug 2026 ARF1797
$551 Sub-Zero ICBID-30CI Australia,Fiji,New Zealand 5B 145 193 4.0 Australian Regulator Available 15 Aug 2026 ARF1800
$711 WESTINGHOUSE WCM2900WD Australia,Fiji,New Zealand 6C 292 249 4.0 Australian Regulator Available 14 Aug 2026 ARF2602
$1225 Sub-Zero ICBPRO3650*/** Australia,Fiji,New Zealand 5B 660 429 3.5 Australian Regulator Available 15 Aug 2026 ARF1798
$1233 KLEENMAID CRZ25511 Australia,Fiji,New Zealand 5B 266 432 2.0 Australian Regulator Available 15 Oct 2024 ARF1807
$902 HITACHI R-B330PT9 Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 21 Oct 2024 ARF1811
$902 HITACHI R-B330PT9BBK Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 21 Oct 2024 ARF1811
$902 HITACHI R-B330PT9BSL Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 21 Oct 2024 ARF1811
$902 HITACHI R-B330PT9*** Australia,Fiji,New Zealand 5B 303 316 3.5 Australian Regulator Available 21 Oct 2024 ARF1811
$965 HITACHI R-WB560PT9 Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 21 Oct 2024 ARF1810
$965 HITACHI R-WB560PT9GBK Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 21 Oct 2024 ARF1810
$965 HITACHI R-WB560PT9*** Australia,Fiji,New Zealand 5B 511 338 4.0 Australian Regulator Available 21 Oct 2024 ARF1810
$537 BEKO TS190320 Australia,Fiji,New Zealand 2 87 188 2.5 Australian Regulator Available 29 Apr 2025 ARF1813
$908 HITACHI R-B500PT6INX Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6GBW Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6GPW Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6GGR Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6GS Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6GBK Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$908 HITACHI R-B500PT6 Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$788 Haier HVF170VW Australia,Fiji,New Zealand 7 167 276 3.0 Australian Regulator Available 2 Dec 2024 ARF1847
$528 ADVENTURE KINGS YCD70K Australia,Fiji,New Zealand 1 70 185 2.0 Australian Regulator Available 29 Nov 2024 ARF1834
$742 Kogan KAM198CHWZA Australia,Fiji,New Zealand 6C 198 260 3.5 Australian Regulator Available 9 Dec 2024 ARF1868
$742 Kogan KAM198CHWZB Australia,Fiji,New Zealand 6C 198 260 3.5 Australian Regulator Available 9 Dec 2024 ARF1868
$742 Kogan KAM198CHWZC Australia,Fiji,New Zealand 6C 198 260 3.5 Australian Regulator Available 9 Dec 2024 ARF1868
$742 Kogan KAM198CHWZ* Australia,Fiji,New Zealand 6C 198 260 3.5 Australian Regulator Available 9 Dec 2024 ARF1868
$1131 Kogan KAM323BMSFA Australia,Fiji,New Zealand 5B 323 396 2.5 Australian Regulator Available 5 Dec 2024 ARF1854
$1131 Kogan KAM323BMSFB Australia,Fiji,New Zealand 5B 323 396 2.5 Australian Regulator Available 5 Dec 2024 ARF1854
$1131 Kogan KAM323BMSFC Australia,Fiji,New Zealand 5B 323 396 2.5 Australian Regulator Available 5 Dec 2024 ARF1854
$1131 Kogan KAM323BMSF* Australia,Fiji,New Zealand 5B 323 396 2.5 Australian Regulator Available 5 Dec 2024 ARF1854
$828 CHIQ CSF190W Australia,Fiji,New Zealand 7 190 290 3.0 Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF189B Australia,Fiji,New Zealand 7 190 290 3.0 Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF188S Australia,Fiji,New Zealand 7 190 290 3.0 Australian Regulator Available 28 Nov 2024 ARF1831
$828 CHIQ CSF**** Australia,Fiji,New Zealand 7 190 290 3.0 Australian Regulator Available 28 Nov 2024 ARF1831
$908 HITACHI R-B500PT6 series Australia,Fiji,New Zealand 5B 466 318 4.0 Australian Regulator Available 19 Nov 2024 ARF1824
$557 CHIQ CSH431W Australia,Fiji,New Zealand 1 431 195 4.0 Australian Regulator Available 27 Nov 2024 ARF1827
$557 CHIQ CSH430B Australia,Fiji,New Zealand 1 431 195 4.0 Australian Regulator Available 27 Nov 2024 ARF1827
$557 CHIQ CSH429S Australia,Fiji,New Zealand 1 431 195 4.0 Australian Regulator Available 27 Nov 2024 ARF1827
$557 CHIQ CSH4*** Australia,Fiji,New Zealand 1 431 195 4.0 Australian Regulator Available 27 Nov 2024 ARF1827
$1256 CHIQ CSH4*** Australia,Fiji,New Zealand 7 431 440 3.0 Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH429S Australia,Fiji,New Zealand 7 431 440 3.0 Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH430B Australia,Fiji,New Zealand 7 431 440 3.0 Australian Regulator Available 27 Nov 2024 ARF1828
$1256 CHIQ CSH431W Australia,Fiji,New Zealand 7 431 440 3.0 Australian Regulator Available 27 Nov 2024 ARF1828
$757 CHIQ CRTM213B Australia,Fiji,New Zealand 5T 216 265 3.5 Australian Regulator Available 27 Nov 2024 ARF1829
