Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 23W (ES 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (BC 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 13W (SBC 2700K) Australia,New Zealand China Bare 13 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SES 2700K) Australia,New Zealand China Bare 13 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (BC 2700K) Australia,New Zealand China Bare 13 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (ES 2700K) Australia,New Zealand China Bare 13 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (2700K) Australia,New Zealand China Bare 13 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 2 Dec 2025 ACF0300
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
COLES T2-23 4100K Australia China Bare 23 1610 82.550 4100.0 10000 84.1 1.4 Amalgam 71.2 0.6 Australian Regulator Available 11 Oct 2027 ACF0307
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard