Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
COLES T2-15 Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 ES Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 BC Australia China Bare 15 1010 81.900 4100.0 8000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 13 Jul 2027 ACF0304
COLES T2-15 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 ES 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
COLES T2-15 BC 4100K Australia China Bare 15 1010 81.900 4100.0 10000 85.3 1.4 Amalgam 70.5 0.6 Australian Regulator Available 11 Oct 2027 ACF0308
Olsent T2 13W (SBC 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (SES 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (BC 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (ES 4100K) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 13W (4100) Australia,New Zealand China Bare 13 900 82.510 4100.0 10000 84.9 0.9 Amalgam 70.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0299
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (BC 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
Olsent T2 23W (4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard