Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
Olsent T2 20W (ES 2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (BC 2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
PHILIPS 9296898486 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS 9296898586 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS Tornado T2 24W CDL E27/B22 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 12W WW Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E14 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW B22 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
PHILIPS Tornado T2 12W WW E27 Australia China Bare 12 725 83.000 2700.0 8000 82.7 1.5 Amalgam 65.5 0.6 Australian Regulator Available 20 Dec 2026 ACF0301
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
Olsent T2 23W (ES 4100K) Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 1 Dec 2025 ACF0298
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard