Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
MIRABELLA T2 13W ES 2700K Australia,New Zealand China Bare 240 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
MIRABELLA T2 13W BC 2700K Australia,New Zealand China Bare 240 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
MIRABELLA T2 13W SES 2700K Australia,New Zealand China Bare 240 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
MIRABELLA T2 13W SBC 2700K Australia,New Zealand China Bare 240 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
MIRABELLA T2 13W 2700K Australia,New Zealand China Bare 240 900 82.390 2700.0 10000 82.4 0.9 Amalgam 70.1 0.6 Australian Regulator Available 9 Sep 2025 ACF0292
PHILIPS Tornado T2 24W WW B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27/B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS 9296898486 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS 9296898586 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
PHILIPS Tornado T2 24W CDL E27/B22 Australia,Fiji,New Zealand China Bare 24 1450 84.800 6500.0 8000 82.5 2.0 Amalgam 68.4 0.6 Australian Regulator Available 20 Aug 2025 ACF0289
MIRABELLA T2 23W 2700K Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K ES Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K BC Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 4100K ES Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K BC Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
MIRABELLA T2 23W 4100K Australia,New Zealand China Bare 23 1600 82.550 4100.0 10000 84.1 1.3 Amalgam 71.2 0.6 Australian Regulator Available 8 Sep 2025 ACF0291
Olsent T2 23W (ES 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (BC 2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
Olsent T2 23W (2700K) Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 1 Dec 2025 ACF0297
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard