Logo Department of Environment and Energy
expand_less expand_more
expand_less expand_more

Product
Compact Fluorescent Lamps

Click the column header to sort the table.

Brand Model Available Country of Manufacture Lamp Type Lamp Power (W) Lamp Light Output (Lumens) Lumen Maintenance (Lumens) Colour Temperature (K) Rated Lamp life (hours) Avg CRI Avg mercury content (mg) Form of mercury Lamp Efficacy Power Factor Regulator Availability Expiry Date Registration Number more_vert
PHILIPS Tornado T2 24W WW B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
PHILIPS Tornado T2 24W WW E27/B22 Australia,Fiji,New Zealand China Bare 24 1550 81.000 2700.0 8000 81.4 2.0 Amalgam 77.5 0.6 Australian Regulator Available 10 Jan 2025 ACF0284
Olsent T2 20W (ES 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (BC 4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (4100K) Australia,New Zealand China Bare 20 1400 84.460 4100.0 10000 84.6 1.0 Amalgam 76.4 0.6 Australian Regulator Available 1 Dec 2025 ACF0296
Olsent T2 20W (ES 2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (BC 2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
Olsent T2 20W (2700K) Australia,New Zealand China Bare 20 1400 86.640 2700.0 10000 81.9 1.0 Amalgam 75.9 0.6 Australian Regulator Available 1 Dec 2025 ACF0295
PHILIPS Tornado T2 20W WW Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW B22 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
PHILIPS Tornado T2 20W WW E27 Australia,Fiji,New Zealand China Bare 20 1250 83.000 2700.0 8000 81.2 1.9 Amalgam 75.2 0.6 Australian Regulator Available 19 Nov 2024 ACF0282
COLES T2-15 2700k Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 ES 2700K Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
COLES T2-15 BC 2700K Australia China Bare 15 1010 82.460 2700.0 10000 82.8 1.2 Amalgam 73.6 0.6 Australian Regulator Available 15 Oct 2027 ACF0310
MIRABELLA T2 18W ES 2700K Australia,New Zealand China Bare 18 1200 82.360 2700.0 10000 82.2 0.9 Amalgam 71.7 0.6 Australian Regulator Available 22 Sep 2025 ACF0294
MIRABELLA T2 18W BC 2700K Australia,New Zealand China Bare 18 1200 82.360 2700.0 10000 82.2 0.9 Amalgam 71.7 0.6 Australian Regulator Available 22 Sep 2025 ACF0294
MIRABELLA T2 18W 2700K Australia,New Zealand China Bare 18 1200 82.360 2700.0 10000 82.2 0.9 Amalgam 71.7 0.6 Australian Regulator Available 22 Sep 2025 ACF0294
MIRABELLA T2 23W 2700K Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
MIRABELLA T2 23W 2700K ES Australia,New Zealand China Bare 23 1600 81.740 2700.0 10000 80.9 1.3 Amalgam 71.5 0.6 Australian Regulator Available 8 Sep 2025 ACF0290
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard