Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A LENNOX AWH002SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 2.00 0.50 N/A 2.50 0.60 N/A No Australian Regulator Available 22 Sep 2026 AAC6257
N/A LENNOX AWH008SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 7.60 2.10 N/A 9.00 2.50 N/A No Australian Regulator Available 23 Sep 2026 AAC6258
N/A LENNOX AWH010SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 10.20 2.60 N/A 12.30 3.20 N/A No Australian Regulator Available 23 Sep 2026 AAC6259
N/A LENNOX AWH003SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 2.62 0.70 N/A 3.40 0.90 N/A No Australian Regulator Available 22 Sep 2026 AAC6256
N/A PANASONIC U-8ME2R8 vrf Ducted Three Australia,New Zealand Malaysia 3.0 4.0 3.0 4.0 6.5 5.0 N/A 22.40 5.76 N/A 25.00 4.21 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5317
N/A PANASONIC U-8ME2R8E vrf Ducted Three Australia,New Zealand Malaysia 3.0 4.0 3.0 4.0 6.5 5.0 N/A 22.40 5.76 N/A 25.00 4.21 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5317
N/A MITSUBISHI HEAVY INDUSTRIES SRC20ZSXA-W / SRK20ZSXA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.5 4.5 3.5 4.5 4.0 7.0 2.00 0.31 7.0 2.70 0.47 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4391
N/A MITSUBISHI HEAVY INDUSTRIES SRC25ZSXA-W / SRK25ZSXA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.0 4.5 3.5 4.5 4.0 6.0 2.50 0.44 6.0 3.20 0.59 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4392
N/A FUJITSU GENERAL AJY072LELAH vrf Non Ducted Three Australia,New Zealand China 2.5 3.0 2.5 3.0 5.0 4.0 N/A 22.40 6.46 N/A 22.40 4.81 N/A Yes Australian Regulator Available 31 Mar 2025 AAC4802
N/A FUJITSU AJY072LELBH vrf Non Ducted Three Australia,New Zealand China 2.5 3.0 2.5 3.0 5.0 4.0 N/A 22.40 6.46 N/A 22.40 4.81 N/A Yes Australian Regulator Available 9 Sep 2025 AAC5274
N/A PANASONIC U-4LE2R5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6858
N/A PANASONIC U-4LE2R5E vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6858
N/A PANASONIC U-4LE2R5E vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6860
N/A PANASONIC U-4LE2R5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6860
N/A PANASONIC U-5LE2R5E vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6899
N/A PANASONIC U-5LE2R5 vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6899
N/A PANASONIC U-4LZ2E5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.67 N/A 12.50 2.37 N/A Yes Australian Regulator Available 8 Sep 2027 AAC6973
N/A PANASONIC U-4LZ2E8 vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.67 N/A 12.50 2.37 N/A Yes Australian Regulator Available 8 Sep 2027 AAC6970
N/A PANASONIC U-5LZ2E5 vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 3.0 3.0 5.0 4.0 N/A 14.00 3.40 N/A 16.00 3.40 N/A Yes Australian Regulator Available 11 Sep 2027 AAC6983
N/A PANASONIC U-5LZ2E8 vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 3.0 3.0 5.0 4.0 N/A 14.00 3.40 N/A 16.00 3.40 N/A Yes Australian Regulator Available 7 Sep 2027 AAC6959
N/A PANASONIC U-5LE2R8 vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7338
N/A PANASONIC U-5LE2R8E vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7338
N/A PANASONIC U-4LE2R8 vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7336
N/A PANASONIC U-4LE2R8E vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7336
N/A DAIKIN RZAV100FY1 / FCTA100AVMA Single Split System Non Ducted Three New Zealand Thailand 4.0 1.5 4.0 0.0 4.0 4.0 N/A 10.00 2.38 N/A 12.00 2.50 N/A Yes New Zealand Regulator Available 2 Apr 2123 ZAC0792
N/A PANASONIC U-8MF3R7 vrf Both Three Australia,New Zealand Malaysia 4.0 5.0 4.0 3.0 5.0 4.0 N/A 22.40 4.60 N/A 25.00 4.91 Yes Yes Australian Regulator Available 23 Jul 2028 AAC7646
N/A PANASONIC U-10MF3R7 vrf Both Three Australia,New Zealand Malaysia 4.0 4.5 4.0 3.0 4.5 4.0 N/A 28.00 6.23 N/A 31.50 6.27 Yes Yes Australian Regulator Available 30 Jul 2028 AAC7656
N/A MITSUBISHI HEAVY INDUSTRIES SRC20ZSXA-W/SRK20ZSXA-WF Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.5 4.5 3.5 4.5 4.0 N/A 2.00 0.31 N/A 2.70 0.47 N/A Yes Australian Regulator Available 28 Aug 2028 AAC7747
N/A MITSUBISHI HEAVY INDUSTRIES SRC25ZSXA-W/SRK25ZSXA-WF Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.0 4.5 3.5 4.5 4.0 N/A 2.50 0.44 N/A 3.20 0.59 N/A Yes Australian Regulator Available 27 Aug 2028 AAC7739
N/A Smart User SMV-V225W/N1 vrf Non Ducted Single Australia,Fiji,New Zealand China 4.5 4.5 4.0 3.5 4.5 4.0 N/A 18.00 3.90 N/A 22.50 3.80 N/A Yes Australian Regulator Available 18 Oct 2028 AAC7835
N/A SPT AW028C-1 / AW028E Single Split System Non Ducted Single Australia,Fiji,New Zealand China 6.5 7.0 6.5 3.5 4.5 4.0 N/A 2.80 0.51 N/A 2.85 0.51 N/A Yes Australian Regulator Available 3 Dec 2028 AAC7926
N/A iCongo AU-V190W/N4-G01 vrf Ducted Single Australia,New Zealand China 4.0 5.0 4.0 3.0 4.5 4.0 N/A 19.00 3.59 N/A 23.32 4.45 N/A Yes Australian Regulator Available 15 Jan 2029 AAC8003
N/A Smart Lifestyle Australia SLA-MS18-CHDVRF vrf Both Single Australia China 4.0 5.0 4.0 3.5 4.5 4.0 N/A 18.00 3.14 N/A 22.50 4.23 N/A Yes Australian Regulator Available 20 Feb 2029 AAC8066
N/A Panasonic CU-Z50VKR / CS-Z50VKR Single Split System Non Ducted Single Australia,New Zealand Malaysia 4.0 4.0 4.0 2.5 4.0 3.5 4.0 5.00 1.13 4.5 6.00 1.31 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4426
N/A MITSUBISHI HEAVY INDUSTRIES SRC20ZSA-W / SRK20ZSA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.0 4.5 4.0 3.0 3.5 3.5 5.0 2.00 0.41 5.0 2.70 0.56 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4356
N/A MITSUBISHI HEAVY INDUSTRIES DXC06ZSA-W / DXK06ZSA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.0 4.5 4.0 3.0 3.5 3.5 5.0 2.00 0.41 5.0 2.70 0.56 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4356
N/A MITSUBISHI HEAVY INDUSTRIES SRK/DXK_20/06ZSA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.0 4.5 4.0 3.0 3.5 3.5 5.0 2.00 0.41 5.0 2.70 0.56 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4356
N/A MITSUBISHI HEAVY INDUSTRIES SRC35ZSXA-W / SRK35ZSXA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.0 4.0 3.0 4.0 3.5 4.5 3.50 0.74 5.0 4.30 0.90 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4397
N/A PANASONIC U-100PZH2R5/S-1014PU3E Single Split System Non Ducted Single Australia,New Zealand China 4.0 4.5 4.0 3.0 4.0 3.5 3.5 10.00 2.27 4.5 11.20 2.24 Yes Yes Australian Regulator Available 28 Jul 2025 AAC5051
N/A PANASONIC U-100PZH2R8/S-1014PU3E Single Split System Non Ducted Three Australia,New Zealand China 4.0 4.5 4.0 3.0 4.0 3.5 N/A 10.00 2.27 N/A 11.20 2.24 Yes Yes Australian Regulator Available 29 Jul 2025 AAC5056
N/A PANASONIC U-60PZ2R5/S-6071PU3E Single Split System Non Ducted Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 4.5 3.5 3.0 6.00 1.48 3.5 6.00 1.25 Yes Yes Australian Regulator Available 29 Jul 2025 AAC5057
N/A PANASONIC U-100PZ2R5/S-1014PU3E Single Split System Non Ducted Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 4.0 3.5 3.0 10.00 2.62 3.5 10.00 2.03 Yes Yes Australian Regulator Available 29 Jul 2025 AAC5060
N/A PANASONIC U-100PZ2R8/S-1014PU3E Single Split System Non Ducted Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 4.0 3.5 3.0 10.00 2.62 3.5 10.00 2.03 Yes Yes Australian Regulator Available 28 Jul 2025 AAC5053
N/A PANASONIC U-60PZ2R5/S-6071PF3E Single Split System Ducted Single Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 4.0 3.5 N/A 5.70 1.52 N/A 5.70 1.24 Yes Yes Australian Regulator Available 30 Jul 2025 AAC5075
N/A MITSUBISHI ELECTRIC MUZ-LN25VG2/MSZ-LN25VG2V Single Split System Non Ducted Single Australia,New Zealand Thailand 5.0 5.0 4.5 3.0 4.0 3.5 N/A 2.50 0.49 N/A 3.20 0.60 N/A Yes Australian Regulator Available 20 May 2025 AAC4845
N/A MITSUBISHI ELECTRIC MUZ-LN25VG2/MSZ-LN25VG2B Single Split System Non Ducted Single Australia,New Zealand Thailand 5.0 5.0 4.5 3.0 4.0 3.5 N/A 2.50 0.49 N/A 3.20 0.60 N/A Yes Australian Regulator Available 20 May 2025 AAC4845
N/A MITSUBISHI ELECTRIC MUZ-LN25VG2/MSZ-LN25VG2R Single Split System Non Ducted Single Australia,New Zealand Thailand 5.0 5.0 4.5 3.0 4.0 3.5 N/A 2.50 0.49 N/A 3.20 0.60 N/A Yes Australian Regulator Available 20 May 2025 AAC4845
N/A MITSUBISHI ELECTRIC MUZ-LN25VG2/MSZ-LN25VG2 Series Single Split System Non Ducted Single Australia,New Zealand Thailand 5.0 5.0 4.5 3.0 4.0 3.5 N/A 2.50 0.49 N/A 3.20 0.60 N/A Yes Australian Regulator Available 20 May 2025 AAC4845
N/A MITSUBISHI ELECTRIC MUZ-LN35VG2/MSZ-LN35VG2R Single Split System Non Ducted Single Australia,New Zealand Thailand 4.5 4.5 4.0 3.0 3.5 3.5 N/A 3.50 0.82 N/A 4.00 0.82 N/A Yes Australian Regulator Available 20 May 2025 AAC4844
N/A MITSUBISHI ELECTRIC MUZ-LN35VG2/MSZ-LN35VG2B Single Split System Non Ducted Single Australia,New Zealand Thailand 4.5 4.5 4.0 3.0 3.5 3.5 N/A 3.50 0.82 N/A 4.00 0.82 N/A Yes Australian Regulator Available 20 May 2025 AAC4844
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard