Logo Department of Environment and Energy

Cost Calculator

expand_less expand_more
expand_less expand_more
  • This field is required.
expand_less expand_more

Product
Air Conditioners

Click the column header to sort the table.

Example of star rating label for seer cooling star rating SEER Cooling Star Rating Example of star rating label for seer heating star rating SEER Heating Star Rating Example of star rating label for cooling Cooling Example of star rating label for heating Heating
Calculator Result Brand Model Installation Type Indoor air distribution Phase Available Country of Manufacture Cold Zone Hot Zone Mixed Zone Cold Zone Hot Zone Mixed Zone Star Rating Output (kW) Power Input (kW) Star Rating Output (kW) Power Input (kW) Variable Output Compressor Variable Capacity Output Regulator Availability Expiry Date Registration Number more_vert
N/A LENNOX AWH002SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 2.00 0.50 N/A 2.50 0.60 N/A No Australian Regulator Available 22 Sep 2026 AAC6257
N/A LENNOX AWH008SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 7.60 2.10 N/A 9.00 2.50 N/A No Australian Regulator Available 23 Sep 2026 AAC6258
N/A LENNOX AWH010SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 10.20 2.60 N/A 12.30 3.20 N/A No Australian Regulator Available 23 Sep 2026 AAC6259
N/A LENNOX AWH003SNM1T Packaged Ducted Single Australia,New Zealand France 5.0 10.0 7.0 10.0 10.0 10.0 N/A 2.62 0.70 N/A 3.40 0.90 N/A No Australian Regulator Available 22 Sep 2026 AAC6256
N/A PANASONIC U-10ME2R8/S-22MF2E5A/S-60MF2E5A vrf Ducted Three Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 6.5 3.5 N/A 28.00 7.52 N/A 31.50 7.14 Yes Yes Australian Regulator Available 23 Sep 2025 AAC5308
N/A PANASONIC U-10ME2R8 vrf Ducted Three Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 6.5 3.5 N/A 28.00 7.52 N/A 31.50 7.14 Yes Yes Australian Regulator Available 23 Sep 2025 AAC5308
N/A PANASONIC U-10ME2R8E/S-22MF2E5A/S-60MF2E5A vrf Ducted Three Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 6.5 3.5 N/A 28.00 7.52 N/A 31.50 7.14 Yes Yes Australian Regulator Available 23 Sep 2025 AAC5308
N/A PANASONIC U-8ME2R8 vrf Ducted Three Australia,New Zealand Malaysia 3.0 4.0 3.0 4.0 6.5 5.0 N/A 22.40 5.76 N/A 25.00 4.21 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5317
N/A PANASONIC U-8ME2R8E vrf Ducted Three Australia,New Zealand Malaysia 3.0 4.0 3.0 4.0 6.5 5.0 N/A 22.40 5.76 N/A 25.00 4.21 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5317
N/A PANASONIC U-4LZ2E5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.67 N/A 12.50 2.37 N/A Yes Australian Regulator Available 8 Sep 2027 AAC6973
N/A PANASONIC U-4LZ2E8 vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.67 N/A 12.50 2.37 N/A Yes Australian Regulator Available 8 Sep 2027 AAC6970
N/A BRIVIS AONSR18B1/AINXU18B1 Single Split System Ducted Single Australia,Fiji,New Zealand Australia,China 0.0 0.0 0.0 2.5 5.5 3.5 N/A 17.10 5.40 N/A 19.00 4.90 N/A Yes Australian Regulator Available 1 Nov 2027 AAC7121
N/A PANASONIC U-4LE2R8 vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7336
N/A PANASONIC U-4LE2R8E vrf Both Three Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.5 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7336
N/A FUJITSU GENERAL AJY072LELAH vrf Non Ducted Three Australia,New Zealand China 2.5 3.0 2.5 3.0 5.0 4.0 N/A 22.40 6.46 N/A 22.40 4.81 N/A Yes Australian Regulator Available 31 Mar 2025 AAC4802
N/A FUJITSU AJY072LELBH vrf Non Ducted Three Australia,New Zealand China 2.5 3.0 2.5 3.0 5.0 4.0 N/A 22.40 6.46 N/A 22.40 4.81 N/A Yes Australian Regulator Available 9 Sep 2025 AAC5274
N/A Panasonic U-60PZ3R5 / S-6071PU3E Single Split System Non Ducted Single Australia,New Zealand Malaysia,China 3.5 4.0 3.5 2.5 5.0 3.5 N/A 6.00 1.57 N/A 6.00 1.34 N/A Yes Australian Regulator Available 28 Sep 2025 AAC5329
N/A PANASONIC U-4LE2R5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6858
N/A PANASONIC U-4LE2R5E vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6858
N/A PANASONIC U-4LE2R5E vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6860
N/A PANASONIC U-4LE2R5 vrf Both Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 5.0 4.0 N/A 12.10 2.69 N/A 12.50 2.41 Yes Yes Australian Regulator Available 10 Aug 2027 AAC6860
N/A PANASONIC U-5LE2R5E vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6899
N/A PANASONIC U-5LE2R5 vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6899
N/A PANASONIC U-5LZ2E5 vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 3.0 3.0 5.0 4.0 N/A 14.00 3.40 N/A 16.00 3.40 N/A Yes Australian Regulator Available 11 Sep 2027 AAC6983
N/A PANASONIC U-5LZ2E8 vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 3.0 3.0 5.0 4.0 N/A 14.00 3.40 N/A 16.00 3.40 N/A Yes Australian Regulator Available 7 Sep 2027 AAC6959
N/A BRIVIS AONSR13B1/AINHU13B1 Single Split System Ducted Single Australia,Fiji,New Zealand Australia,China 4.5 3.0 4.0 3.0 5.0 3.5 N/A 12.00 3.05 N/A 13.80 2.80 N/A Yes Australian Regulator Available 25 Oct 2027 AAC7118
N/A BRIVIS AONSR15B1/AINHU15B1 Single Split System Ducted Single Australia,Fiji,New Zealand Australia,China 5.0 5.0 5.0 2.5 5.0 3.5 N/A 13.60 3.75 N/A 15.70 3.65 N/A Yes Australian Regulator Available 24 Oct 2027 AAC7110
N/A PANASONIC U-5LE2R8 vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7338
N/A PANASONIC U-5LE2R8E vrf Both Three Australia,New Zealand Malaysia 2.5 3.5 2.5 3.0 5.0 4.0 N/A 14.00 3.45 N/A 16.00 3.48 Yes Yes Australian Regulator Available 4 Mar 2028 AAC7338
N/A PANASONIC U-8MF3R7 vrf Both Three Australia,New Zealand Malaysia 4.0 5.0 4.0 3.0 5.0 4.0 N/A 22.40 4.60 N/A 25.00 4.91 Yes Yes Australian Regulator Available 23 Jul 2028 AAC7646
N/A MITSUBISHI HEAVY INDUSTRIES SRC20ZSXA-W / SRK20ZSXA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.5 4.5 3.5 4.5 4.0 7.0 2.00 0.31 7.0 2.70 0.47 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4391
N/A MITSUBISHI HEAVY INDUSTRIES SRC25ZSXA-W / SRK25ZSXA-W Single Split System Non Ducted Single Australia,Fiji,New Zealand Thailand 4.5 5.0 4.5 3.5 4.5 4.0 6.0 2.50 0.44 6.0 3.20 0.59 Yes Yes Australian Regulator Available 1 Apr 2025 AAC4392
N/A PANASONIC U-60PZ2R5/S-6071PU3E Single Split System Non Ducted Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 4.5 3.5 3.0 6.00 1.48 3.5 6.00 1.25 Yes Yes Australian Regulator Available 29 Jul 2025 AAC5057
N/A PANASONIC U-14ME2R8 vrf Ducted Three Australia,New Zealand Malaysia 3.5 4.0 3.0 1.0 4.5 2.0 N/A 40.00 11.60 N/A 45.00 10.40 Yes Yes Australian Regulator Available 6 Oct 2025 AAC5373
N/A PANASONIC U-14ME2R8E vrf Ducted Three Australia,New Zealand Malaysia 3.5 4.0 3.0 1.0 4.5 2.0 N/A 40.00 11.60 N/A 45.00 10.40 Yes Yes Australian Regulator Available 6 Oct 2025 AAC5373
N/A PANASONIC U-12ME2R8 vrf Ducted Three Australia,New Zealand Malaysia 3.0 3.5 3.0 1.0 4.5 2.0 N/A 33.50 9.82 N/A 37.50 8.66 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5316
N/A PANASONIC U-12ME2R8E vrf Ducted Three Australia,New Zealand Malaysia 3.0 3.5 3.0 1.0 4.5 2.0 N/A 33.50 9.82 N/A 37.50 8.66 Yes Yes Australian Regulator Available 25 Sep 2025 AAC5316
N/A PANASONIC U-60PZ2R5/S-6071PT3E Single Split System Non Ducted Single Australia,New Zealand Malaysia 3.0 4.0 3.0 3.0 4.5 3.5 3.0 6.00 1.48 4.5 6.00 1.25 Yes Yes Australian Regulator Available 8 Feb 2026 AAC5747
N/A DAIKIN RZAV100FV1 / FCA100CVMA Single Split System Non Ducted Single Australia,New Zealand Thailand 4.0 4.5 4.0 3.0 4.5 3.5 N/A 10.00 2.38 N/A 12.00 2.50 N/A Yes Australian Regulator Available 29 Jun 2026 AAC6121
N/A DAIKIN RZAV100FY1 / FCA100CVMA Single Split System Non Ducted Three Australia,New Zealand Thailand 4.0 4.5 4.0 3.0 4.5 3.5 N/A 10.00 2.38 N/A 12.00 2.50 N/A Yes Australian Regulator Available 1 Jul 2026 AAC6131
N/A GREE GWH09ABAXD-K6DNC8A/O / GWH09ABAXD-K6DNC8A/I Single Split System Non Ducted Single Australia,Fiji,New Zealand China 6.0 6.5 6.0 3.0 4.5 3.5 N/A 2.55 0.52 N/A 3.25 0.67 N/A Yes Australian Regulator Available 15 Sep 2026 AAC6252
N/A DAIKIN RZAC71GV1 / FDYBA71AV1 Single Split System Ducted Single Australia,New Zealand Australia,Thailand 2.5 3.0 2.5 1.5 4.5 2.5 N/A 7.10 2.12 N/A 8.00 2.22 N/A Yes Australian Regulator Available 7 Dec 2026 AAC6386
N/A DAIKIN RZAV100F2V1 / FCA100CVMA Single Split System Non Ducted Single Australia,New Zealand Thailand 4.0 4.5 4.0 3.0 4.5 3.5 N/A 10.00 2.38 N/A 12.00 2.50 N/A Yes Australian Regulator Available 24 Feb 2027 AAC6473
N/A DAIKIN RZAV100F2Y1 / FCA100CVMA Single Split System Non Ducted Three Australia,New Zealand Thailand 4.0 4.5 4.0 3.0 4.5 3.5 N/A 10.00 2.38 N/A 12.00 2.50 N/A Yes Australian Regulator Available 22 Feb 2027 AAC6454
N/A DAIKIN RZAC71G2V1 / FDYBA71AV1 Single Split System Ducted Single Australia,New Zealand Australia,Thailand 2.5 3.0 2.5 1.5 4.5 2.5 N/A 7.10 2.12 N/A 8.00 2.22 N/A Yes Australian Regulator Available 6 Sep 2027 AAC6956
N/A PANASONIC U-6LE2R5E vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 2.5 4.5 3.5 N/A 15.50 4.15 N/A 16.50 3.86 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6898
N/A PANASONIC U-6LE2R5 vrf Both Single Australia,New Zealand Malaysia 2.5 3.5 2.5 2.5 4.5 3.5 N/A 15.50 4.15 N/A 16.50 3.86 Yes Yes Australian Regulator Available 23 Aug 2027 AAC6898
N/A PANASONIC U-6LZ2E5 vrf Both Single Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 4.5 3.5 N/A 15.50 4.00 N/A 16.50 3.73 N/A Yes Australian Regulator Available 7 Sep 2027 AAC6960
N/A PANASONIC U-6LZ2E8 vrf Both Three Australia,New Zealand Malaysia 3.0 3.5 3.0 2.5 4.5 3.5 N/A 15.50 4.00 N/A 16.50 3.73 N/A Yes Australian Regulator Available 8 Sep 2027 AAC6969
N/A BRIVIS AONSR13B1/AINHU11B1 Single Split System Ducted Single Australia,Fiji,New Zealand Australia,China 5.0 7.5 4.5 3.0 4.5 3.5 N/A 10.30 2.70 N/A 11.30 2.40 N/A Yes Australian Regulator Available 24 Oct 2027 AAC7111
  • [*] "N/A" results are from models registered under the old Determination/Regulation, yet comply with the new Determination/Regulation's Minimum Energy Performance Standard